Due to a strong wind warning and on-water angler safety concerns for the tournament arena day two has been cancelled. The results at the end of day one now stand as the final results for the tournament.
Place | Angler First | Surname | State | Div | Subdiv | F1 | W1 | F2 | W2 | TF | TW | Big Bream |
1 | Jason | Garner | Queensland | Open | 4 | 2.255 | 4 | 2.255 | 0.58 | |||
2 | Tyson | Hayes | Queensland | Open | 4 | 2.23 | 4 | 2.23 | ||||
3 | Kendall | Soo | Queensland | Open | 4 | 2.19 | 4 | 2.19 | ||||
4 | James | Howarth | Queensland | Open | 4 | 1.915 | 4 | 1.915 | ||||
5 | Michael | Halliday | Queensland | Open | 4 | 1.87 | 4 | 1.87 | 0.635 | |||
6 | Stephen | Maas | Queensland | Open | 4 | 1.835 | 4 | 1.835 | ||||
7 | Richard | Orchard | Queensland | Open | 4 | 1.785 | 4 | 1.785 | ||||
8 | Corey | Chrimes | Queensland | Open | First Time Entry | 4 | 1.745 | 4 | 1.745 | |||
9 | Mitch | King | Victoria | Open | 4 | 1.655 | 4 | 1.655 | ||||
10 | Aaron | Williams | Victoria | Open | 4 | 1.645 | 4 | 1.645 | ||||
11 | Felippe | Gapski | Queensland | Open | 3 | 1.6 | 3 | 1.6 | ||||
12 | Michael | Randall | Queensland | Open | 4 | 1.59 | 4 | 1.59 | ||||
13 | Alan | Britcliffe | Queensland | Open | 4 | 1.545 | 4 | 1.545 | ||||
14 | Michael | Maas | Queensland | Open | 4 | 1.545 | 4 | 1.545 | ||||
15 | Steve | Crawley | Queensland | Open | 4 | 1.535 | 4 | 1.535 | ||||
16 | Jack | Gammie | New South Wales | Open | Youth | 4 | 1.505 | 4 | 1.505 | |||
17 | Timothy | Maas | Queensland | Open | 4 | 1.425 | 4 | 1.425 | ||||
18 | Wade | Walker | Queensland | Open | 4 | 1.34 | 4 | 1.34 | ||||
19 | Billy | Howard | Queensland | Open | 4 | 1.32 | 4 | 1.32 | ||||
20 | Jamie | Mckeown | Queensland | Open | 4 | 1.295 | 4 | 1.295 | ||||
21 | Warren | Cossell | Queensland | Open | 4 | 1.29 | 4 | 1.29 | ||||
22 | Scott | Sandilands | Queensland | Open | 4 | 1.285 | 4 | 1.285 | ||||
23 | David | Hedge | New South Wales | Open | 4 | 1.27 | 4 | 1.27 | ||||
24 | Joshua | Gollan | Queensland | Open | 4 | 1.25 | 4 | 1.25 | ||||
25 | Michelle | Carmody | New South Wales | Open | Women | 1 | 1.205 | 1 | 1.205 | 1.205 | ||
26 | Jarryd | Aleckson | Queensland | Open | 2 | 0.89 | 2 | 0.89 | ||||
27 | Lex | Irwin | Queensland | Open | 2 | 0.845 | 2 | 0.845 | ||||
28 | Marco | Grubb | Queensland | Open | 2 | 0.725 | 2 | 0.725 | ||||
29 | Wendy | Sandilands | Queensland | Open | Women | 2 | 0.72 | 2 | 0.72 | |||
30 | Denis | Metzdorf | Queensland | Open | 1 | 0.38 | 1 | 0.38 | ||||
31 | Ryan | Przeklasa | Queensland | Open | 1 | 0.38 | 1 | 0.38 | ||||
32 | David | Craig | Queensland | Open | Masters (60-64) | 0 | 0 | |||||
33 | Gordon | Gammie | New South Wales | Open | 0 | 0 | ||||||
34 | Koji | Maki | Queensland | Open | 0 | 0 | ||||||
35 | Phil | Pluis | Queensland | Open | 0 | 0 | ||||||
36 | Callum | Sprott | Queensland | Open | Youth | 0 | 0 | |||||
106 | 44.065 | 0 | 0 | 106 | 44.065 | |||||||
0.415707547 |