James Howarth wins the Gold Coast Ecogear BREAM Qualifier with 10/10 fish for 5.5Kg. His day two bag of 3.04kg was the biggest bag of the competition.
Michael Thompson won in the non-boaters division with 10/10 fish for 3.67kg. See below for the full list of results.
SCOREBOARD BOATER
Place | Fisher | Day | # Fish | Weight (kg) | Total Weight (kg) |
---|---|---|---|---|---|
1 | James Howarth | 1 | 5 | 2.46 kg | |
2 | 5 | 3.04 kg | 5.5 kg | ||
2 | Wally Fahey | 1 | 5 | 2.93 kg | |
2 | 5 | 2.2 kg | 5.13 kg | ||
3 | Denis Metzdorf | 1 | 5 | 2.36 kg | |
2 | 5 | 2.65 kg | 5.01 kg | ||
4 | Steve Morgan | 1 | 5 | 2.49 kg | |
2 | 5 | 2.4 kg | 4.89 kg | ||
5 | John Siggs | 1 | 5 | 2.23 kg | |
2 | 5 | 2.51 kg | 4.74 kg | ||
6 | Chris Britton | 1 | 5 | 2.21 kg | |
2 | 5 | 2.47 kg | 4.68 kg | ||
7 | Todd Riches | 1 | 5 | 2 kg | |
2 | 5 | 2.57 kg | 4.57 kg | ||
8 | Aaron Sharpe | 1 | 5 | 2.39 kg | |
2 | 5 | 1.99 kg | 4.38 kg | ||
9 | Michael Thompson | 1 | 4 | 1.88 kg | |
2 | 5 | 2.36 kg | 4.24 kg | ||
10 | Kristoffer Hickson | 1 | 4 | 1.32 kg | |
2 | 5 | 2.69 kg | 4.01 kg | ||
11 | Scott Wilson | 1 | 5 | 2.23 kg | |
2 | 5 | 1.71 kg | 3.94 kg | ||
12 | Christian Wardini | 1 | 5 | 2 kg | |
2 | 5 | 1.9 kg | 3.9 kg | ||
13 | Mark Crompton | 1 | 3 | 0.96 kg | |
2 | 5 | 2.93 kg | 3.89 kg | ||
14 | Scott Sandilands | 1 | 5 | 2.01 kg | |
2 | 5 | 1.84 kg | 3.85 kg | ||
15 | Zac O’Sullivan | 1 | 5 | 1.75 kg | |
2 | 5 | 2.07 kg | 3.82 kg | ||
16 | Tristan Taylor | 1 | 5 | 1.61 kg | |
2 | 5 | 2.07 kg | 3.68 kg | ||
17 | Michael Geary | 1 | 5 | 1.86 kg | |
2 | 5 | 1.81 kg | 3.67 kg | ||
18 | Luke Rogan | 1 | 5 | 1.76 kg | |
2 | 5 | 1.73 kg | 3.49 kg | ||
19 | Steve Eldred | 1 | 5 | 1.9 kg | |
2 | 5 | 1.56 kg | 3.46 kg | ||
20 | Craig Templar | 1 | 5 | 1.83 kg | |
2 | 5 | 1.63 kg | 3.46 kg | ||
21 | Stuart Robinson | 1 | 4 | 1.47 kg | |
2 | 5 | 1.96 kg | 3.43 kg | ||
22 | Charlie Saykao | 1 | 4 | 1.39 kg | |
2 | 5 | 1.98 kg | 3.37 kg | ||
23 | Alan Lister | 1 | 4 | 1.23 kg | |
2 | 5 | 1.77 kg | 3 kg | ||
24 | David Gibson | 1 | 2 | 1.11 kg | |
2 | 5 | 1.8 kg | 2.91 kg | ||
25 | Craig Simmons | 1 | 2 | 0.75 kg | |
2 | 5 | 2.16 kg | 2.91 kg | ||
26 | Mark Palazzi | 1 | 5 | 2.34 kg | |
2 | 0 | 0 kg | 2.34 kg | ||
27 | Allan Murray | 1 | 4 | 1.4 kg | |
2 | 2 | 0.82 kg | 2.22 kg | ||
28 | Anthony Wishey | 1 | 3 | 0.99 kg | |
2 | 2 | 0.82 kg | 1.81 kg | ||
29 | Stephen Wilson | 1 | 4 | 1.44 kg | |
2 | 0 | 0 kg | 1.44 kg | ||
30 | Jamie McKeown | 1 | 4 | 1.32 kg | |
2 | 0 | 0 kg | 1.32 kg | ||
31 | Darren Borg | 1 | 0 | 0 kg | |
2 | 0 | 0 kg | 0 kg | ||
32 | Mark Lawson | 1 | 0 | 0 kg | |
2 | 0 | 0 kg | 0 kg |
SCOREBOARD NONBOATER
Place | Fisher | Day | # Fish | Weight (kg) | Total Weight (kg) |
---|---|---|---|---|---|
1 | Michael Thompson | 1 | 5 | 1.64 kg | |
2 | 5 | 2.03 kg | 3.67 kg | ||
2 | Paul Langley | 1 | 3 | 1.07 kg | |
2 | 5 | 2.27 kg | 3.34 kg | ||
3 | Grayson Fong | 1 | 5 | 1.96 kg | |
2 | 3 | 1.14 kg | 3.1 kg | ||
4 | Mark Saric | 1 | 5 | 1.75 kg | |
2 | 3 | 1.34 kg | 3.09 kg | ||
5 | Tyson Hayes | 1 | 5 | 2.17 kg | |
2 | 2 | 0.76 kg | 2.93 kg | ||
6 | Khoi Pham | 1 | 3 | 1 kg | |
2 | 4 | 1.81 kg | 2.81 kg | ||
7 | Louie Wardini | 1 | 5 | 1.9 kg | |
2 | 2 | 0.74 kg | 2.64 kg | ||
8 | Colin Wilson | 1 | 4 | 1.77 kg | |
2 | 2 | 0.78 kg | 2.55 kg | ||
9 | Rodney O’Sullivan | 1 | 5 | 1.85 kg | |
2 | 2 | 0.68 kg | 2.53 kg | ||
10 | Cristian Bermudez | 1 | 1 | 0.55 kg | |
2 | 5 | 1.87 kg | 2.42 kg | ||
11 | Brendan McNamara | 1 | 2 | 0.7 kg | |
2 | 4 | 1.67 kg | 2.37 kg | ||
12 | Michael Maas | 1 | 4 | 1.33 kg | |
2 | 1 | 0.45 kg | 1.78 kg | ||
13 | Chris Findlay | 1 | 2 | 0.68 kg | |
2 | 3 | 1.07 kg | 1.75 kg | ||
14 | Tani Konsul | 1 | 5 | 1.74 kg | |
2 | 0 | 0 kg | 1.74 kg | ||
15 | Jarryd Aleckson | 1 | 2 | 0.76 kg | |
2 | 2 | 0.7 kg | 1.46 kg | ||
16 | Ryland Sainsbury | 1 | 1 | 0.6 kg | |
2 | 2 | 0.81 kg | 1.41 kg | ||
17 | Peter Breukel | 1 | 0 | 0 kg | |
2 | 4 | 1.33 kg | 1.33 kg | ||
18 | James Morgan | 1 | 2 | 0.57 kg | |
2 | 2 | 0.7 kg | 1.27 kg | ||
19 | Chris Golding | 1 | 0 | 0 kg | |
2 | 3 | 1.06 kg | 1.06 kg | ||
20 | Stuart Walker | 1 | 2 | 0.6 kg | |
2 | 1 | 0.45 kg | 1.05 kg | ||
21 | Leroy Finch | 1 | 1 | 0.3 kg | |
2 | 1 | 0.6 kg | 0.9 kg | ||
22 | Glen Sturrock | 1 | 1 | 0.43 kg | |
2 | 1 | 0.37 kg | 0.8 kg | ||
23 | Daniel Ogden | 1 | 0 | 0 kg | |
2 | 2 | 0.72 kg | 0.72 kg | ||
24 | John Albrecht | 1 | 1 | 0.4 kg | |
2 | 0 | 0 kg | 0.4 kg | ||
25 | Dallas Blatchford | 1 | 1 | 0.37 kg | |
2 | 0 | 0 kg | 0.37 kg | ||
26 | Michael Hygate | 1 | 1 | 0.37 kg | |
2 | 0 | 0 kg | 0.37 kg | ||
27 | James Hickson | 1 | 0 | 0 kg | |
2 | 0 | 0 kg | 0 kg |