Adrian Melchior and Aaron Swanson from Team Gamakatsu/Ballina Marineland have claimed victory in the Edge Rods Richmond River BASS Open, followed by Matt Gibson and Jake Stewart from Team Dobyns Rods/Ballina Marineland in second, and Ken Fitzgibbon and Aiden Kane from Team Honda Marine Ballina in third.
Event story and weigh-in images to follow soon.
Place | Team | F | W | Payout |
1 | GAMAKTSU/BALLINA MARINELAND: Adrian Melchior & Aaron Swanson | 4 | 5.03 | $350 + 2 x Edge Rods (SC-BCR 663) + Casino Outdoors and Disposal Big Bass (1.45kg) |
2 | DOBYNS RODS/BALLINA MARINELAND: Matt Gibson & Jake Stewart | 4 | 3.5 | $250 + 2 x Edge Rods (First Strike Series MBR 602, MBR 633) |
3 | HONDA MARINE BALLINA: Ken Fitzgibbon & Aiden Kane | 4 | 3.46 | $165 + 2 x Tonic Sunglasses |
4 | GAMAKATSU: Joe Allan & Dean Thompson | 4 | 3.15 | |
5 | FILLET AND RELEASE: Tony Thorley & Ben Randell | 4 | 3.04 | |
6 | EDGE RODS/OSP: Joseph Urquhart & Prue Rodriguez | 4 | 2.74 | |
7 | TORAY: Alex Roy & David Simmons | 4 | 2.38 | |
8 | CASINO OUTDOOR AND DISPOSAL: Craig Urqhart & Joy Urquhart | 3 | 2.38 | |
9 | BALLINA BAIT AND TACKLE: Mitchell Parmiter & Keith Sheppard | 2 | 1.35 | |
10 | AUSTRALIAN BASS ELECTRIC ANGLERS: Pete Bostock & Justin Thompson | 1 | 0.97 | |
11 | KEITECH: Baden Sparrow & Nathan Swanson | 1 | 0.58 | |
12 | ATOMIC: Stephen McLean & Anthony Melchior | 1 | 0.5 | |
13 | BATTESE AND MILLER: Bill Battese & Lee Miller | 0 | 0 | |
36 | 29.08 | |||
0.807777778 |