BREAM Series Stats
Welcome to the stats page for the BREAM Series. Find below the either the latest tables for the BREAM Angler of the Year race or the overall BREAM Rankings.
2022 BREAM Angler of the Year (Boater)
Updated after 2022 Round 9 – Gladstone, QLD
RANK | ANGLER | POINTS | MALLACOOTA | GIPPSLAND | DERWENT | ST HELENS | MANDURAH | PERTH | HAWKESBURY | TWEED | GLADSTONE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | STEVE MORGAN | 487 | 100 | 89 | 98 | 80 | 80 | 79 | 90 | 100 | 99 | |
2 | MARK CROMPTON | 474 | 0 | 0 | 95 | 100 | 0 | 0 | 94 | 90 | 95 | |
3 | BYRON HILL | 448 | 95 | 79 | 83 | 94 | 0 | 0 | 0 | 97 | ||
4 | ALAN LISTER | 438 | 77 | 83 | 91 | 99 | 0 | 0 | 79 | 86 | ||
5 | MARIO VUKIC | 438 | 89 | 67 | 86 | 98 | 0 | 0 | 98 | |||
6 | LIAM CARRUTHERS | 432 | 98 | 74 | 79 | 82 | 0 | 0 | 99 | |||
7 | TOM DEER | 429 | 81 | 80 | 84 | 84 | 0 | 0 | 0 | 100 | ||
8 | BRETT CROWE | 424 | 66 | 95 | 77 | 72 | 0 | 0 | 92 | 76 | 84 | |
9 | STEVEN PRYKE | 421 | 80 | 86 | 94 | 96 | 0 | 0 | 65 | |||
10 | WALLY FAHEY | 403 | 78 | 66 | 78 | 89 | 0 | 0 | 0 | 92 | ||
11 | SCOTT WILSON | 391 | 90 | 70 | 72 | 71 | 0 | 0 | 88 | |||
12 | ANDREW MOORE | 377 | 73 | 87 | 71 | 73 | 0 | 0 | 68 | 73 | ||
13 | ALLAN MURRAY | 371 | 59 | 73 | 81 | 76 | 0 | 0 | 82 | |||
14 | DECLAN BETTS | 352 | 86 | 88 | 97 | 81 | 0 | 0 | 0 | |||
15 | PETER BREUKEL | 346 | 94 | 72 | 89 | 91 | 0 | 0 | 0 | |||
16 | PETER NORD | 343 | 87 | 69 | 92 | 95 | 0 | 0 | 0 | |||
17 | TONY PETTIE | 314 | 82 | 61 | 85 | 86 | 0 | 0 | 0 | |||
18 | RHYS HARRIS | 302 | 60 | 77 | 90 | 75 | 0 | 0 | 0 | |||
19 | RODNEY O'SULLIVAN | 294 | 69 | 48 | 0 | 0 | 0 | 0 | 93 | 84 | ||
20 | MARK HAYES | 288 | 65 | 62 | 76 | 85 | 0 | 0 | 0 | |||
21 | GRANT OLIVER | 286 | 97 | 92 | 0 | 0 | 0 | 0 | 97 | |||
22 | TOM SLATER | 276 | 85 | 96 | 0 | 0 | 0 | 0 | 95 | |||
23 | JAMIE MCKEOWN | 274 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 98 | 98 | |
24 | PETER CASHMAN | 272 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 95 | 93 | |
25 | MARK SARIC | 251 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 91 | 88 | |
26 | VAUGHN LEWIS | 234 | 74 | 75 | 0 | 0 | 0 | 0 | 85 | |||
27 | MATHEW FATAFEHI | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 82 | 85 | |
28 | GEOFF ALFORD | 220 | 72 | 0 | 69 | 79 | 0 | 0 | 0 | |||
29 | PAUL LANGLEY | 205 | 63 | 71 | 0 | 0 | 0 | 0 | 71 | |||
30 | STEVE NEDESKI | 200 | 68 | 63 | 0 | 0 | 0 | 0 | 69 | |||
31 | MITCH VANE | 199 | 0 | 0 | 0 | 0 | 100 | 99 | 0 | |||
32 | ADAM CRICK | 197 | 0 | 0 | 100 | 97 | 0 | 0 | 0 | |||
33 | PETER DEGROOT | 197 | 0 | 0 | 0 | 0 | 97 | 100 | 0 | |||
34 | BRAD HODGES | 196 | 99 | 97 | 0 | 0 | 0 | 0 | 0 | |||
35 | ALEX GREISDORF | 192 | 0 | 0 | 0 | 0 | 95 | 97 | 0 | |||
36 | JASON MAYBERRY | 192 | 96 | 0 | 0 | 0 | 0 | 0 | 96 | |||
37 | JON FITZGIBBON | 192 | 55 | 0 | 67 | 70 | 0 | 0 | 0 | |||
38 | JARRAD STEVENS | 191 | 0 | 0 | 0 | 0 | 93 | 98 | 0 | |||
39 | JOSEPH GARDNER | 191 | 0 | 0 | 0 | 0 | 96 | 95 | 0 | |||
40 | JESSE ROTIN | 190 | 91 | 99 | 0 | 0 | 0 | 0 | 0 | |||
41 | KRIS HICKSON | 190 | 0 | 0 | 0 | 0 | 99 | 91 | 0 | |||
42 | ZANE WYATT | 189 | 0 | 0 | 99 | 90 | 0 | 0 | 0 | |||
43 | JOSHUA WILLIAMS | 185 | 0 | 0 | 93 | 92 | 0 | 0 | 0 | |||
44 | SCOTT TOWNER | 185 | 92 | 93 | 0 | 0 | 0 | 0 | 0 | |||
45 | PATRICK GILL | 184 | 0 | 0 | 0 | 0 | 94 | 90 | 0 | |||
46 | CAMERON WHITTAM | 182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | 89 | |
47 | SHANE LING | 181 | 0 | 0 | 88 | 93 | 0 | 0 | 0 | |||
48 | BLAKE O'GRADY | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 96 | |
49 | DARRYL BAIRD | 179 | 79 | 100 | 0 | 0 | 0 | 0 | 0 | |||
50 | STEPHEN WILSON | 174 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 86 | |
51 | KIM MCINTYRE | 174 | 0 | 0 | 0 | 0 | 80 | 94 | 0 | |||
52 | PAUL SIEMASKZO | 173 | 0 | 0 | 0 | 0 | 80 | 93 | 0 | |||
53 | SAM PECK | 171 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 91 | |
54 | MICHAEL ALEXANDER | 170 | 0 | 0 | 82 | 88 | 0 | 0 | 0 | |||
55 | JARROD HEALEY | 169 | 93 | 76 | 0 | 0 | 0 | 0 | 0 | |||
56 | STEVE WHEELER | 169 | 84 | 85 | 0 | 0 | 0 | 0 | 0 | |||
57 | GRANT STINGEL | 167 | 0 | 0 | 80 | 87 | 0 | 0 | 0 | |||
58 | DREW GRIFFITH | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 99 | ||
59 | RYLAND SAINSBURY | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 78 | ||
60 | DANIEL KENT | 161 | 70 | 91 | 0 | 0 | 0 | 0 | 0 | |||
61 | COREY MCLAREN | 156 | 75 | 81 | 0 | 0 | 0 | 0 | 0 | |||
62 | TONY ROBERTSON | 156 | 0 | 0 | 73 | 83 | 0 | 0 | 0 | |||
63 | GARY CARRUTHERS | 155 | 57 | 98 | 0 | 0 | 0 | 0 | 0 | |||
64 | MATTHEW KEARTON | 153 | 88 | 65 | 0 | 0 | 0 | 0 | 0 | |||
65 | MIKE SUTCLIFFE | 152 | 0 | 0 | 75 | 77 | 0 | 0 | 0 | |||
66 | NEIL CHEGWIDDEN | 152 | 0 | 0 | 74 | 78 | 0 | 0 | 0 | |||
67 | CHRISTOPHER GREENSILL | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 90 | ||
68 | DOUG PHAYER | 143 | 61 | 82 | 0 | 0 | 0 | 0 | 0 | |||
69 | MICHAEL CORBETT | 142 | 64 | 78 | 0 | 0 | 0 | 0 | 0 | |||
70 | JOHN SIGGS | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 79 | ||
71 | PETER GLOWACKI | 138 | 0 | 0 | 70 | 68 | 0 | 0 | 0 | |||
72 | JAMIE WARE | 135 | 0 | 0 | 66 | 69 | 0 | 0 | 0 | |||
73 | JOHN ALBRECHT | 131 | 67 | 64 | 0 | 0 | 0 | 0 | 0 | |||
74 | MICHAEL NEWMAN | 124 | 56 | 68 | 0 | 0 | 0 | 0 | 0 | |||
75 | ROMEO PREZIOSO | 124 | 76 | 48 | 0 | 0 | 0 | 0 | 0 | |||
76 | OWEN PIERCE | 122 | 62 | 60 | 0 | 0 | 0 | 0 | 0 | |||
77 | MICHAEL COLOTOUROS | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | |||
78 | BEN POUTNEY | 98 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | |||
79 | MICHAEL SLADE | 97 | 97 | |||||||||
80 | DYLAN LOH | 96 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | |||
81 | GREG COOPER | 96 | 0 | 0 | 0 | 0 | 0 | 96 | 0 | |||
82 | TRISTAN TAYLOR | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | ||
83 | ALEX FRANCHUK | 94 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | |||
84 | MICHAEL HORN | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | ||
85 | HARRY SCHOFIELD | 94 | 94 | |||||||||
86 | DIDIER BLANQUART | 92 | 0 | 0 | 0 | 0 | 92 | 0 | 0 | |||
87 | GRAEME KOVACEVICH | 92 | 0 | 0 | 0 | 0 | 0 | 92 | 0 | |||
88 | JACOB KELLY | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | ||
89 | BERNARD KONG | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | |||
90 | RENE VAN DOORN | 91 | 0 | 0 | 0 | 0 | 91 | 0 | 0 | |||
91 | WAYNE HAMILTON | 90 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | |||
92 | CHARLIE SAYKAO | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | ||
93 | KARL STAIT | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | |||
94 | ANTHONY WISHEY | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | ||
95 | LEIGH MCKENZIE | 87 | 0 | 0 | 87 | 0 | 0 | 0 | 0 | |||
96 | CHRIS HOKIN | 87 | 87 | |||||||||
97 | NEVILLE ENRIGHT | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | |||
98 | CAMERON HALL | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | ||
99 | MICHAEL HUNT | 84 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | |||
100 | CHRISTIAN WARDINI | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | |||
101 | PETER MARSHALL | 83 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | |||
102 | MITCHELL FERRIS | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | ||
103 | PETER PHELPS | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | |||
104 | CALLUM DOWELL | 80 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | |||
105 | JUDD KIRKLAND | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | |||
106 | DREW CLOWES | 79 | 0 | 0 | 0 | 0 | 0 | 79 | 0 | |||
107 | ADAM KENNEDY | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | |||
108 | SIMON WILSON | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | ||
109 | JOE DARMODY | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | |||
110 | AHMAD MAHFOUD | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | |||
111 | CHRIS LONNE | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | ||
112 | BRENDON AYERS | 74 | 0 | 0 | 0 | 74 | 0 | 0 | 0 | |||
113 | GAVIN ATKIN | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | ||
114 | JAMIE JOHNSON | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | |||
115 | GRANT GROUNDS | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | |||
116 | CRAIG TEMPLAR | 73 | 73 | |||||||||
117 | MARK PEDERSON | 73 | 73 | |||||||||
118 | TRAVIS RYAN | 71 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | |||
119 | ZAKIAH VARLEY | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | |||
120 | SHANE HIBBERD | 68 | 0 | 0 | 68 | 0 | 0 | 0 | 0 | |||
121 | ADAM RICHARDS | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | |||
122 | ADAM BERTOLDO | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | |||
123 | CRAIG JOHNSON | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | |||
124 | DAVID MASTERS | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | |||
125 | ROBERT KNEESHAW | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | |||
126 | DARREN VAN ZANDEN | 59 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | |||
127 | RICHARD WOOTTEN | 58 | 58 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 BREAM Angler of the Year (Non-boater)
Updated after 2022 Round 9 – Gladstone, QLD
RANK | ANGLER | POINTS | MALLACOOTA | GIPPSLAND | DERWENT | ST HELENS | MANDURAH | PERTH | HAWKESBURY | TWEED | GLADSTONE |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | STUART WALKER | 496 | 99 | 81 | 94 | 98 | 100 | 99 | 86 | 100 | |
2 | DAVID SHANAHAN | 480 | 96 | 99 | 92 | 100 | 0 | 0 | 93 | ||
3 | ALLAN LAVELL | 451 | 82 | 80 | 85 | 93 | 0 | 0 | 97 | 94 | |
4 | JOHN PARKINSON | 447 | 90 | 93 | 77 | 92 | 0 | 0 | 95 | ||
5 | ANDREW LOVELL | 434 | 0 | 0 | 67 | 74 | 94 | 96 | 0 | 83 | 87 |
6 | LINDSAY PRYKE | 422 | 81 | 95 | 78 | 89 | 0 | 0 | 79 | ||
7 | NEIL KELLY | 417 | 74 | 79 | 86 | 95 | 0 | 0 | 83 | ||
8 | COLIN WILSON | 401 | 92 | 60 | 69 | 75 | 0 | 0 | 77 | 88 | |
9 | DALLAS BLATCHFORD | 395 | 87 | 75 | 73 | 78 | 0 | 0 | 82 | ||
10 | ANDREW WILLIAMS | 393 | 78 | 83 | 82 | 0 | 0 | 0 | 80 | 70 | |
11 | GORDON PULLIN | 363 | 75 | 86 | 74 | 59 | 0 | 0 | 69 | ||
12 | MICHAEL SAMMUT | 355 | 0 | 0 | 81 | 96 | 97 | 81 | 0 | ||
13 | RUTH BEEBY | 343 | 93 | 76 | 95 | 79 | 0 | 0 | 0 | ||
14 | JORDAN ARMSTRONG | 312 | 73 | 74 | 88 | 77 | 0 | 0 | 0 | ||
15 | JESSE ROTIN | 289 | 0 | 0 | 98 | 99 | 0 | 0 | 92 | ||
16 | JOHN GLOVER | 288 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 96 | 92 |
17 | RAYMON COOOER | 282 | 71 | 72 | 68 | 71 | 0 | 0 | 0 | ||
18 | JOEL MCKENZIE | 264 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 84 | 89 |
19 | ALLAN MORRISON | 264 | 80 | 97 | 0 | 0 | 0 | 0 | 87 | ||
20 | DAVID MORRIS | 259 | 0 | 94 | 84 | 81 | 0 | 0 | 0 | ||
21 | HARRY YOUNG | 256 | 77 | 98 | 0 | 0 | 0 | 0 | 81 | ||
22 | LANCE MARSH | 247 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 91 | 91 |
23 | CRAIG DOHERTY | 240 | 0 | 0 | 0 | 0 | 96 | 81 | 63 | ||
24 | HAYDAN FITZGIBBON | 240 | 91 | 0 | 79 | 70 | 0 | 0 | 0 | ||
25 | GLEN STURROCK | 235 | 86 | 60 | 0 | 0 | 0 | 0 | 89 | ||
26 | TANI KONSUL | 234 | 69 | 0 | 75 | 90 | 0 | 0 | 0 | ||
27 | JAKE AIKEN | 229 | 70 | 89 | 0 | 0 | 0 | 0 | 70 | ||
28 | DAVID BENNETT | 198 | 0 | 0 | 0 | 0 | 98 | 100 | 0 | ||
29 | GRAYSON FONG | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 98 | |
30 | TOMMY WOOD | 196 | 100 | 96 | 0 | 0 | 0 | 0 | 0 | ||
31 | JENNY GARDNER | 193 | 0 | 0 | 0 | 0 | 99 | 94 | 0 | ||
32 | JARRAD STEVENS | 191 | 0 | 0 | 100 | 91 | 0 | 0 | 0 | ||
33 | BRENDON KNOWLES | 190 | 0 | 0 | 0 | 0 | 93 | 97 | 0 | ||
34 | TAKA KAWASAKI | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 94 | |
35 | NEIL FLEMING | 187 | 95 | 92 | 0 | 0 | 0 | 0 | 0 | ||
36 | STEVEN DEE | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 99 |
37 | ISAAC HARRIS | 186 | 0 | 0 | 99 | 87 | 0 | 0 | 0 | ||
38 | BOBBY SPROULE | 185 | 97 | 88 | 0 | 0 | 0 | 0 | 0 | ||
39 | MARK STREET | 182 | 0 | 0 | 0 | 86 | 0 | 0 | 0 | 96 | |
40 | ADAM WILSON | 182 | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 100 | |
41 | MATT PERRY | 182 | 98 | 0 | 0 | 0 | 0 | 0 | 84 | ||
42 | SIMON MORLEY | 182 | 0 | 0 | 97 | 85 | 0 | 0 | 0 | ||
43 | JACK MORRIS | 180 | 0 | 84 | 96 | 0 | 0 | 0 | 0 | ||
44 | RICHARD PATTERSON | 179 | 79 | 100 | 0 | 0 | 0 | 0 | 0 | ||
45 | MARTYN EVANS | 178 | 0 | 0 | 90 | 88 | 0 | 0 | 0 | ||
46 | ANDREW BREWARD | 175 | 0 | 0 | 93 | 82 | 0 | 0 | 0 | ||
47 | ANDY MITCHELL | 174 | 0 | 0 | 0 | 0 | 82 | 92 | 0 | ||
48 | LEIGHTON BEER | 171 | 0 | 0 | 91 | 80 | 0 | 0 | 0 | ||
49 | STACEY ALEXANDER | 171 | 0 | 0 | 87 | 84 | 0 | 0 | 0 | ||
50 | ZAC OSULLIVAN | 171 | 84 | 87 | 0 | 0 | 0 | 0 | 0 | ||
51 | XABI KUMAR | 170 | 0 | 0 | 76 | 94 | 0 | 0 | 0 | ||
52 | WILLIAM THORPE | 169 | 0 | 0 | 72 | 97 | 0 | 0 | 0 | ||
53 | STEPHEN CYSTER | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 82 | |
54 | JOHN ALBRECHT | 165 | 0 | 0 | 89 | 76 | 0 | 0 | 0 | ||
55 | AARON BONSER | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 95 | |
56 | CAMERON COLE | 163 | 0 | 0 | 80 | 83 | 0 | 0 | 0 | ||
57 | JAMES BLAZEWSKI | 161 | 76 | 85 | 0 | 0 | 0 | 0 | 0 | ||
58 | GEOFFREY BORG | 160 | 83 | 77 | 0 | 0 | 0 | 0 | 0 | ||
59 | DON JOHNSTON | 156 | 0 | 0 | 83 | 73 | 0 | 0 | 0 | ||
60 | TONY KHOURI | 155 | 88 | 0 | 0 | 0 | 0 | 0 | 67 | ||
61 | DARREN WLOCH | 149 | 89 | 60 | 0 | 0 | 0 | 0 | 0 | ||
62 | KURT THOMSON | 143 | 0 | 0 | 71 | 72 | 0 | 0 | 0 | ||
63 | SIMON MARTIN | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 90 | |
64 | JAMES MACKAY | 129 | 0 | 0 | 70 | 59 | 0 | 0 | 0 | ||
65 | MATTHEW CAMERON | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | |
66 | CHRISTOPHER ALLEN | 98 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | ||
67 | JAMES CROESE | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | ||
68 | WADE WALKER | 98 | 98 | ||||||||
69 | BERNARD KONG | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | |
70 | SHAUN EGAN | 97 | 97 | ||||||||
71 | GLENN ALLEN | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | ||
72 | BEN HOUGH | 95 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | ||
73 | JASON MCGUINESS | 95 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | ||
74 | MICHAEL MAAS | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | |
75 | JASON LANE | 94 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | ||
76 | DAVID LONNE | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | |
77 | SHARDI BIAHGI | 93 | 0 | 0 | 0 | 0 | 0 | 93 | 0 | ||
78 | SEAN BICKNELL | 93 | 93 | ||||||||
79 | MARK MCKAY | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | |
80 | KEVIN BEAMS | 91 | 0 | 91 | 0 | 0 | 0 | 0 | 0 | ||
81 | MATTHEW DE BOER | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | ||
82 | SCOTT SCICLUNA | 90 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | ||
83 | GAVIN ATKIN | 90 | 90 | ||||||||
84 | CHRIS HOKIN | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | |
85 | RICHARD HADLOW | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | ||
86 | FLYNN SINCLAIR | 88 | 88 | ||||||||
87 | ANGUS COLLINS | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | |
88 | BLAKE ANSCHAU | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | |
89 | CRAIG JOHNSON | 85 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | ||
90 | TANNER DREW | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | |
91 | ADAM DOUGLAS | 78 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | ||
92 | MICK THOMPSON | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | ||
93 | DANIEL REYNOLDS | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | ||
94 | JACK KEDERIAN | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | ||
95 | SIMON MCGUIRE | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | ||
96 | NATHAN ANGEE | 73 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | ||
97 | SAM PECK | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | ||
98 | ALEX FRANCHUCK | 72 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | ||
99 | MALCOLM HALLIDAY | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | ||
100 | CRISTIAN BERMUDEZ | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | ||
101 | PETER WHITE | 71 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | ||
102 | DANIEL CLARK | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | |
103 | LEE MILLER | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | |
104 | LUKE DOHERTY | 68 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | ||
105 | JOHN SAINSBURY | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | ||
106 | BRENDAN PARRY | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | ||
107 | DARCY CLIFTON | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | ||
108 | LOUIE WARDINI | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 51 |
BREAM Rankings (Boater)
Updated after 2019 Costa BREAM Series Grand Final
Ranking | First Name | Surname | State | Points |
---|---|---|---|---|
1 | Jamie | McKeown | QLD | 409 |
2 | Steve | Morgan | QLD | 383 |
3 | Mark | Crompton | NSW | 357 |
4 | Denis | METZDORF | NSW | 337 |
5 | Kris | Hickson | NSW | 315 |
6 | Charlie | Saykao | WA | 298 |
7 | Alan | Lister | ACT | 280 |
8 | Cameron | Whittam | VIC | 265 |
9 | Brad | Hodges | VIC | 247 |
10 | Wally | FAHEY | SA | 246 |
11 | Todd | RICHES | NSW | 240 |
12 | Jason | MAYBERRY | NSW | 239 |
13 | Ross | Cannizzaro | NSW | 239 |
14 | Christian | WARDINI | NSW | 238 |
15 | Tristan | Taylor | QLD | 232 |
16 | William | Carruthers | NSW | 230 |
17 | Mario | Vukic | VIC | 211 |
18 | Grant | Kime | NSW | 202 |
19 | Scott | Wilson | NSW | 193 |
20 | Mark | Healey | NSW | 188 |
21 | Allan | MURRAY | NSW | 178 |
22 | Warren | Carter | VIC | 177 |
23 | Anthony | Wishey | QLD | 168 |
24 | Daniel | BONACCORSO | NSW | 160 |
25 | Richard | Potter | NSW | 155 |
26 | Peter | COOK | NSW | 137 |
27 | Russell | Babekuhl | NSW | 127 |
28 | John | SIGGS | NSW | 122 |
29 | Graham | Franklin | NSW | 120 |
30 | Zac | O’SULLIVAN | NSW | 116 |
31 | Chris | Seeto | NSW | 116 |
32 | Declan | Betts | VIC | 113 |
33 | Alex | Greisdorf | WA | 113 |
34 | Michael | THOMPSON | QLD | 111 |
35 | Darryl | Baird | VIC | 110 |
36 | Michael | Colotouros | NSW | 108 |
37 | Tim | VICKERS | NSW | 105 |
38 | Daniel | Mackrell | VIC | 104 |
39 | Craig | Simmons | QLD | 102 |
40 | Vaughn | LEWIS | NSW | 100 |
41 | Mark | Hayes | VIC | 100 |
42 | Peter | Cashman | QLD | 99 |
43 | Matt | HALL | 97 | |
44 | David | Gibson | NSW | 93 |
45 | Scott | Towner | NSW | 92 |
46 | Peter | Nord | VIC | 91 |
47 | Craig | Templar | QLD | 89 |
48 | Brett | Crowe | NSW | 88 |
49 | Craig | Greenaway | NSW | 87 |
50 | Steven | PRYKE | VIC | 86 |
51 | Stephen | Duff | VIC | 83 |
52 | Andrew | MOORE | NSW | 81 |
53 | Chris | Gates | NSW | 81 |
54 | Alex | FRANCHUK | VIC | 80 |
55 | Peter | DeGroot | WA | 79 |
56 | Adam | CRICK | TAS | 77 |
57 | Callum | Dowell | WA | 76 |
58 | Andrew | STUBBS | NSW | 72 |
59 | Josh | Williams | 71 | |
60 | Shane | Ling | TAS | 70 |
61 | William | Lee | QLD | 69 |
62 | Kim | McIntyre | WA | 69 |
63 | Paul | Langley | 66 | |
64 | Andy | Parkinson | NSW | 62 |
65 | Frank | RAINERI | 59 | |
66 | Stephen | Wilson | QLD | 56 |
67 | Steve | Eldred | QLD | 56 |
68 | Daniel | SCOTT | NSW | 56 |
69 | Mark | Saric | 52 | |
70 | Steve | Nedeski | NSW | 52 |
71 | Peter | Stephens | 51 | |
72 | Jesse | Rotin | VIC | 51 |
73 | Jason | Harlock | ACT | 51 |
74 | Nathan | SETTREE | 51 | |
75 | David | McKenzie | QLD | 51 |
76 | Todd | Young | NSW | 51 |
77 | Corey | McLaren | 50 | |
78 | Brett | PENPRASE | 48 | |
79 | Braddley | Young | 45 | |
80 | Jarrod | Healey | VIC | 44 |
81 | Blake | O’Grady | NSW | 43 |
82 | Tom | Deer | SA | 42 |
83 | Chris | Golding | 42 | |
84 | Tom | Slater | QLD | 42 |
85 | Brad | ROBERTS | VIC | 41 |
86 | Darren | Borg | QLD | 40 |
87 | Mark | Cribbes | VIC | 40 |
88 | James | Howarth | QLD | 40 |
89 | Jamie | Johnson | 40 | |
90 | Shaun | Clancy | VIC | 40 |
91 | Grant | MANUSU | NSW | 40 |
92 | Andrew | Krushka | TAS | 40 |
