Matthew Langford (boater) and Jacob Luck (non-boater) jumped 15 and 16 places respectively on the leaderboard to be crowned the two champions of the VMC sponsored Cania Dam round of the 2021 13Fishing BASS Pro Series.
Langford brought a 10/10 limit to the scales for 8.185kg and Luck had a 9/10 limit for 8.11kg.
The two anglers fished together on day two of the event and worked to identify a pattern using blades that saw them bring in a bag of 1kg average fish.
Greg Burke won the Sufix Big Bass $500 cash with a 1.355kg bass he caught on day two.
Full winners interviews will be published shortly.
DAY 2 WEIGH IN GALLERY
DAY 2 START GALLERY
DAY 1 WEIGH IN GALLERY
DAY 1 START PHOTO GALLERY
Final results at the conclusion of the event.
Place | Fisher | Day | # Fish | Weight (kg) | Total Weight (kg) |
1 | Matthew Langford | 1 | 5 | 3.210 kg | |
2 | 5 | 4.975 kg | 8.185 kg | ||
2 | Callum Munro | 1 | 5 | 3.500 kg | |
2 | 5 | 4.630 kg | 8.130 kg | ||
3 | John Noble | 1 | 5 | 3.755 kg | |
2 | 5 | 3.650 kg | 7.405 kg | ||
4 | Tim Oakley | 1 | 5 | 3.435 kg | |
2 | 5 | 3.965 kg | 7.400 kg | ||
5 | Mick Johnson | 1 | 5 | 3.555 kg | |
2 | 5 | 3.385 kg | 6.940 kg | ||
6 | Brad Wickson | 1 | 5 | 2.990 kg | |
2 | 5 | 3.800 kg | 6.790 kg | ||
7 | Mark Lennox | 1 | 5 | 4.220 kg | |
2 | 4 | 2.240 kg | 6.460 kg | ||
8 | Malcolm Stewart | 1 | 5 | 3.260 kg | |
2 | 4 | 3.040 kg | 6.300 kg | ||
9 | Gregory Burke | 1 | 5 | 3.750 kg | |
2 | 2 | 2.490 kg | 6.240 kg | ||
10 | Tim Morgan | 1 | 5 | 4.080 kg | |
2 | 4 | 2.080 kg | 6.160 kg | ||
11 | Keefe Spann | 1 | 5 | 3.485 kg | |
2 | 3 | 2.275 kg | 5.760 kg | ||
12 | Graham Ford | 1 | 3 | 2.135 kg | |
2 | 5 | 3.500 kg | 5.635 kg | ||
13 | Keeghan Painter | 1 | 5 | 3.760 kg | |
2 | 3 | 1.655 kg | 5.415 kg | ||
14 | Craig Simmons | 1 | 5 | 3.740 kg | |
2 | 2 | 1.390 kg | 5.130 kg | ||
15 | Ray Holmes | 1 | 5 | 3.590 kg | |
2 | 2 | 1.450 kg | 5.040 kg | ||
16 | Shaun Falkenhagen | 1 | 4 | 3.135 kg | |
2 | 3 | 1.905 kg | 5.040 kg | ||
17 | Brett Hyde | 1 | 4 | 2.385 kg | |
2 | 4 | 2.635 kg | 5.020 kg | ||
18 | Mike Nelson | 1 | 2 | 1.265 kg | |
2 | 5 | 3.305 kg | 4.570 kg | ||
19 | Bill Latimer | 1 | 5 | 3.440 kg | |
2 | 2 | 1.130 kg | 4.570 kg | ||
20 | Matthew Hart | 1 | 4 | 2.610 kg | |
2 | 3 | 1.835 kg | 4.445 kg | ||
21 | Brett Turner | 1 | 5 | 3.020 kg | |
2 | 2 | 1.210 kg | 4.230 kg | ||
22 | Ian Wratten | 1 | 5 | 2.810 kg | |
2 | 3 | 1.410 kg | 4.220 kg | ||
23 | Mark Parriott | 1 | 5 | 3.660 kg | |
2 | 1 | 0.460 kg | 4.120 kg | ||
24 | Matt Johnson | 1 | 2 | 1.280 kg | |
2 | 4 | 2.810 kg | 4.090 kg | ||
25 | Kris Banks | 1 | 5 | 3.190 kg | |
2 | 1 | 0.705 kg | 3.895 kg | ||
26 | Trent Blake | 1 | 0.000 kg | ||
2 | 5 | 3.675 kg | 3.675 kg | ||
27 | Paul Aldous | 1 | 4 | 2.770 kg | |
2 | 1 | 0.650 kg | 3.420 kg | ||
28 | John Ciancio | 1 | 1 | 1.035 kg | |
2 | 3 | 2.245 kg | 3.280 kg | ||
29 | Philip Nix | 1 | 5 | 3.210 kg | |
2 | 0.000 kg | 3.210 kg | |||
30 | Dylan Walsh | 1 | 1 | 0.445 kg | |
2 | 4 | 2.415 kg | 2.860 kg | ||
31 | Steve Morgan | 1 | 4 | 2.490 kg | |
2 | 0.000 kg | 2.490 kg | |||
32 | Alan McNamara | 1 | 3 | 2.280 kg | |
2 | 0.000 kg | 2.280 kg | |||
33 | Michael Thompson | 1 | 1 | 1.045 kg | |
2 | 1 | 1.120 kg | 2.165 kg | ||
34 | Lloyd Brown | 1 | 2 | 1.420 kg | |
2 | 1 | 0.650 kg | 2.070 kg | ||
35 | Simon Marchant | 1 | 3 | 1.905 kg | |
2 | 0.000 kg | 1.905 kg | |||
36 | Bill Rose | 1 | 2 | 1.470 kg | |
2 | 0.000 kg | 1.470 kg | |||
37 | Tom Deer | 1 | 1 | 0.495 kg | |
2 | 1 | 0.450 kg | 0.945 kg | ||
38 | John Brider | 1 | 0.000 kg | ||
2 | 1 | 0.770 kg | 0.770 kg | ||
39 | Stephen Kanowski | 1 | 0.000 kg | ||
2 | 0.000 kg | 0.000 kg | |||
Place | Fisher | Day | # Fish | Weight (kg) | Total Weight (kg) |
1 | Jacob Luck | 1 | 4 | 3.135 kg | |
2 | 5 | 4.975 kg | 8.11 kg | ||
2 | Tony Delahaye | 1 | 5 | 4.22 kg | |
2 | 5 | 3.305 kg | 7.525 kg | ||
3 | Neil Tschutura | 1 | 5 | 3.75 kg | |
2 | 5 | 3.65 kg | 7.4 kg | ||
4 | Kelvin Hatton | 1 | 5 | 3.555 kg | |
2 | 5 | 3.8 kg | 7.355 kg | ||
5 | Andrew Carlyle | 1 | 5 | 3.76 kg | |
2 | 5 | 3.5 kg | 7.26 kg | ||
6 | Rowan Jacobson | 1 | 5 | 3.26 kg | |
2 | 5 | 3.675 kg | 6.935 kg | ||
7 | Troy Lowe | 1 | 5 | 2.81 kg | |
2 | 5 | 3.965 kg | 6.775 kg | ||
8 | Aiden Bichel | 1 | 5 | 2.99 kg | |
2 | 5 | 3.385 kg | 6.375 kg | ||
9 | Marco Grubb | 1 | 5 | 3.755 kg | |
2 | 2 | 2.49 kg | 6.245 kg | ||
10 | Giacomo Pippo | 1 | 3 | 1.42 kg | |
2 | 5 | 4.63 kg | 6.05 kg | ||
11 | Phil Lyons | 1 | 5 | 3.44 kg | |
2 | 4 | 2.08 kg | 5.52 kg | ||
12 | Phil Hoyt | 1 | 5 | 4.08 kg | |
2 | 2 | 1.13 kg | 5.21 kg | ||
13 | Tim Steenhuis | 1 | 4 | 2.385 kg | |
2 | 4 | 2.81 kg | 5.195 kg | ||
14 | Geoff Newby | 1 | 5 | 3.21 kg | |
2 | 3 | 1.905 kg | 5.115 kg | ||
15 | Barry Reynolds | 1 | 4 | 2.61 kg | |
2 | 4 | 2.415 kg | 5.025 kg | ||
16 | Matthew Taylor | 1 | 5 | 3.74 kg | |
2 | 1 | 1.12 kg | 4.86 kg | ||
17 | Allan Price | 1 | 5 | 3.435 kg | |
2 | 3 | 1.41 kg | 4.845 kg | ||
18 | Paul Mazaroli | 1 | 5 | 3.66 kg | |
2 | 1 | 0.705 kg | 4.365 kg | ||
19 | Brett Castle | 1 | 5 | 3.5 kg | |
2 | 1 | 0.65 kg | 4.15 kg | ||
20 | James Reid | 1 | 5 | 3.485 kg | |
2 | 1 | 0.45 kg | 3.935 kg | ||
21 | Greg Rigby | 1 | 2 | 1.28 kg | |
2 | 4 | 2.635 kg | 3.915 kg | ||
22 | Mitchell Petty | 1 | 3 | 2.135 kg | |
2 | 3 | 1.655 kg | 3.79 kg | ||
23 | Angus Meyndershagen | 1 | 4 | 2.49 kg | |
2 | 2 | 1.21 kg | 3.7 kg | ||
24 | Christina Tschutura | 1 | 5 | 3.19 kg | |
2 | 1 | 0.46 kg | 3.65 kg | ||
25 | Heath Kimber | 1 | 2 | 1.265 kg | |
2 | 4 | 2.24 kg | 3.505 kg | ||
26 | Tony Neal | 1 | 5 | 3.21 kg | |
2 | 0 kg | 3.21 kg | |||
27 | Lane Ferling | 1 | 3 | 2.28 kg | |
2 | 1 | 0.77 kg | 3.05 kg | ||
28 | Shane Richards | 1 | 0 kg | ||
2 | 4 | 3.04 kg | 3.04 kg | ||
29 | Bridgett Currey | 1 | 3 | 2.77 kg | |
2 | 0 kg | 2.77 kg | |||
30 | Leaon Walker | 1 | 1 | 0.495 kg | |
2 | 3 | 2.275 kg | 2.77 kg | ||
31 | Declan Chadfield | 1 | 3 | 1.905 kg | |
2 | 1 | 0.65 kg | 2.555 kg | ||
32 | Nathan Ginnivan | 1 | 1 | 0.445 kg | |
2 | 3 | 1.835 kg | 2.28 kg | ||
33 | Beau Eveleigh | 1 | 2 | 1.47 kg | |
2 | 0 kg | 1.47 kg | |||
34 | Rodney Thorpe | 1 | 0 kg | ||
2 | 2 | 1.45 kg | 1.45 kg | ||
35 | Elyon Cloete | 1 | 0 kg | ||
2 | 0 kg | 0 kg | |||
Click here for 2021 13 Fishing BASS Pro Series event entry form.
Click here for 2021 ABT Membership form.
VENUE:
Cania Dam, QLD.
DATES:
5/6 June, 2021
ENTRY FEE:
$275 boater/$150 non-boater. ABT Membership required.
PRE FISH BAN:
No fishing from Sunrise Monday May 24 to first light Friday June 4.
PRE FISH:
From first light, Friday June 4.
EVENT START LOCATION:
Cania Dam foreshore.
NO GO ZONES:
- No fishing/boating inside of the buoy lines defining the dam wall.
SESSION TIMES:
Saturday: 6.45am to 2pm (official sunrise 6.34am).
Sunday: 6.45am to 1pm (official sunrise 6.35am).
BRIEFING:
Friday 4th June 2021
5pm at the park adjacent to the boat ramp. Sign-in from 4pm.
PRESENTATION:
ASAP after weigh-in on the Sunday.
COVID RELATED TRAVEL INFORMATION:
For information on Queensland travel and requirements visit:
https://www.covid19.qld.gov.au/government-actions/border-closing
Entry list current as at 1 June 2021.
Start | Boater | Non Boater | Guaranteed |
1 | Shaun Falkenhagen | Barry Reynolds | |
2 | Matthew Langford | Troy Lowe | |
3 | Mick Johnson | Allan Price | |
4 | Brad Wickson | Declan Chadfield | |
5 | Brett Hyde | Bridgett Currey | YES |
6 | Matt Johnson | Rodney Thorpe | |
7 | Keeghan Painter | Matthew Taylor | |
8 | Graham Ford | Phil Hoyt | |
9 | Lloyd Brown | Phil Lyons | |
10 | Callum Munro | Neil Tschutura | |
11 | Trent Blake | Beau Eveleigh | |
12 | Malcolm Stewart | Tony Neal | YES |
13 | Kris Banks | Heath Kimber | |
14 | Mark Parriott | Tony Delahaye | |
15 | Tom Deer | Marco Grubb | |
16 | John Ciancio | Lane Ferling | |
17 | Keefe Spann | Elyon Cloete | |
18 | Dylan Walsh | Angus Meyndershagen | |
19 | Matthew Hart | Jacob Luck | YES |
20 | Ian Wratten | Geoff Newby | |
21 | Tim Oakley | Kelvin Hatton | YES |
22 | Simon Marchant | Aiden Bichel | |
23 | Paul Aldous | Tim Steenhuis | |
24 | Steve Kanowski | Greg Rigby | |
25 | Ray Holmes | Andrew Carlyle | YES |
26 | Tim Morgan | Mitchell Petty | YES |
27 | Bill Latimer | Giacomo Pippo | YES |
28 | John Noble | Brett Castle | YES |
29 | Gregory Burke | Shane Richards | YES |
30 | Bill Rose | Rowan Jacobson | |
31 | Phillip Nix | Christina Tschutura | |
32 | Mike Nelson | Paul Mazaroli | YES |
33 | Mark Lennox | Leaon Walker | YES |
34 | Alan McNamara | ||
35 | John Brider | ||
36 | Steve Morgan | ||
37 | Brett Turner | Nathan Ginnivan | YES |
38 | Craig Simmons | ||
39 | Michael Thompson | James Reid | YES |
Limited coverage at Cania Dam means we aren't able to present a livestream of today's weigh in.
We will be updating scores live and have all the events highlights and photos up later this evening.