Peter Bostock is the BKK Hooks Bass Electric Series Grand Final Champion for the 2020/21 Seasons. Bostock secured the win with a 4/4 event limit for 4.100kg. He was the only angler to secure a 4+ Kg limit for the weekend. The win also secured the 2021 Angler of the Year Title to cap off a consistent season.
Joey Urquhart finished in second place with a full session limit for 3.980kg.
Here’s the breakdown of final event results:
Place | Angler | Session 1 | Session 2 | TOTAL | ||||
Fish | Weight | Fish | Weight | |||||
1 | Pete Bostock | 2 | 1.980 | 2 | 2.120 | 4.100 | ||
2 | Joey Urquhart | 2 | 1.920 | 2 | 2.060 | 3.980 | ||
3 | Todd Rasmussen | 2 | 1.770 | 2 | 1.770 | 3.540 | ||
4 | Peter Woods | 2 | 2.120 | 2 | 1.410 | 3.530 | ||
5 | Chesley Lennon | 2 | 1.470 | 2 | 1.940 | 3.410 | ||
6 | Bob Butler | 2 | 1.260 | 2 | 2.130 | 3.390 | ||
7 | Mark Palazzi | 2 | 1.610 | 2 | 1.760 | 3.370 | ||
8 | Paul Fleming | 2 | 1.430 | 2 | 1.650 | 3.080 | ||
9 | Dylan Bedford | 2 | 1.430 | 2 | 1.530 | 2.960 | ||
10 | Adrian Wilson | 2 | 1.250 | 2 | 1.410 | 2.660 | ||
11 | Cristian Manolea | 1 | 0.980 | 2 | 1.670 | 2.650 | ||
12 | Blair Shapland | 1 | 0.690 | 2 | 1.830 | 2.520 | ||
13 | Brenton Smith | 2 | 1.100 | 2 | 1.420 | 2.520 | ||
14 | Jake Schwerin | 2 | 0.950 | 2 | 1.280 | 2.230 | ||
15 | Brett Castle | 2 | 2.070 | 2.070 | ||||
16 | Shane Dekker | 1 | 0.620 | 2 | 1.370 | 1.990 | ||
17 | Charles West | 2 | 1.870 | 1.870 | ||||
18 | Riley Morgan | 2 | 1.710 | 1.710 | ||||
19 | Tim Morgan | 1 | 0.490 | 2 | 1.130 | 1.620 | ||
20 | Aaron Kemp | 2 | 1.390 | 1.390 | ||||
21 | Paul McHugh | 1 | 0.730 | 1 | 0.400 | 1.130 | ||
22 | Luke Atkinson | 1 | 0.830 | 0.830 | ||||
23 | Brian Rutledge | 1 | 0.760 | 0.760 | ||||
24 | Tom Reynolds | 1 | 0.690 | 0.690 | ||||
25 | Lachlan Reynolds | 1 | 0.490 | 0.490 | ||||
26 | Mark McKay | 1 | 0.470 | 0.470 | ||||
27 | Steve McLean | 1 | 0.450 | 0.450 | ||||
28 | Daniel Kelly | 0.000 | ||||||
29 | Glen Swanson | 0.000 | ||||||
30 | Mathew Flynn | 0.000 | ||||||
31 | Nathan Swanson | 0.000 |
We finally get to give away the Bluefin Alloy Craft BASS Electric Boat Pacakge this weekend at Lake Macdonald where we will be crowning the Grand Final Champion of the BKK Bass Electric Series. ______
Here’s our list of Grand Finalists all looking to take home the major prize:
Entry | Angler |
1 | Blair Shapland |
2 | Joey Urquhart |
3 | Chesley Lennon |
4 | Pete Bostock |
5 | Mathew Flynn |
6 | Mark McKay |
7 | Brett Castle |
8 | Bob Butler |
9 | Tim Morgan |
10 | Riley Morgan |
11 | Brian Rutledge |
12 | Luke Atkinson |
13 | Steve McLean |
14 | Paul Fleming |
15 | Daniel Kelly |
16 | Dylan Bedford |
17 | Charles West |
18 | Shane Dekker |
19 | Brenton Smith |
20 | Glen Swanson |
21 | Cristian Manolea |
22 | Jake Schwerin |
23 | Adrian Wilson |
24 | Mark Palazzi |
25 | Lachlan Reynolds |
26 | Tom Reynolds |
27 | Aaron Kemp |
28 | Peter Woods |
29 | Nathan Swanson |
30 | Paul McHugh |
31 | Todd Rasmussen |