- Event Results
- LIVE Weigh In & Scoreboard
- Event Media
- Angler Pairings
- Event Information
- Event Arena
- Entry List
Michael Colotouros continues his winning streak taking out the title for the Daiwa sponsored round of the 2021 Daiwa BREAM Series at Forster. His 10/10 limit for 6.950kg earned him the $3500 first place cheque. Colotouros also won the Yolo-Tek Big Bream with his day one 1.29kg donkey and he takes home the first place Mercury Owner's Bonus cheque.
Ryland Sainsbury came second with 10/10 bream for 6.595kg. Earning himself $2200 and the second place Mercury Owner's Bonus cheque.
Stuart Walker clocked up his 10th non-boater ABT win with a 10/10 bream limit for 5.195kg. Walker let slip that a return to New Zealand is on the cards, leaving only a couple more chances for the G.O.A.T (greatest of all time) from the back of the boat to add a few more winner's trophies to his collection.
Full session one results below:
Place | Fisher | Day | # Fish | Weight (kg) | Total Weight (kg) |
1 | Michael Colotouros | 1 | 5 | 3.770 kg | |
2 | 5 | 3.180 kg | 6.950 kg | ||
2 | Ryland Sainsbury | 1 | 5 | 2.810 kg | |
2 | 5 | 3.785 kg | 6.595 kg | ||
3 | Tom Slater | 1 | 5 | 3.195 kg | |
2 | 5 | 3.390 kg | 6.585 kg | ||
4 | Mark Healey | 1 | 5 | 3.800 kg | |
2 | 5 | 2.715 kg | 6.515 kg | ||
5 | Russell Babekuhl | 1 | 5 | 2.760 kg | |
2 | 5 | 3.605 kg | 6.365 kg | ||
6 | Grant Manusu | 1 | 5 | 2.920 kg | |
2 | 5 | 3.005 kg | 5.925 kg | ||
7 | Kristoffer Hickson | 1 | 5 | 3.320 kg | |
2 | 5 | 2.570 kg | 5.890 kg | ||
8 | Tim Vickers | 1 | 5 | 2.905 kg | |
2 | 5 | 2.740 kg | 5.645 kg | ||
9 | Mark Crompton | 1 | 5 | 3.050 kg | |
2 | 5 | 2.580 kg | 5.630 kg | ||
10 | Jason Mayberry | 1 | 5 | 2.740 kg | |
2 | 5 | 2.750 kg | 5.490 kg | ||
11 | Andrew Moore | 1 | 5 | 2.650 kg | |
2 | 5 | 2.700 kg | 5.350 kg | ||
12 | Christian Wardini | 1 | 5 | 2.315 kg | |
2 | 4 | 3.015 kg | 5.330 kg | ||
13 | Steven Pryke | 1 | 5 | 2.355 kg | |
2 | 5 | 2.950 kg | 5.305 kg | ||
14 | Frank Carabetta | 1 | 4 | 2.105 kg | |
2 | 5 | 3.155 kg | 5.260 kg | ||
15 | Steve Morgan | 1 | 5 | 2.370 kg | |
2 | 5 | 2.770 kg | 5.140 kg | ||
16 | Steve Nedeski | 1 | 5 | 2.285 kg | |
2 | 5 | 2.835 kg | 5.120 kg | ||
17 | Peter Messenger | 1 | 5 | 2.930 kg | |
2 | 5 | 2.070 kg | 5.000 kg | ||
18 | Jamie McKeown | 1 | 5 | 2.315 kg | |
2 | 5 | 2.570 kg | 4.885 kg | ||
19 | Simon Sczepaniak | 1 | 5 | 2.245 kg | |
2 | 5 | 2.505 kg | 4.750 kg | ||
20 | Nathan Leicht | 1 | 5 | 2.220 kg | |
2 | 5 | 2.465 kg | 4.685 kg | ||
21 | Tom Deer | 1 | 4 | 2.250 kg | |
2 | 5 | 2.185 kg | 4.435 kg | ||
22 | Daniel Bonaccorso | 1 | 5 | 2.005 kg | |
2 | 5 | 2.400 kg | 4.405 kg | ||
23 | Scott Wilson | 1 | 5 | 2.135 kg | |
2 | 5 | 2.220 kg | 4.355 kg | ||
24 | Darren Borg | 1 | 5 | 2.150 kg | |
2 | 5 | 2.190 kg | 4.340 kg | ||
25 | Grant Kime | 1 | 3 | 1.395 kg | |
2 | 5 | 2.925 kg | 4.320 kg | ||
26 | Vaughn Lewis | 1 | 5 | 2.150 kg | |
2 | 5 | 2.160 kg | 4.310 kg | ||
27 | Chris Deland | 1 | 5 | 2.635 kg | |
2 | 3 | 1.610 kg | 4.245 kg | ||
28 | Paul Langley | 1 | 3 | 1.585 kg | |
2 | 5 | 2.535 kg | 4.120 kg | ||
29 | Brian Everingham | 1 | 4 | 2.010 kg | |
2 | 4 | 1.950 kg | 3.960 kg | ||
30 | Ahmad Mahfoud | 1 | 4 | 1.465 kg | |
2 | 5 | 2.485 kg | 3.950 kg | ||
31 | Troy Parsons | 1 | 5 | 2.530 kg | |
2 | 3 | 1.290 kg | 3.820 kg | ||
32 | Byron Hill | 1 | 5 | 2.625 kg | |
2 | 3 | 1.130 kg | 3.755 kg | ||
33 | Matthew Finney | 1 | 2 | 0.865 kg | |
2 | 5 | 2.885 kg | 3.750 kg | ||
34 | Peter Breukel | 1 | 4 | 1.560 kg | |
2 | 5 | 2.170 kg | 3.730 kg | ||
35 | Grant Oliver | 1 | 5 | 1.915 kg | |
2 | 3 | 1.795 kg | 3.710 kg | ||
36 | Peter Cook | 1 | 2 | 0.795 kg | |
2 | 5 | 2.910 kg | 3.705 kg | ||
37 | Robert Kneeshaw | 1 | 4 | 2.100 kg | |
2 | 2 | 1.325 kg | 3.425 kg | ||
38 | Tristan Taylor | 1 | 2 | 1.140 kg | |
2 | 5 | 2.265 kg | 3.405 kg | ||
39 | Peter Phelps | 1 | 5 | 2.040 kg | |
2 | 3 | 1.195 kg | 3.235 kg | ||
40 | Michael Capilli | 1 | 3 | 1.780 kg | |
2 | 3 | 1.440 kg | 3.220 kg | ||
41 | Brett Crowe | 1 | 3 | 1.315 kg | |
2 | 4 | 1.855 kg | 3.170 kg | ||
42 | Wally Fahey | 1 | 5 | 2.190 kg | |
2 | 2 | 0.925 kg | 3.115 kg | ||
43 | Travis Ryan | 1 | 3 | 1.295 kg | |
2 | 4 | 1.760 kg | 3.055 kg | ||
44 | Allan Murray | 1 | 4 | 2.010 kg | |
2 | 3 | 1.025 kg | 3.035 kg | ||
45 | John Startin | 1 | 1 | 0.350 kg | |
2 | 5 | 2.375 kg | 2.725 kg | ||
46 | Jack Dihm | 1 | 5 | 2.615 kg | |
2 | 0.000 kg | 2.615 kg | |||
47 | Shaun Chapman | 1 | 4 | 2.020 kg | |
2 | 1 | 0.335 kg | 2.355 kg | ||
48 | Alan Lister | 1 | 3 | 1.100 kg | |
2 | 3 | 1.190 kg | 2.290 kg | ||
49 | Rodney O'Sullivan | 1 | 4 | 1.935 kg | |
2 | 0.000 kg | 1.935 kg | |||
50 | Beau Startin | 1 | 1 | 0.570 kg | |
2 | 2 | 1.170 kg | 1.740 kg | ||
51 | Mark King | 1 | 2 | 1.010 kg | |
2 | 2 | 0.580 kg | 1.590 kg | ||
52 | Michael Corbett | 1 | 0.000 kg | ||
2 | 3 | 1.355 kg | 1.355 kg | ||
53 | Matt Babbage | 1 | 1 | 0.895 kg | |
2 | 0.000 kg | 0.895 kg | |||
54 | Andrew Stubbs | 1 | 3 | 1.570 kg | |
2 | -0.750 kg | 0.820 kg |
Place | Fisher | Day | # Fish | Weight (kg) | Total Weight (kg) |
1 | Stuart Walker | 1 | 5 | 2.32 kg | |
2 | 5 | 2.875 kg | 5.195 kg | ||
2 | Jason Harlock | 1 | 5 | 2.8 kg | |
2 | 5 | 2.245 kg | 5.045 kg | ||
3 | Dallas Blatchford | 1 | 1 | 0.38 kg | |
2 | 5 | 3.9 kg | 4.28 kg | ||
4 | Jake Aiken | 1 | 3 | 1.33 kg | |
2 | 5 | 2.49 kg | 3.82 kg | ||
5 | Cameron Hall | 1 | 5 | 2.125 kg | |
2 | 3 | 1.295 kg | 3.42 kg | ||
6 | Louie Wardini | 1 | 1 | 0.42 kg | |
2 | 5 | 2.56 kg | 2.98 kg | ||
7 | Sam Peck | 1 | 5 | 2.82 kg | |
2 | 0 kg | 2.82 kg | |||
8 | Jordan Armstrong | 1 | 4 | 2.01 kg | |
2 | 2 | 0.67 kg | 2.68 kg | ||
9 | Mark Pedersen | 1 | 2 | 0.905 kg | |
2 | 4 | 1.76 kg | 2.665 kg | ||
10 | Ryan Honeybrook | 1 | 1 | 0.4 kg | |
2 | 5 | 2.26 kg | 2.66 kg | ||
11 | Neil Kelly | 1 | 5 | 2.36 kg | |
2 | 1 | 0.285 kg | 2.645 kg | ||
12 | Judd Kirkland | 1 | 3 | 1.39 kg | |
2 | 3 | 1.21 kg | 2.6 kg | ||
13 | Jared Kermond | 1 | 4 | 1.73 kg | |
2 | 2 | 0.805 kg | 2.535 kg | ||
14 | Elijah Simpson | 1 | 4 | 1.665 kg | |
2 | 2 | 0.725 kg | 2.39 kg | ||
15 | James Ulrick | 1 | 2 | 1.14 kg | |
2 | 3 | 1.16 kg | 2.3 kg | ||
16 | Kevin Lin | 1 | 1 | 0.295 kg | |
2 | 4 | 1.985 kg | 2.28 kg | ||
17 | Aaron Booby | 1 | 0 kg | ||
2 | 5 | 2.23 kg | 2.23 kg | ||
18 | Daniel Reynolds | 1 | 1 | 0.695 kg | |
2 | 3 | 1.455 kg | 2.15 kg | ||
19 | Lindsay Pryke | 1 | 2 | 0.79 kg | |
2 | 2 | 1.24 kg | 2.03 kg | ||
20 | Glen Sturrock | 1 | 3 | 1.135 kg | |
2 | 2 | 0.675 kg | 1.81 kg | ||
21 | Paul Mazaroli | 1 | 1 | 0.45 kg | |
2 | 3 | 1.32 kg | 1.77 kg | ||
22 | Trent Chapman | 1 | 1 | 0.435 kg | |
2 | 3 | 1.32 kg | 1.755 kg | ||
23 | Michael Richards | 1 | 2 | 0.93 kg | |
2 | 2 | 0.8 kg | 1.73 kg | ||
24 | Matt Perry | 1 | 2 | 0.84 kg | |
2 | 1 | 0.665 kg | 1.505 kg | ||
25 | Chris Curtis | 1 | 2 | 1.42 kg | |
2 | 0 kg | 1.42 kg | |||
26 | Daniel McNeice | 1 | 2 | 1.09 kg | |
2 | 1 | 0.27 kg | 1.36 kg | ||
27 | Clay Ling | 1 | 1 | 0.4 kg | |
2 | 2 | 0.91 kg | 1.31 kg | ||
28 | Justin Reeves | 1 | 2 | 0.86 kg | |
2 | 1 | 0.445 kg | 1.305 kg | ||
29 | John Glover | 1 | 1 | 0.42 kg | |
2 | 2 | 0.845 kg | 1.265 kg | ||
30 | Tony Khouri | 1 | 2 | 1.175 kg | |
2 | 0 kg | 1.175 kg | |||
31 | Brian Wilcher | 1 | 1 | 0.41 kg | |
2 | 1 | 0.625 kg | 1.035 kg | ||
32 | Sean Muxlow | 1 | 1 | 0.46 kg | |
2 | 1 | 0.525 kg | 0.985 kg | ||
33 | Colin Wilson | 1 | 2 | 0.955 kg | |
2 | 0 kg | 0.955 kg | |||
34 | Craig Johnson | 1 | 1 | 0.55 kg | |
2 | 1 | 0.365 kg | 0.915 kg | ||
35 | Shaun Egan | 1 | 2 | 0.895 kg | |
2 | 0 kg | 0.895 kg | |||
36 | Peter Clark | 1 | 0 kg | ||
2 | 2 | 0.875 kg | 0.875 kg | ||
37 | Sally Bacon | 1 | 1 | 0.475 kg | |
2 | 1 | 0.38 kg | 0.855 kg | ||
38 | Glenn Hoskin | 1 | 2 | 0.855 kg | |
2 | 0 kg | 0.855 kg | |||
39 | Gordon Pullin | 1 | 2 | 0.78 kg | |
2 | 0 kg | 0.78 kg | |||
40 | John Parkinson | 1 | 1 | 0.335 kg | |
2 | 1 | 0.43 kg | 0.765 kg | ||
41 | Justin Pugh | 1 | 2 | 0.72 kg | |
2 | 0 kg | 0.72 kg | |||
42 | John Sainsbury | 1 | 0 kg | ||
2 | 1 | 0.36 kg | 0.36 kg | ||
43 | Simon Martin | 1 | 0 kg | ||
2 | 0 kg | 0 kg | |||
44 | Lance Marsh | 1 | 0 kg | ||
2 | 0 kg | 0 kg | |||
45 | Joel McKenzie | 1 | 0 kg | ||
2 | 0 kg | 0 kg | |||
46 | Nick Price | 1 | 0 kg | ||
2 | 0 kg | 0 kg | |||
47 | Tony Neal | 1 | 0 kg | ||
2 | 0 kg | 0 kg | |||
48 | Dean Hoey | 1 | 0 kg | ||
2 | 0 kg | 0 kg | |||
49 | Andrew Williams | 1 | 0 kg | ||
2 | 0 kg | 0 kg | |||
50 | Mark McKay | 1 | 0 kg | ||
2 | -0.75 kg | -0.75 kg |
DAY 2 HIGHLIGHTS
D1 Start | Boater | Day 1 Non Boater | Day 2 Non Boater | Day 1 Finish | Day 2 Finish |
1 | Andrew Moore | Col Wilson | Stuart Walker | 2:00pm | 3:00pm |
2 | Vaugh Lewis | Stuart Walker | Col Wilson | 2:00pm | 3:00pm |
3 | Chris Deland | Brian Wilcher | 2:00pm | 3:00pm | |
4 | Steve Morgan | Brian Wilcher | 2:00pm | 3:00pm | |
5 | Russell Babekuhl | Ryan Honeybrook | Shaun Egan | 2:00pm | 3:00pm |
6 | Scott Wilson | Shaun Egan | Ryan Honeybrook | 2:00pm | 3:00pm |
7 | Kris Hickson | Paul Mazaroli | Kevin Lin | 2:00pm | 3:00pm |
8 | Brett Crowe | Kevin Lin | Paul Mazaroli | 2:00pm | 3:00pm |
9 | Mark Healey | Justin Reeves | Dallas Blatchford | 2:00pm | 3:00pm |
10 | Alan Lister | Dallas Blatchford | Justin Reeves | 2:00pm | 3:00pm |
11 | Mark Crompton | Neil Kelly | Peter Clark | 2:00pm | 3:00pm |
12 | Wally Fahey | Peter Clark | Neil Kelly | 2:00pm | 3:00pm |
13 | Rob Kneeshaw | James Ulrick | Sally Bacon | 2:00pm | 3:00pm |
14 | Travis Ryan | Sally Bacon | James Ulrick | 2:00pm | 3:00pm |
15 | Allan Murray | Dean Hoey | 2:15pm | 2:45pm | |
16 | Jason Mayberry | Dean Hoey | 2:15pm | 2:45pm | |
17 | Andrew Stubbs | Glen Hoskin | Mark McKay | 2:15pm | 2:45pm |
18 | Daniel Bonaccorso | Mark McKay | Glen Hoskin | 2:15pm | 2:45pm |
19 | Simon Sczepaniak | Chris Curtis | Simon Martin | 2:15pm | 2:45pm |
20 | Peter Breukel | Simon Martin | Chris Curtis | 2:15pm | 2:45pm |
21 | Ahmad Mahfoud | Lance Marsh | Joel McKenzie | 2:15pm | 2:45pm |
22 | John Startin | Joel McKenzie | Lance Marsh | 2:15pm | 2:45pm |
23 | Tom Deer | Sam Peck | Jared Kermond | 2:15pm | 2:45pm |
24 | Nathan Leicht | Jared Kermond | Sam Peck | 2:15pm | 2:45pm |
25 | Paul Langley | Jason Harlock | Daniel Reynolds | 2:15pm | 2:45pm |
26 | Tristan Taylor | Daniel Reynolds | Jason Harlock | 2:15pm | 2:45pm |
27 | Grant Manusu | Tony Neal | Trent Chapman | 2:15pm | 2:45pm |
28 | Matthew Babbage | Trent Chapman | Tony Neal | 2:15pm | 2:45pm |
29 | Michael Corbett | Cameron Hall | 2:30pm | 2:30pm | |
30 | Brian Everingham | Cameron Hall | 2:30pm | 2:30pm | |
31 | Grant Oliver | Jake Aiken | Glenn Sturrock | 2:30pm | 2:30pm |
32 | Peter Messenger | Glenn Sturrock | Jake Aiken | 2:30pm | 2:30pm |
33 | Shaun Chapman | Nick Price | Matt Perry | 2:30pm | 2:30pm |
34 | Steven Pryke | Matt Perry | Nick Price | 2:30pm | 2:30pm |
35 | Michael Capilli | Elijah Simpson | Michael Richards | 2:30pm | 2:30pm |
36 | Peter Cook | Michael Richards | Elijah Simpson | 2:30pm | 2:30pm |
37 | Tim Vickers | Justin Pugh | Aaron Booby | 2:30pm | 2:30pm |
38 | Jack Dihm | Aaron Booby | Justin Pugh | 2:30pm | 2:30pm |
39 | Frank Carabetta | Sean Muxlow | John Glover | 2:30pm | 2:30pm |
40 | Mark King | John Glover | Sean Muxlow | 2:30pm | 2:30pm |
41 | Beau Startin | Mark Pedersen | Craig Johnson | 2:30pm | 2:30pm |
42 | Byron Hill | Craig Johnson | Mark Pedersen | 2:30pm | 2:30pm |
43 | Jamie McKeown | John Sainsbury | John Parkinson | 3:00pm | 2:00pm |
44 | Rodney O'Sullivan | John Parkinson | John Sainsbury | 3:00pm | 2:00pm |
45 | Troy Parsons | Tony Khouri | Daniel McNeice | 3:00pm | 2:00pm |
46 | Tom Slater | Daniel McNeice | Tony Khouri | 3:00pm | 2:00pm |
47 | Peter Phelps | Louie Wardini | Judd Kirkland | 3:00pm | 2:00pm |
48 | Ryland Sainsbury | Judd Kirkland | Louie Wardini | 3:00pm | 2:00pm |
49 | Grant Kime | Gordon Pullin | Lindsay Pryke | 3:00pm | 2:00pm |
50 | Steve Nedeski | Lindsay Pryke | Gordon Pullin | 3:00pm | 2:00pm |
51 | Michael Colotouros | Andrew Williams | 3:00pm | 2:00pm | |
52 | Matthew Finney | Andrew Williams | 3:00pm | 2:00pm | |
53 | Darren Borg | Jordan Armstrong | Clay Ling | 3:00pm | 2:00pm |
54 | Christian Wardini | Clay Ling | Jordan Armstrong | 3:00pm | 2:00pm |
Click here for 2021 Daiwa BREAM Series event entry form.
Click here for 2021 ABT Membership form.
VENUE:
Forster, NSW.
DATES:
May 1-2, 2021
ENTRY FEE:
Boater $250, Non Boater $125. ABT Membership Required.
PRE FISH BAN:
No fishing from Sunrise Monday April 19 to first light April 30.
PRE FISH:
From first light, Friday April 30.
EVENT START LOCATION:
Forster Boat Harbour.
NO GO ZONES:
• There’s a limited-speed area in ‘the paddock’ marked on the Arena map. Maximum 30 knots.
• Note speed zones in various tributaries and under bridges.
SESSION TIMES:
Saturday and Sunday: 7am to 2pm. Flights will be allocated if the field is of sufficient size.
BRIEFING:
Friday, 6pm. Sign-in from 5pm.
Club Forster
19 Strand Street
Forster NSW 2428
PRESENTATION:
Forster Marina after final weigh-in.
COVID RELATED TRAVEL INFORMATION:
For information on New South Wales travel and requirements visit:
https://www.nsw.gov.au/covid-19/what-you-can-and-cant-do-under-rules/border-restrictions
Entry list current as at 30 April 2021.
Start | Boater | Non Boater | Guaranteed |
1 | Andrew Moore | John Parkinson | |
2 | Vaugh Lewis | Gordon Pullin | |
3 | Chris Deland | Andrew Williams | |
4 | Steve Morgan | Jordan Armstrong | |
5 | Russell Babekuhl | Clay Ling | |
6 | Scott Wilson | Col Wilson | YES |
7 | Kris Hickson | Stuart Walker | |
8 | Brett Crowe | Daniel McNeice | |
9 | Mark Healey | Brian Wilcher | |
10 | Alan Lister | Ryan Honeybrook | |
11 | Mark Crompton | Shaun Egan | YES |
12 | Wally Fahey | Paul Mazaroli | |
13 | Rob Kneeshaw | Kevin Lin | YES |
14 | Travis Ryan | Justin Reeves | |
15 | Allan Murray | Dallas Blatchford | YES |
16 | Jason Mayberry | Neil Kelly | YES |
17 | Andrew Stubbs | Peter Clark | YES |
18 | Daniel Bonaccorso | James Ulrick | |
19 | Simon Sczepaniak | Sally Bacon | YES |
20 | Peter Breukel | Judd Kirkland | |
21 | Ahmad Mahfoud | Dean Hoey | |
22 | John Startin | Glen Hoskin | YES |
23 | Tom Deer | Mark McKay | |
24 | Nathan Leicht | Chris Curtis | |
25 | Paul Langley | Simon Martin | |
26 | Tristan Taylor | Lance Marsh | |
27 | Grant Manusu | Joel McKenzie | |
28 | Matthew Babbage | Sam Peck | |
29 | Michael Corbett | Jared Kermond | |
30 | Brian Everingham | Jason Harlock | YES |
31 | Grant Oliver | Daniel Reynolds | |
32 | Peter Messenger | Tony Neal | YES |
33 | Shaun Chapman | Trent Chapman | YES |
34 | Steven Pryke | Lindsay Pryke | YES |
35 | Michael Capilli | Cameron Hall | YES |
36 | Peter Cook | Jake Aiken | |
37 | Tim Vickers | Glenn Sturrock | |
38 | Jack Dihm | Nick Price | |
39 | Frank Carabetta | Matt Perry | |
40 | Mark King | Elijah Simpson | |
41 | Beau Startin | Michael Richards | |
42 | Byron Hill | Justin Pugh | |
43 | Jamie McKeown | Aaron Booby | |
44 | Rodney O'Sullivan | Sean Muxlow | |
45 | Troy Parsons | John Glover | |
46 | Tom Slater | Mark Pedersen | |
47 | Peter Phelps | Craig Johnson | |
48 | Ryland Sainsbury | John Sainsbury | YES |
49 | Grant Kime | ||
50 | Steve Nedeski | Tony Khouri | YES |
51 | Michael Colotouros | ||
52 | Matthew Finney | ||
53 | Darren Borg | ||
54 | Christian Wardini | Louie Wardini | YES |