
| Place | Fisher | Day | # Fish | Weight (kg) | Total Weight (kg) |
| 1 | Matthew Langford | 1 | 3 | 3.685 kg | |
| 2 | 3 | 3.655 kg | 7.340 kg | ||
| 2 | Steve Muldoon | 1 | 3 | 3.525 kg | |
| 2 | 3 | 3.195 kg | 6.720 kg | ||
| 3 | Mick Johnson | 1 | 3 | 3.035 kg | |
| 2 | 3 | 3.340 kg | 6.375 kg | ||
| 4 | Dane Pryce | 1 | 3 | 3.040 kg | |
| 2 | 3 | 3.335 kg | 6.375 kg | ||
| 5 | Anthony Thorpe | 1 | 3 | 3.630 kg | |
| 2 | 3 | 2.615 kg | 6.245 kg | ||
| 6 | Mitchell Cone | 1 | 3 | 2.940 kg | |
| 2 | 3 | 2.855 kg | 5.795 kg | ||
| 7 | David Lane | 1 | 3 | 3.050 kg | |
| 2 | 3 | 2.515 kg | 5.565 kg | ||
| 8 | Luke Draper | 1 | 3 | 2.690 kg | |
| 2 | 3 | 2.860 kg | 5.550 kg | ||
| 9 | Peter Phelps | 1 | 3 | 2.630 kg | |
| 2 | 3 | 2.695 kg | 5.325 kg | ||
| 10 | John Noble | 1 | 3 | 2.735 kg | |
| 2 | 3 | 2.565 kg | 5.300 kg | ||
| 11 | Ryland Sainsbury | 1 | 3 | 2.560 kg | |
| 2 | 3 | 2.720 kg | 5.280 kg | ||
| 12 | Braden Schuch | 1 | 3 | 2.490 kg | |
| 2 | 3 | 2.735 kg | 5.225 kg | ||
| 13 | Jamie Johnson | 1 | 3 | 2.620 kg | |
| 2 | 3 | 2.440 kg | 5.060 kg | ||
| 14 | Steve McDonald | 1 | 3 | 2.755 kg | |
| 2 | 3 | 2.255 kg | 5.010 kg | ||
| 15 | Jared Kermond | 1 | 3 | 2.235 kg | |
| 2 | 3 | 2.630 kg | 4.865 kg | ||
| 16 | Nicholas Brunyee | 1 | 3 | 2.275 kg | |
| 2 | 3 | 2.395 kg | 4.670 kg | ||
| 17 | Robert Tilley | 1 | 3 | 2.470 kg | |
| 2 | 3 | 2.175 kg | 4.645 kg | ||
| 18 | Ian Wratten | 1 | 3 | 2.625 kg | |
| 2 | 3 | 1.980 kg | 4.605 kg | ||
| 19 | Philip Nix | 1 | 3 | 2.420 kg | |
| 2 | 3 | 2.175 kg | 4.595 kg | ||
| 20 | Mark Lennox | 1 | 3 | 2.290 kg | |
| 2 | 3 | 2.265 kg | 4.555 kg | ||
| 21 | Brad Wickson | 1 | 3 | 2.215 kg | |
| 2 | 3 | 2.265 kg | 4.480 kg | ||
| 22 | Malcolm Stewart | 1 | 3 | 2.650 kg | |
| 2 | 3 | 1.800 kg | 4.450 kg | ||
| 23 | Matt Vaccaro | 1 | 3 | 2.325 kg | |
| 2 | 3 | 2.120 kg | 4.445 kg | ||
| 24 | Glenn Hayter | 1 | 3 | 2.395 kg | |
| 2 | 3 | 2.045 kg | 4.440 kg | ||
| 25 | Graham Ford | 1 | 3 | 1.900 kg | |
| 2 | 3 | 2.375 kg | 4.275 kg | ||
| 26 | Simon Marchant | 1 | 2 | 1.695 kg | |
| 2 | 3 | 2.540 kg | 4.235 kg | ||
| 27 | Tim Oakley | 1 | 2 | 1.170 kg | |
| 2 | 3 | 3.020 kg | 4.190 kg | ||
| 28 | Mark Parriott | 1 | 3 | 2.800 kg | |
| 2 | 2 | 1.385 kg | 4.185 kg | ||
| 29 | Tony Thorley | 1 | 3 | 2.035 kg | |
| 2 | 3 | 2.135 kg | 4.170 kg | ||
| 30 | Corey Goldie | 1 | 3 | 1.860 kg | |
| 2 | 3 | 2.280 kg | 4.140 kg | ||
| 31 | Neville Enright | 1 | 3 | 1.720 kg | |
| 2 | 3 | 2.315 kg | 4.035 kg | ||
| 32 | Alan McNamara | 1 | 3 | 2.615 kg | |
| 2 | 2 | 1.055 kg | 3.670 kg | ||
| 33 | Ben Hay | 1 | 3 | 2.800 kg | |
| 2 | 1 | 0.640 kg | 3.440 kg | ||
| 34 | Rick Gough | 1 | 2 | 1.215 kg | |
| 2 | 3 | 2.095 kg | 3.310 kg | ||
| 35 | Lachlan Latham | 1 | 3 | 2.370 kg | |
| 2 | 1 | 0.810 kg | 3.180 kg | ||
| 36 | Keeghan Painter | 1 | 2 | 1.040 kg | |
| 2 | 3 | 2.095 kg | 3.135 kg | ||
| 37 | Elijah Simpson | 1 | 1 | 0.560 kg | |
| 2 | 3 | 2.550 kg | 3.110 kg | ||
| 38 | Stephen Duff | 1 | 1 | 0.890 kg | |
| 2 | 3 | 1.785 kg | 2.675 kg | ||
| 39 | Collin Robinson | 1 | 2 | 1.295 kg | |
| 2 | 1 | 0.925 kg | 2.220 kg | ||
| 40 | Greg Beattie | 1 | 0.000 kg | ||
| 2 | 3 | 2.150 kg | 2.150 kg | ||
| 41 | Nick Price | 1 | 3 | 1.605 kg | |
| 2 | 1 | 0.525 kg | 2.130 kg | ||
| 42 | Mitchell Petty | 1 | 2 | 1.370 kg | |
| 2 | 1 | 0.715 kg | 2.085 kg | ||
| 43 | Mike Nelson | 1 | 1 | 0.675 kg | |
| 2 | 2 | 1.275 kg | 1.950 kg | ||
| 44 | Tim Rea | 1 | 0.000 kg | ||
| 2 | 2 | 1.825 kg | 1.825 kg | ||
| 45 | Peter Messenger | 1 | 1 | 0.835 kg | |
| 2 | 1 | 0.590 kg | 1.425 kg | ||
| 46 | Bill Latimer | 1 | 0.000 kg | ||
| 2 | 2 | 1.240 kg | 1.240 kg | ||
| 47 | Brian Everingham | 1 | 1 | 1.065 kg | |
| 2 | 0.000 kg | 1.065 kg | |||
| 48 | Paul Piper | 1 | 1 | 0.670 kg | |
| 2 | 0.000 kg | 0.670 kg | |||
| 49 | Robert Kneeshaw | 1 | 0.000 kg | ||
| 2 | 1 | 0.585 kg | 0.585 kg | ||
| 50 | Wayne Robinson | 1 | 1 | 0.515 kg | |
| 2 | 0.000 kg | 0.515 kg | |||
| Place | Fisher | Day | # Fish | Weight (kg) | Total Weight (kg) |
| 1 | Justin Kermond | 1 | 2 | 1.975 kg | |
| 2 | 2 | 1.59 kg | 3.565 kg | ||
| 2 | Troy Parsons | 1 | 2 | 1.755 kg | |
| 2 | 2 | 1.81 kg | 3.565 kg | ||
| 3 | Jill Wales | 1 | 2 | 1.865 kg | |
| 2 | 2 | 1.645 kg | 3.51 kg | ||
| 4 | Thomas Wood | 1 | 2 | 1.89 kg | |
| 2 | 2 | 1.545 kg | 3.435 kg | ||
| 5 | Chris Rawlings | 1 | 2 | 1.7 kg | |
| 2 | 2 | 1.66 kg | 3.36 kg | ||
| 6 | Timothy Jones | 1 | 2 | 2.025 kg | |
| 2 | 2 | 1.11 kg | 3.135 kg | ||
| 7 | Kelvin Hatton | 1 | 2 | 1.555 kg | |
| 2 | 2 | 1.52 kg | 3.075 kg | ||
| 8 | Marcus Schembri | 1 | 1 | 1.175 kg | |
| 2 | 2 | 1.885 kg | 3.06 kg | ||
| 9 | Tom Hay | 1 | 2 | 1.355 kg | |
| 2 | 2 | 1.675 kg | 3.03 kg | ||
| 10 | Peter Woods | 1 | 2 | 1.475 kg | |
| 2 | 2 | 1.425 kg | 2.9 kg | ||
| 11 | Christina Tschutura | 1 | 2 | 1.6 kg | |
| 2 | 2 | 1.195 kg | 2.795 kg | ||
| 12 | Cameron Hall | 1 | 2 | 1.155 kg | |
| 2 | 2 | 1.475 kg | 2.63 kg | ||
| 13 | Paul Mazaroli | 1 | 2 | 1.18 kg | |
| 2 | 2 | 1.435 kg | 2.615 kg | ||
| 14 | Nelson Rouw | 1 | 2 | 1.07 kg | |
| 2 | 2 | 1.515 kg | 2.585 kg | ||
| 15 | Daniel Holder | 1 | 1 | 0.705 kg | |
| 2 | 1.865 kg | 2.57 kg | |||
| 16 | Stephen Mears | 1 | 1 | 0.795 kg | |
| 2 | 2 | 1.6 kg | 2.395 kg | ||
| 17 | Tony Neal | 1 | 2 | 1.54 kg | |
| 2 | 1 | 0.585 kg | 2.125 kg | ||
| 18 | Neil Tschutura | 1 | 1 | 0.879 kg | |
| 2 | 2 | 1.195 kg | 2.074 kg | ||
| 19 | Jake Hardie | 1 | 1 | 1.23 kg | |
| 2 | 1 | 0.835 kg | 2.065 kg | ||
| 20 | Warren Forbes | 1 | 1 | 0.485 kg | |
| 2 | 2 | 1.45 kg | 1.935 kg | ||
| 21 | Malcolm Halliday | 1 | 2 | 0.939 kg | |
| 2 | 1 | 0.935 kg | 1.875 kg | ||
| 22 | Orton Marchant | 1 | 2 | 1.175 kg | |
| 2 | 1 | 0.665 kg | 1.84 kg | ||
| 23 | Wil Stockton | 1 | 1 | 0.79 kg | |
| 2 | 2 | 0.995 kg | 1.785 kg | ||
| 24 | Beau Eveleigh | 1 | 1 | 0.455 kg | |
| 2 | 2 | 1.23 kg | 1.685 kg | ||
| 25 | Adam Mears | 1 | 0 kg | ||
| 2 | 2 | 1.682 kg | 1.682 kg | ||
| 26 | Harrison Hopkins | 1 | 0 kg | ||
| 2 | 2 | 1.68 kg | 1.68 kg | ||
| 27 | Scott Schmierer | 1 | 2 | 1.575 kg | |
| 2 | 0 kg | 1.575 kg | |||
| 28 | Rodney Thorpe | 1 | 1 | 0.735 kg | |
| 2 | 1 | 0.82 kg | 1.555 kg | ||
| 29 | Mathew Cameron | 1 | 0 kg | ||
| 2 | 2 | 1.54 kg | 1.54 kg | ||
| 30 | Matthew Taylor | 1 | 2 | 1.42 kg | |
| 2 | 0 kg | 1.42 kg | |||
| 31 | Brad Turner | 1 | 0 kg | ||
| 2 | 2 | 1.35 kg | 1.35 kg | ||
| 32 | Clay Ling | 1 | 1 | 0.805 kg | |
| 2 | 1 | 0.5 kg | 1.305 kg | ||
| 33 | Chris Senior | 1 | 2 | 1.28 kg | |
| 2 | 0 kg | 1.28 kg | |||
| 34 | Laurie Anderson | 1 | 2 | 1.19 kg | |
| 2 | 0 kg | 1.19 kg | |||
| 35 | Rebecca Fazio | 1 | 2 | 1.115 kg | |
| 2 | 0 kg | 1.115 kg | |||
| 36 | Sean Walsh | 1 | 1 | 0.575 kg | |
| 2 | 1 | 0.525 kg | 1.1 kg | ||
| 37 | Brian Wilcher | 1 | 1 | 0.79 kg | |
| 2 | 0 kg | 0.79 kg | |||
| 38 | Zachery Taylor | 1 | 0 kg | ||
| 2 | 1 | 0.655 kg | 0.655 kg | ||
| 39 | Shaun Ezzy | 1 | 1 | 0.63 kg | |
| 2 | 0 kg | 0.63 kg | |||
| 40 | Marco Grubb | 1 | 1 | 0.52 kg | |
| 2 | 0 kg | 0.52 kg | |||
| 41 | Macoy Hansen | 1 | 0 kg | ||
| 2 | 0 kg | 0 kg | |||
| 42 | Nicholas Brown | 1 | 0 kg | ||
| 2 | 0 kg | 0 kg | |||
| 43 | Simon Martin | 1 | 0 kg | ||
| 2 | 0 kg | 0 kg | |||
| 44 | Sean Muxlow | 1 | 0 kg | ||
| 2 | 0 kg | 0 kg |
Click here for 2022 13 Fishing BASS Pro Series event entry form.
Click here for 2022 ABT Membership form.
VENUE:
Lake St Clair, NSW
DATES:
12/13 March 2022
ENTRY FEE:
Boater $275, Non Boater $150. ABT Membership Required.
PRE FISH BAN:
No fishing from Monday 28th February 2022 - first light Friday 11th March 2022.
PRE FISH:
From first light, Friday 11th March 2022 - 2:00pm.
EVENT START LOCATION:
Lake St Clair waterfront
NO GO ZONES:
Fishing is not permitted with the off limits buoyed area near the dam wall. All local no-fishing zones apply.
SPEED LIMITS:
Signed speed limits are found with each arm of the lake. All local speed limits apply.
SESSION TIMES:
Saturday: 7am to 2pm (official sunrise 6:53am).
Sunday: 7am to 1pm (official sunrise 6:54am).
BRIEFING:
Lake St Clair Campgrounds. Registration from 4pm, Briefing will be at 5pm.
PRESENTATION:
ASAP after final weigh in and results have been cross checked.
COVID RELATED INFORMATION:
For information on New South Wales Coronavirus related restrictions/travel requirements visit:
https://www.health.nsw.gov.au/Infectious/covid-19/Pages/default.aspx
Entry list current as of 11 March 2022
| START | BOATER | NON BOATER | GUARANTEED |
| 1 | Wayne Robinson | Sean Muxlow | YES |
| 2 | Nicholas Brunyee | Brian Wilcher | |
| 3 | Mark Parriott | Warren Forbes | |
| 4 | Mick Johnson | Nick Brown | |
| 5 | Graham Ford | Clay Ling | |
| 6 | Brad Wickson | Shaun Ezzy | YES |
| 7 | Dane Pryce | Thomas Wood | |
| 8 | Matthew Langford | Tony Neal | |
| 9 | Anthony Thorpe | Rodney Thorpe | YES |
| 10 | Keeghan Painter | Mat Cameron | YES |
| 11 | Collin Robinson | Cameron Hall | |
| 12 | Bill Latimer | Paul Mazaroli | |
| 13 | Rob Kneeshaw | Timothy Jones | |
| 14 | Jared Kermond | Justin Kermond | YES |
| 15 | Mitchell Petty | Simon Martin | |
| 16 | Tim Oakley | Jake Hardie | |
| 17 | Mitchell Cone | Stephen Mears | |
| 18 | Steve Muldoon | Chris Senior | YES |
| 19 | Tim Rea | Sean Walsh | YES |
| 20 | Malcolm Stewart | Kelvin Hatton | |
| 21 | Greg Beattie | Christina Tschutura | |
| 22 | Simon Marchant | Neil Tschutura | |
| 23 | Mike Nelson | Chris Rawlings | |
| 24 | John Noble | Rebecca Fazio | |
| 25 | Peter Phelps | Marco Grubb | |
| 26 | Steve McDonald | Scott Schmierer | |
| 27 | Nick Price | Wil Stockton | |
| 28 | Rick Gough | Peter Woods | |
| 29 | Paul Piper | Laurie Anderson | |
| 30 | Rob Tilley | Daniel Holder | |
| 31 | David Lane | Jill Wales | |
| 32 | Glenn Hayter | Nelson Rouw | |
| 33 | Corey Goldie | Adam Mears | |
| 34 | Ryland Sainsbury | Brad Turner | |
| 35 | Brian Everingham | Marcus Schembri | |
| 36 | Steve Duff | Matt Taylor | |
| 37 | Luke Draper | Zachary Taylor | |
| 38 | Neville Enright | Malcolm Halliday | YES |
| 39 | Braden Schuch | Troy Parsons | |
| 40 | Jamie Johnson | Macoy Hansen | |
| 41 | Phil Nix | Orton Marchant | |
| 42 | Peter Messenger | Beau Eveleigh | |
| 43 | Matt Vaccaro | Harrison Hopkins | |
| 44 | Ben Hay | Tom Hay | YES |
| 45 | Ian Wratten | ||
| 46 | Tony Thorley | ||
| 47 | Mark Lennox | ||
| 48 | Alan McNamara | ||
| 49 | Elijah Simpson |