Scoreboards at the conclusion of the e 2022 Daiwa BREAM Series Grand Final Weigh In.
BOATER RESULTS
Place | Fisher | Day | # Fish | Weight (kg) | Total Weight (kg) |
1 | Brad Hodges | 1 | 5 | 4.770 kg | |
2 | 5 | 3.890 kg | 12.840 kg | ||
3 | 5 | 4.180 kg | |||
2 | Mark Crompton | 1 | 5 | 4.310 kg | |
2 | 5 | 4.280 kg | 11.870 kg | ||
3 | 5 | 3.280 kg | |||
3 | Declan Betts | 1 | 5 | 4.615 kg | |
2 | 5 | 3.395 kg | 11.710 kg | ||
3 | 5 | 3.700 kg | |||
4 | Steven Pryke | 1 | 5 | 4.225 kg | |
2 | 5 | 2.985 kg | 11.350 kg | ||
3 | 5 | 4.140 kg | |||
5 | Kristoffer Hickson | 1 | 5 | 3.325 kg | |
2 | 5 | 3.815 kg | 10.815 kg | ||
3 | 5 | 3.675 kg | |||
6 | Peter Breukel | 1 | 5 | 3.515 kg | |
2 | 5 | 3.575 kg | 10.745 kg | ||
3 | 5 | 3.655 kg | |||
7 | Steve Morgan | 1 | 5 | 3.800 kg | |
2 | 5 | 3.235 kg | 10.315 kg | ||
3 | 5 | 3.280 kg | |||
8 | Tony Pettie | 1 | 5 | 3.675 kg | |
2 | 5 | 2.660 kg | 10.175 kg | ||
3 | 5 | 3.840 kg | |||
9 | Mario Vukic | 1 | 5 | 3.395 kg | |
2 | 5 | 3.335 kg | 9.960 kg | ||
3 | 5 | 3.230 kg | |||
10 | Cameron Whittam | 1 | 5 | 3.540 kg | |
2 | 5 | 3.280 kg | 9.845 kg | ||
3 | 5 | 3.025 kg | |||
11 | Scott Wilson | 1 | 5 | 3.865 kg | |
2 | 4 | 2.575 kg | 9.820 kg | ||
3 | 5 | 3.380 kg | |||
12 | Peter Nord | 1 | 5 | 3.420 kg | |
2 | 5 | 3.680 kg | 9.820 kg | ||
3 | 4 | 2.720 kg | |||
13 | Brett Crowe | 1 | 5 | 3.470 kg | |
2 | 5 | 2.825 kg | 9.555 kg | ||
3 | 5 | 3.260 kg | |||
14 | Jesse Rotin | 1 | 5 | 2.910 kg | |
2 | 5 | 3.070 kg | 9.485 kg | ||
3 | 5 | 3.505 kg | |||
15 | Scott Towner | 1 | 5 | 3.105 kg | |
2 | 5 | 3.145 kg | 9.485 kg | ||
3 | 5 | 3.235 kg | |||
16 | Andrew Moore | 1 | 5 | 3.545 kg | |
2 | 5 | 3.060 kg | 9.445 kg | ||
3 | 5 | 2.840 kg | |||
17 | Tom Deer | 1 | 5 | 3.390 kg | |
2 | 5 | 3.045 kg | 9.415 kg | ||
3 | 5 | 2.980 kg | |||
18 | Mark Hayes | 1 | 5 | 3.565 kg | |
2 | 5 | 2.005 kg | 9.410 kg | ||
3 | 5 | 3.840 kg | |||
19 | Drew Griffith | 1 | 5 | 3.845 kg | |
2 | 3 | 1.920 kg | 9.015 kg | ||
3 | 5 | 3.250 kg | |||
20 | Rodney O’Sullivan | 1 | 5 | 2.865 kg | |
2 | 5 | 2.850 kg | 8.900 kg | ||
3 | 5 | 3.185 kg | |||
21 | Alan Lister | 1 | 5 | 3.400 kg | |
2 | 5 | 2.800 kg | 8.680 kg | ||
3 | 4 | 2.480 kg | |||
22 | Paul Langley | 1 | 5 | 2.800 kg | |
2 | 5 | 3.800 kg | 8.670 kg | ||
3 | 4 | 2.070 kg | |||
23 | Rhys Harris | 1 | 2 | 1.045 kg | |
2 | 5 | 3.790 kg | 8.575 kg | ||
3 | 5 | 3.740 kg | |||
24 | Daryl Baird | 1 | 5 | 2.790 kg | |
2 | 4 | 2.490 kg | 8.400 kg | ||
3 | 5 | 3.120 kg | |||
25 | Allan Murray | 1 | 4 | 2.450 kg | |
2 | 4 | 3.050 kg | 8.135 kg | ||
3 | 4 | 2.635 kg | |||
26 | Grant Oliver | 1 | 5 | 3.350 kg | |
2 | 5 | 2.685 kg | 7.855 kg | ||
3 | 2 | 1.820 kg | |||
27 | Jason Mayberry | 1 | 5 | 3.340 kg | |
2 | 5 | 3.470 kg | 6.810 kg | ||
3 | 0.000 kg | ||||
28 | Wally Fahey | 1 | 3 | 1.810 kg | |
2 | 5 | 3.095 kg | 5.940 kg | ||
3 | 2 | 1.035 kg | |||
29 | Steve Nedeski | 1 | 5 | 3.255 kg | |
2 | 4 | 2.400 kg | 5.655 kg | ||
3 | 0.000 kg | ||||
30 | Geoff Alford | 1 | 2 | 1.230 kg | |
2 | 5 | 2.945 kg | 4.175 kg | ||
3 | 0.000 kg | ||||
31 | Jonathon Fitzgibbon | 1 | 0.000 kg | ||
2 | 5 | 2.660 kg | 4.130 kg | ||
3 | 2 | 1.470 kg | |||
32 | Mathew Fatafehi | 1 | 2 | 1.780 kg | |
2 | 1 | 0.295 kg | 3.465 kg | ||
3 | 2 | 1.390 kg | |||
NON BOATER RESULTS
Place | Fisher | Day | # Fish | Weight (kg) | Total Weight (kg) |
1 | Bobby Sproule | 1 | 3 | 2.365 kg | |
2 | 3 | 2.155 kg | 7.225 kg | ||
3 | 3 | 2.705 kg | |||
2 | Michael Sammut | 1 | 3 | 2.89 kg | |
2 | 3 | 2.135 kg | 7.205 kg | ||
3 | 3 | 2.18 kg | |||
3 | Stuart Walker | 1 | 3 | 2.355 kg | |
2 | 3 | 1.875 kg | 6.79 kg | ||
3 | 3 | 2.56 kg | |||
4 | Grayson Fong | 1 | 3 | 2.29 kg | |
2 | 3 | 2.24 kg | 6.695 kg | ||
3 | 3 | 2.165 kg | |||
5 | Jarrad Stevens | 1 | 3 | 1.815 kg | |
2 | 3 | 2.195 kg | 6.31 kg | ||
3 | 3 | 2.3 kg | |||
6 | David Shanahan | 1 | 3 | 2.625 kg | |
2 | 3 | 1.895 kg | 6.29 kg | ||
3 | 2 | 1.77 kg | |||
7 | Lance Marsh | 1 | 3 | 2.165 kg | |
2 | 3 | 2.015 kg | 6.25 kg | ||
3 | 3 | 2.07 kg | |||
8 | Thomas Wood | 1 | 3 | 1.855 kg | |
2 | 3 | 2.155 kg | 6.225 kg | ||
3 | 3 | 2.215 kg | |||
9 | Taka Kawasaki | 1 | 3 | 2.135 kg | |
2 | 3 | 1.97 kg | 6.02 kg | ||
3 | 3 | 1.915 kg | |||
10 | Ruth Beeby | 1 | 3 | 2.105 kg | |
2 | 3 | 1.87 kg | 5.81 kg | ||
3 | 3 | 1.835 kg | |||
11 | Harry Young | 1 | 3 | 1.51 kg | |
2 | 3 | 2.025 kg | 5.78 kg | ||
3 | 3 | 2.245 kg | |||
12 | Allan Lavell | 1 | 3 | 2.08 kg | |
2 | 3 | 1.68 kg | 5.47 kg | ||
3 | 3 | 1.71 kg | |||
13 | Lindsay Pryke | 1 | 3 | 1.455 kg | |
2 | 3 | 1.955 kg | 5.465 kg | ||
3 | 3 | 2.055 kg | |||
14 | Craig Doherty | 1 | 3 | 1.795 kg | |
2 | 3 | 1.525 kg | 5.425 kg | ||
3 | 3 | 2.105 kg | |||
15 | Allan Morrison | 1 | 3 | 1.88 kg | |
2 | 3 | 1.785 kg | 5.31 kg | ||
3 | 3 | 1.645 kg | |||
16 | David Bennett | 1 | 2 | 1.05 kg | |
2 | 3 | 2.195 kg | 5.28 kg | ||
3 | 3 | 2.035 kg | |||
17 | Colin Wilson | 1 | 1 | 0.58 kg | |
2 | 3 | 2.23 kg | 4.62 kg | ||
3 | 3 | 1.81 kg | |||
18 | Jake Aiken | 1 | 3 | 2.12 kg | |
2 | 1 | 0.5649999999999999 kg | 4.58 kg | ||
3 | 3 | 1.895 kg | |||
19 | John Parkinson | 1 | 2 | 1.32 kg | |
2 | 3 | 1.865 kg | 4.44 kg | ||
3 | 2 | 1.255 kg | |||
20 | Jordan Armstrong | 1 | 3 | 2.115 kg | |
2 | 3 | 2.125 kg | 4.24 kg | ||
3 | 0 kg | ||||
21 | Joel McKenzie | 1 | 3 | 1.995 kg | |
2 | 0 kg | 4.05 kg | |||
3 | 3 | 2.055 kg | |||
22 | Neil Kelly | 1 | 3 | 1.795 kg | |
2 | 0 kg | 2.94 kg | |||
3 | 2 | 1.145 kg | |||
23 | Gordon Pullin | 1 | 1 | 0.6 kg | |
2 | 0 kg | 2.735 kg | |||
3 | 3 | 2.135 kg | |||
24 | Andrew Lovell | 1 | 2 | 1.12 kg | |
2 | 2 | 1.415 kg | 2.535 kg | ||
3 | 0 kg | ||||
25 | David Morris | 1 | 0 kg | ||
2 | 3 | 1.52 kg | 2.33 kg | ||
3 | 2 | 0.8100000000000001 kg | |||
26 | Dallas Blatchford | 1 | 0 kg | ||
2 | 1 | 0.915 kg | 2.17 kg | ||
3 | 2 | 1.255 kg | |||
27 | Raymon Cooper | 1 | 1 | 0.51 kg | |
2 | 2 | 1 kg | 2.125 kg | ||
3 | 1 | 0.615 kg | |||
28 | Andrew Williams | 1 | 0 kg | ||
2 | 2 | 0.805 kg | 0.805 kg | ||
3 | 0 kg | ||||