
Tim Morgan & Jacob Wheeler Dominate Teemburra: How the Duo Crushed the Atomic Round of the 2024 Zerek BARRA Series
The opening round of the 2024 Zerek BARRA Series—sponsored by Atomic and held on the iconic Teemburra Dam—will long be remembered for one thing: an international masterclass in barra fishing. The Rapala CrushCity pairing of Queensland’s Tim Morgan and U.S. superstar Jacob Wheeler not only secured the win, but did so in a way that left seasoned Australian anglers stunned. It was a performance built on precision electronics, clever adaptation, heavyweight U.S. bass fishing techniques, and some of the biggest barra ever landed in an ABT competition.
While Teemburra has a reputation for being temperamental—hot one night, ice-cold the next—Morgan and Wheeler found a rhythm that few others could match. Their story is one of strategic progression and remarkable angler chemistry that turned four days’ fishing into a near-perfect tournament run.
A Big-Fish Beatdown on a Lake Known for Shutting Down
Teemburra Dam can be notoriously unpredictable, especially during night events where fish behaviour fluctuates dramatically. But from the moment pre-practice began, Morgan and Wheeler steadily dialled in a pattern that grew stronger by the hour—culminating in one of the most impressive five-fish bags ever recorded in an ABT barramundi event.
Wheeler’s night was the stuff of barra folklore—three PB barra in a single session, topping out at 110 cm, 114 cm and 116 cm, each one bigger than the last. For an angler who had caught his first ever barra just days earlier, the scale of his rapid progression was mind-blowing. Even he admitted the enormity of the fish exceeded anything he could have imagined, saying the jump from a metery to a 116 “leaves you lost for words.”
The numbers tell the story even clearer: their five-fish limit weighed over 150 lb, Wheeler joked it was 120 pounds heavier than his best five-fish largemouth bag from back home—a comparison that shows just how surreal Australian impoundment barra truly are.
Technique: Big Baits, Big Tech & Even Bigger Thinking
The winning approach fused Wheeler’s world-renowned forward-facing sonar expertise with Morgan’s understanding of Australian impoundments.
Forward-Facing Sonar Mastery
Fishing “out in the middle of the lake”—far from the shallow-water bite Morgan had recently ridden to wins at Tinaroo—the pair relied heavily on Humminbird Live and forward-facing sonar to target suspended fish. Wheeler spent the bulk of the session locked onto the screen, analysing how individual fish reacted to each presentation.
Morgan described the session as “Barra 101 from someone who’s been doing it four days,” highlighting how quickly Wheeler learned to adjust retrieve speed, lure angle, drop speed, and bait height in the water column.
U.S. Bass Techniques, Australianised
The winning lures came straight from Wheeler’s U.S. tournament arsenal but modified for Aussie conditions:
• 7-inch jerkbait styles
A big silhouette was key in the slightly stained water, providing barra with a clear target during night conditions.
• 5.25” CrushCity Freeloader prototype
Not yet released in Australia at the time, the beefed-up Freeloader became a critical alternative when barra refused the larger jerkbait. Wheeler revealed he and Dustin Connell had already won “about a million dollars” in the U.S. using the Freeloader technique—and now it had proven itself on barra as well.
Tackle Adjustments
Wheeler expected he’d need heavy gear for Australia’s big impoundment barra but soon realised much of his standard largemouth tackle translated surprisingly well:
-
7'0” Medium-Heavy rod
-
40 lb Sufix 832 braid
-
Short but extremely heavy fluorocarbon leader to survive the power of massive fish in open water.
A key adaptation came from night one at Kinchant Dam:
loosening the drag once hooked up.
This prevented hooks from opening and reduced the acrobatics that often result in barra throwing lures or wearing through leader. The result? Fewer jumps, fewer losses, and a near-perfect conversion rate.
Partnership: A Study in Support, Trust & Shared Skill
While Wheeler’s catches drew attention, Morgan’s fingerprint was all over the victory. As a two-time winner just weeks earlier and one of ABT’s most experienced impoundment anglers, he played coach, deckie, tactician, and hype-man all at once.
He tied leaders, netted fish, organised gear and provided running insights—but was also first to admit Wheeler’s fishing IQ was off the charts. “He’s legit. He’s a weapon,” Morgan said, noting Wheeler’s ability to analyse fish behaviour and react instantly on every cast.
The chemistry between the two made for high-level fishing that looked effortless, even though they were constantly troubleshooting lure height, retrieve tempo and fish mood.
The Barra Experience Through Wheeler’s Eyes
One of the most compelling parts of their win was hearing Wheeler—arguably the best bass angler in the world—describe his first proper encounters with Australian barramundi.
He was amazed by:
-
The ferocity of the strike,
-
The chaotic fight,
-
The sheer size and power relative to any freshwater species he’s caught elsewhere.
He deliberately avoided watching too many videos before arriving so he could experience the fish “totally fresh,” and the result was pure awe. Wheeler said he couldn’t wait to tell his big-name U.S. mates what they were missing and imagined how blown away they’d be hooking their first barra.
His proudest takeaway? That his new Australian timber trophy will sit “right next to the big fancy ones” on his wall.
A Win That Raises the Bar for the 2024 Season
The Atomic Round of the Zerek BARRA Series ended with more than a trophy presentation—it marked a turning point.
The combination of:
-
Elite sonar skills,
-
Big-bait confidence,
-
Rapid learning,
-
Smart teamwork,
-
And the ability to target giant fish in open water
has set a high benchmark for the rest of the season.
Internationals arrived in Australia with excitement and curiosity. They’re leaving Teemburra with trophies—and a clear message to the field:
They’re here to compete at the very highest level.
| Length (mm) | Weight (kg) | Length (mm) | Weight (kg) | Length (mm) | Weight (kg) | ||
|---|---|---|---|---|---|---|---|
| 380 | 1.15 | 755 | 4.79 | 1130 | 19.93 | ||
| 385 | 1.17 | 760 | 4.88 | 1135 | 20.31 | ||
| 390 | 1.2 | 765 | 4.98 | 1140 | 20.7 | ||
| 395 | 1.22 | 770 | 5.07 | 1145 | 21.10 | ||
| 400 | 1.24 | 775 | 5.17 | 1150 | 21.5 | ||
| 405 | 1.27 | 780 | 5.27 | 1155 | 21.91 | ||
| 410 | 1.29 | 785 | 5.37 | 1160 | 22.33 | ||
| 415 | 1.32 | 790 | 5.47 | 1165 | 22.76 | ||
| 420 | 1.34 | 795 | 5.58 | 1170 | 23.2 | ||
| 425 | 1.37 | 800 | 5.69 | 1175 | 23.64 | ||
| 430 | 1.39 | 805 | 5.8 | 1180 | 24.10 | ||
| 435 | 1.42 | 810 | 5.91 | 1185 | 24.56 | ||
| 440 | 1.45 | 815 | 6.02 | 1190 | 25.03 | ||
| 445 | 1.48 | 820 | 6.14 | 1195 | 25.51 | ||
| 450 | 1.50 | 825 | 6.25 | 1200 | 26.00 | ||
| 455 | 1.53 | 830 | 6.37 | 1205 | 26.5 | ||
| 460 | 1.56 | 835 | 6.5 | 1210 | 27.01 | ||
| 465 | 1.59 | 840 | 6.62 | 1215 | 27.52 | ||
| 470 | 1.62 | 845 | 6.75 | 1220 | 28.05 | ||
| 475 | 1.65 | 850 | 6.88 | 1225 | 28.59 | ||
| 480 | 1.69 | 855 | 7.01 | 1230 | 29.14 | ||
| 485 | 1.72 | 860 | 7.14 | 1235 | 29.7 | ||
| 490 | 1.75 | 865 | 7.28 | 1240 | 30.27 | ||
| 495 | 1.78 | 870 | 7.42 | 1245 | 30.85 | ||
| 500 | 1.82 | 875 | 7.56 | 1250 | 31.44 | ||
| 505 | 1.85 | 880 | 7.71 | 1255 | 32.04 | ||
| 510 | 1.89 | 885 | 7.85 | 1260 | 32.66 | ||
| 515 | 1.93 | 890 | 8.00 | 1265 | 33.28 | ||
| 520 | 1.96 | 895 | 8.16 | 1270 | 33.92 | ||
| 525 | 2.00 | 900 | 8.31 | 1275 | 34.57 | ||
| 530 | 2.04 | 905 | 8.47 | 1280 | 35.24 | ||
| 535 | 2.08 | 910 | 8.64 | 1285 | 35.91 | ||
| 540 | 2.12 | 915 | 8.80 | 1290 | 36.6 | ||
| 545 | 2.16 | 920 | 8.97 | 1295 | 37.3 | ||
| 550 | 2.2 | 925 | 9.14 | 1300 | 38.02 | ||
| 555 | 2.24 | 930 | 9.32 | 1305 | 38.75 | ||
| 560 | 2.28 | 935 | 9.50 | 1310 | 39.49 | ||
| 565 | 2.33 | 940 | 9.68 | 1315 | 40.25 | ||
| 570 | 2.37 | 945 | 9.87 | 1320 | 41.02 | ||
| 575 | 2.42 | 950 | 10.05 | 1325 | 41.81 | ||
| 580 | 2.46 | 955 | 10.25 | 1330 | 42.61 | ||
| 585 | 2.51 | 960 | 10.44 | 1335 | 43.43 | ||
| 590 | 2.56 | 965 | 10.64 | 1340 | 44.26 | ||
| 595 | 2.61 | 970 | 10.85 | 1345 | 45.11 | ||
| 600 | 2.66 | 975 | 11.06 | 1350 | 45.97 | ||
| 605 | 2.71 | 980 | 11.27 | 1355 | 46.85 | ||
| 610 | 2.76 | 985 | 11.49 | 1360 | 47.75 | ||
| 615 | 2.82 | 990 | 11.71 | 1365 | 48.67 | ||
| 620 | 2.87 | 995 | 11.93 | 1370 | 49.6 | ||
| 625 | 2.92 | 1000 | 12.16 | 1375 | 50.55 | ||
| 630 | 2.98 | 1005 | 12.39 | 1380 | 51.52 | ||
| 635 | 3.04 | 1010 | 12.63 | 1385 | 52.51 | ||
| 640 | 3.1 | 1015 | 12.87 | 1390 | 53.52 | ||
| 645 | 3.16 | 1020 | 13.12 | 1395 | 54.55 | ||
| 650 | 3.22 | 1025 | 13.37 | 1400 | 55.59 | ||
| 655 | 3.28 | 1030 | 13.63 | 1405 | 56.66 | ||
| 660 | 3.34 | 1035 | 13.89 | 1410 | 57.75 | ||
| 665 | 3.4 | 1040 | 14.15 | 1415 | 58.85 | ||
| 670 | 3.47 | 1045 | 14.43 | 1420 | 59.98 | ||
| 675 | 3.54 | 1050 | 14.70 | 1425 | 61.13 | ||
| 680 | 3.6 | 1055 | 14.98 | 1430 | 62.31 | ||
| 685 | 3.67 | 1060 | 15.27 | 1435 | 63.5 | ||
| 690 | 3.74 | 1065 | 15.57 | 1440 | 64.72 | ||
| 695 | 3.82 | 1070 | 15.86 | 1445 | 65.96 | ||
| 700 | 3.89 | 1075 | 16.17 | 1450 | 67.23 | ||
| 705 | 3.96 | 1080 | 16.48 | 1455 | 68.51 | ||
| 710 | 4.04 | 1085 | 16.79 | 1460 | 69.83 | ||
| 715 | 4.12 | 1090 | 17.12 | 1465 | 71.17 | ||
| 720 | 4.20 | 1095 | 17.44 | 1470 | 72.53 | ||
| 725 | 4.28 | 1100 | 17.78 | 1475 | 73.92 | ||
| 730 | 4.36 | 1105 | 18.12 | 1480 | 75.34 | ||
| 735 | 4.44 | 1110 | 18.47 | 1485 | 76.79 | ||
| 740 | 4.53 | 1115 | 18.82 | 1490 | 78.26 | ||
| 745 | 4.61 | 1120 | 19.18 | 1495 | 79.76 | ||
| 750 | 4.70 | 1125 | 19.55 | ||||
2024 Zerek BARRA Series Entry Form
Click here for 2024 Zerek BARRA Series Rules
VENUE:
Teemburra Dam, QLD
DATES:
Thursday, 11th November 2024
ENTRY FEE:
Per Team ($250. inc. GST). ABT Membership required.
PRE FISH BAN:
There will be no practice fishing on the day of the event. Practice fishing is allowed until 12 midnight the evening before the event.
PRE FISH:
Prefishing is permitted up until the prefish ban starts 12 midnight the evening before the event.
NO GO ZONES:
Within the exclusion zone at the dam wall (spillway), and within the exclusion zone at the dam wall (non-spillway) on the northern side of the boat ramp.
n.b these exclusion zones are shown on a sign at the boat ramp.
SESSION TIMES:
4pm-12am
BRIEFING:
*** Tackle World Mackay – 9:00am on Monday 11th November 2024***
PRESENTATION:
3:00pm Friday 12th November at Kinchant Dam. The presentation will take place before the briefing for the Venom Kinchant Dam (R5) event.
MORE INFORMATION:
ABT 0427 32 64 64
Entry List up to date as of 8th November 2024
| TEAM | ANGLER 1 | ANGLER 2 |
| Fishing Monthly | Nicholle Smith | Steve Morgan |
| Team Venom | Troy Dixon | Adam Meredith |
| Atomic | Michael Starkey | Mick Martin |
| Wilson Fishing | Luke Mulcahy | Jeremy Cornelius |
| Barra Dice | Christopher Honor | Aaron Compton |
| Fitzroy River Barra Bash | Dean Lill | Ricky Conrad |
| It's Our First Day | Will McNee | Glen Smith |
| 1001 Casts | Al Barrett | Matt Finney |
| T.B.C. | Peter Laine | Ben Williams |
| EJ Todd Tackleworld Bundy | Jordan Stoddart | Nathan Sutton |
| Team Imakatsu | Quintin Maclean | Colin Brett |
| Team Zerek | Liam Robinson | Elliot Woo |
| Gee Force | Geoff Newby | Finn Gee |
| InCompleat Angler Cairns | Ron Bruggemann | Mick Hasset |
| Barracane | Peter Breukel | Troy Parsons |
| Addict Brothers/Wilson | Chris Greensill | Abby Greensill |
| Team Renegade | Nathan Hooton | Bryan Pisani |
| Barra Blues | Chain Gross | Brett Ruck |
| Dobyn Rods | Mick Slade | Ben Willcox |
| Fish 'with' Me | Marc Edmonds | Anthony Mainas |
| Samaki | Josh Lowry | Tommy Wood |
| Lowrance | Peter Price | Greg Thomas |
| Bassmasters | Carl Jocumsen | Jeff 'Gussy' Gustafason |
| Overcommitted | Ray Holmes | Josh Gray |
| Madkeen | Riley Ward | Caleb Ward |
| Fish N Bits | Kris George | Matthew Langford |
| Family Affair | Liam Sohier | Colin Sohier |
| Rapala CrushCity | Tim Morgan | Jacob Wheeler |
| Smak Wild | Brett Turner | Ash Clem |
| Wasted Seaman | Ethan Svendsen | Brody Reay |
| Nicely Netted | Craig Templar | Sue Templar |
| Bream W@nk@z | Jamie McKeown | Taigan Heath |
| Dfog's Fish'n | Dan Fogarty | Coden Grooms |
| Team Jackall | Darcy McFarlane | Isaac McFarlane |
| Akame | Kim Anderson | Reif Owens |
| Donkey Hunters | Nicholas Moore | Ken Elliott |
| Slockmasters | Brad Hocking | Nicholas Rutherford |
