
Carl Jocumsen & Jeff “Gussy” Gustafson Claim the Humminbird All-Night Round at Peter Faust Dam
The all-night Humminbird round of the 2024 Zerek BARRA Series on Peter Faust Dam will be remembered for a long time—especially by the winning team of Carl Jocumsen and Jeff “Gussy” Gustafson, who delivered one of the most prolific tournament sessions ever recorded on the ABT BARRA Tour. Fishing under Team Humminbird, the pair combined Australian know-how, North American tournament pedigree, and cutting-edge electronics to produce a night of near-flawless barra fishing.
For Jocumsen, it marked his first ABT win since his early BASS Pro days, while for Gustafson—now three years into annual pilgrimages from Canada—it was his long-awaited breakthrough victory on Australian barramundi. And fittingly, the Humminbird event was conquered using Humminbird technology still under wraps for public release.
From the moment they arrived at Peter Faust Dam, the pair sensed they were on something special. Their practice sessions leading up to the event were exceptional, but the tournament night exceeded even their own expectations.
By the mid-point of the session, Carl turned to Gussy and said, “You better enjoy every minute of this because it’s unrealistic.” They had 25 barra recorded on their catch card, with at least another 5–10 landed but unrecorded. The average size? Consistent 90 cm to 108 cm fish, all night long.
Every serious barra angler knows that Faust can produce big numbers—but this was different. The duo were not just catching volume; they were landing nearly every single fish they hooked, a critical element that ultimately secured the victory.
Forward-Facing Sonar Changes Everything
While the Australian BARRA Tour has long been dominated by anglers using 360-degree imaging and traditional scanning techniques, Jocumsen and Gustafson brought something else to the table: years of Bassmaster Elite Series experience using forward-facing sonar.
Both anglers have spent the past five seasons competing against the best forward-facing sonar fishermen in the world. When they arrived in Australia, their first question for locals was whether forward-facing sonar was effective on barra. Early answers suggested it was difficult—barra roam, change direction, and hold unpredictably. But the new Humminbird technology they were testing unlocked behaviour they believed was previously inaccessible.
During the earlier rounds at Teemburra and Kinchant, forward-facing sonar produced several key fish, including metre-plus models that confirmed to the pair that the approach could not only work—but win. By the time they reached Faust, everything clicked.
Their electronics suite included:
-
Humminbird Apex 13 with experimental forward-facing capabilities
-
Humminbird 360 Imaging on a split-screen view
-
LakeMaster mapping, used to track key contours, channels, and depth transitions
-
Minn Kota Ultrex with fine-control steering, essential for precise bait positioning
The resulting workflow was simple: move, scan, locate fish, cast exactly onto individual barra, and repeat—hundreds of times.
Finding Barra from 5 to 30 Feet
While many teams focused on traditional point fishing or waiting for schooling fish, Jocumsen and Gustafson spent the entire night hunting individual barra spread along depth changes from 5 to 30 feet.
Forward-facing sonar allowed them to target fish that weren’t being pressured—barra sitting wide, suspended, or holding in subtle channels invisible to the naked eye. These fish were often inactive and unwilling to move far, meaning accuracy was everything.
Most casts required the lure to be dropped right on the barra’s nose. Some fish needed 10 or more presentations before reacting.
As Carl put it:
“When you see how accurate you have to be to get them to react, you realise how lucky you are to catch one at random.”
The Winning Lure: Zerek Live Mullet
Both anglers experimented with multiple presentation styles during the Tour—jig-head minnows, paddle tails, and subtle plastics—but Faust required something that combined realism with toughness. Their answer was the Zerek Live Mullet, a lure recommended by other touring anglers and perfectly suited to the subtle, accurate presentations demanded by forward-facing sonar fishing.
Why it worked:
-
It swims naturally at ultra-slow speeds
-
It carries heavy hooks and added trebles without compromising action
-
The body construction is tough enough to survive 40+ fish per lure
-
Its subtle natural profile matched the mood of the wide-water barra
The pair modified their Live Mullets with larger trebles and an additional top treble to increase hookup rates. In contrast to previous years—where both anglers lost half the barra they hooked—they lost almost none during this event.
Tackle That Lands Fish
Landing big Faust barra at night requires refined gear—not just heavy gear. Team Humminbird emphasised that rods, leaders, and drag systems were as important as electronics.
Carl’s Setup
-
New Millerods model launching December '24
-
Designed from barra-tour feedback
-
Softer tip allows barra to inhale the lure deeper
-
Forgiving taper reduces jumps and thrown hooks
-
50 lb PowerPro braid
-
80 lb Sunline FC leader (FG knot to loop knot)
Gussy’s Setup
-
G-Loomis 965 eight-foot swimbait rod
-
Lighter, softer, and built for big trebled plastics
-
40 lb PowerPro
-
70 lb Schneider mono leader (“never been chewed off”)
Both anglers stressed that modern forward-facing barra fishing exposes weaknesses in equipment more than any other style. This Tour, however, they had tuned their systems so effectively that they lost only a single fish each across more than 30 hookups.
Teamwork & Efficiency
Another key to their success was how efficiently they fished as a team. They rotated between the bow and stern, each managing their own forward-facing unit—an arrangement now considered essential for top-tier teams events.
Meanwhile, leader knots were retied frequently: between snag recoveries, after every big fish, or simply when the short leaders became too short for accurate casting.
By staggering re-tying with time on the bow, they maintained constant pressure on active fish throughout the night.
A Win for Skill & Innovation
The victory at Faust wasn’t just luck or technology—it was skill, experience, and mastery of a rapidly evolving barra-fishing landscape.
Forward-facing sonar isn’t unbeatable, and conditions must suit, but when the stars align, few techniques allow anglers to:
-
Locate unpressured fish
-
Read behaviour in real time
-
Deliver a lure with surgical precision
-
Trigger strikes from passive fish
On this still, perfect night at Faust, Jocumsen and Gustafson executed the method to its absolute peak.
As Steve Morgan summed it up:
“The two Humminbird guys got it done in the Humminbird event using the secret Humminbird gear.”
The Final Word
Carl and Gussy’s Humminbird round victory will stand as one of the great all-night performances in the history of the Zerek BARRA Series. Their blend of international tournament experience, cooperation, refined tackle, and advanced electronics demonstrated what is now possible in modern barra fishing—and what the future may look like for the ABT BARRA Tour.
And, according to the pair, the best part is yet to come: Humminbird Australia captured the entire session through onboard screen recording. Anglers can expect some of the clearest underwater barra-behaviour footage ever released.
For now, though, Carl Jocumsen and Jeff Gustafson stand as the deserving champions of the Humminbird Faust Marathon—after delivering a night of fishing that most anglers will only ever dream about.
When reading the scoreboard: X/XXkg should be read as Number of Fish / Total Weight for the Day.
2024 Zerek BARRA Series Entry Form
Click here for 2024 Zerek BARRA Series Rules
VENUE: Peter Faust Dam, QLD
DATES:
Thursday 14th November 2024
ENTRY FEE:
Per Team ($250. inc. GST). ABT Membership required.
PRE FISH BAN:
There will be no practice fishing on the day of the event. Practice fishing is allowed until 12 midnight the evening before the event.
PRE FISH:
Prefishing is permitted up until the prefish ban starts 12 midnight the evening before the event.
NO GO ZONES:
Within the exclusion zone at the dam wall.
n.b these exclusion zones are shown on a sign at the boat ramp.
SESSION TIMES:
4pm-8am
BRIEFING:
2:00pm at Camp Kanga main hall.
Note - Boat check out (PFD and navigation lights check) will take place at the top gate at Camp Kanga as anglers leave the briefing to head to the latke.
PRESENTATION:
7:00pm, Friday 15th November at Camp Kanga.
MORE INFORMATION:
ABT 0427 32 64 64
Entry List up to date as of 7th November 2024
| TEAM | ANGLER 1 | ANGLER 2 |
| Fishing Monthly | Nicholle Smith | Steve Morgan |
| Team Venom | Troy Dixon | Adam Meredith |
| Atomic | Michael Starkey | Mick Martin |
| Wilson Fishing | Luke Mulcahy | Jeremy Cornelius |
| Barra Dice | Christopher Honor | Aaron Compton |
| It's Our First Day | Will McNee | Glen Smith |
| 1001 Casts | Al Barrett | Matt Finney |
| T.B.C. | Peter Laine | Ben Williams |
| EJ Todd Tackleworld Bundy | Jordan Stoddart | Nathan Sutton |
| Team Imakatsu | Quintin Maclean | Colin Brett |
| Team Zerek | Liam Robinson | Elliot Woo |
| Compleat Angler Cairns | Ron Bruggemann | Harry Bez |
| Gee Force | Geoff Newby | Finn Gee |
| Barracane | Peter Breukel | Troy Parsons |
| Team Renegade | Nathan Hooton | Bryan Pisani |
| Barra Blues | Chain Gross | Brett Ruck |
| Dobyn Rods | Mick Slade | Ben Willcox |
| Fish 'with' Me | Marc Edmonds | Anthony Mainas |
| Samaki | Josh Lowry | Tommy Wood |
| Billie Bob | Bob Lee | Billie Kelly |
| Lowrance | Peter Price | Greg Thomas |
| Bassmasters | Carl Jocumsen | Jeff 'Gussy' Gustafason |
| Overcommitted | Ray Holmes | Josh Gray |
| Madkeen | Riley Ward | Caleb Ward |
| Fish N Bits | Kris George | Matthew Langford |
| Family Affair | Liam Sohier | Colin Sohier |
| Rapala CrushCity | Tim Morgan | Jacob Wheeler |
| Smak Wild | Brett Turner | Ash Clem |
| Wasted Seaman | Ethan Svendsen | Brody Reay |
| Dfog's Fish'n | Dan Fogarty | Coden Grooms |
| Team Jackall | Darcy McFarlane | Isaac McFarlane |
| Akame | Kim Anderson | Reif Owens |
| Length (mm) | Weight (kg) | Length (mm) | Weight (kg) | Length (mm) | Weight (kg) | ||
|---|---|---|---|---|---|---|---|
| 380 | 1.15 | 755 | 4.79 | 1130 | 19.93 | ||
| 385 | 1.17 | 760 | 4.88 | 1135 | 20.31 | ||
| 390 | 1.2 | 765 | 4.98 | 1140 | 20.7 | ||
| 395 | 1.22 | 770 | 5.07 | 1145 | 21.10 | ||
| 400 | 1.24 | 775 | 5.17 | 1150 | 21.5 | ||
| 405 | 1.27 | 780 | 5.27 | 1155 | 21.91 | ||
| 410 | 1.29 | 785 | 5.37 | 1160 | 22.33 | ||
| 415 | 1.32 | 790 | 5.47 | 1165 | 22.76 | ||
| 420 | 1.34 | 795 | 5.58 | 1170 | 23.2 | ||
| 425 | 1.37 | 800 | 5.69 | 1175 | 23.64 | ||
| 430 | 1.39 | 805 | 5.8 | 1180 | 24.10 | ||
| 435 | 1.42 | 810 | 5.91 | 1185 | 24.56 | ||
| 440 | 1.45 | 815 | 6.02 | 1190 | 25.03 | ||
| 445 | 1.48 | 820 | 6.14 | 1195 | 25.51 | ||
| 450 | 1.50 | 825 | 6.25 | 1200 | 26.00 | ||
| 455 | 1.53 | 830 | 6.37 | 1205 | 26.5 | ||
| 460 | 1.56 | 835 | 6.5 | 1210 | 27.01 | ||
| 465 | 1.59 | 840 | 6.62 | 1215 | 27.52 | ||
| 470 | 1.62 | 845 | 6.75 | 1220 | 28.05 | ||
| 475 | 1.65 | 850 | 6.88 | 1225 | 28.59 | ||
| 480 | 1.69 | 855 | 7.01 | 1230 | 29.14 | ||
| 485 | 1.72 | 860 | 7.14 | 1235 | 29.7 | ||
| 490 | 1.75 | 865 | 7.28 | 1240 | 30.27 | ||
| 495 | 1.78 | 870 | 7.42 | 1245 | 30.85 | ||
| 500 | 1.82 | 875 | 7.56 | 1250 | 31.44 | ||
| 505 | 1.85 | 880 | 7.71 | 1255 | 32.04 | ||
| 510 | 1.89 | 885 | 7.85 | 1260 | 32.66 | ||
| 515 | 1.93 | 890 | 8.00 | 1265 | 33.28 | ||
| 520 | 1.96 | 895 | 8.16 | 1270 | 33.92 | ||
| 525 | 2.00 | 900 | 8.31 | 1275 | 34.57 | ||
| 530 | 2.04 | 905 | 8.47 | 1280 | 35.24 | ||
| 535 | 2.08 | 910 | 8.64 | 1285 | 35.91 | ||
| 540 | 2.12 | 915 | 8.80 | 1290 | 36.6 | ||
| 545 | 2.16 | 920 | 8.97 | 1295 | 37.3 | ||
| 550 | 2.2 | 925 | 9.14 | 1300 | 38.02 | ||
| 555 | 2.24 | 930 | 9.32 | 1305 | 38.75 | ||
| 560 | 2.28 | 935 | 9.50 | 1310 | 39.49 | ||
| 565 | 2.33 | 940 | 9.68 | 1315 | 40.25 | ||
| 570 | 2.37 | 945 | 9.87 | 1320 | 41.02 | ||
| 575 | 2.42 | 950 | 10.05 | 1325 | 41.81 | ||
| 580 | 2.46 | 955 | 10.25 | 1330 | 42.61 | ||
| 585 | 2.51 | 960 | 10.44 | 1335 | 43.43 | ||
| 590 | 2.56 | 965 | 10.64 | 1340 | 44.26 | ||
| 595 | 2.61 | 970 | 10.85 | 1345 | 45.11 | ||
| 600 | 2.66 | 975 | 11.06 | 1350 | 45.97 | ||
| 605 | 2.71 | 980 | 11.27 | 1355 | 46.85 | ||
| 610 | 2.76 | 985 | 11.49 | 1360 | 47.75 | ||
| 615 | 2.82 | 990 | 11.71 | 1365 | 48.67 | ||
| 620 | 2.87 | 995 | 11.93 | 1370 | 49.6 | ||
| 625 | 2.92 | 1000 | 12.16 | 1375 | 50.55 | ||
| 630 | 2.98 | 1005 | 12.39 | 1380 | 51.52 | ||
| 635 | 3.04 | 1010 | 12.63 | 1385 | 52.51 | ||
| 640 | 3.1 | 1015 | 12.87 | 1390 | 53.52 | ||
| 645 | 3.16 | 1020 | 13.12 | 1395 | 54.55 | ||
| 650 | 3.22 | 1025 | 13.37 | 1400 | 55.59 | ||
| 655 | 3.28 | 1030 | 13.63 | 1405 | 56.66 | ||
| 660 | 3.34 | 1035 | 13.89 | 1410 | 57.75 | ||
| 665 | 3.4 | 1040 | 14.15 | 1415 | 58.85 | ||
| 670 | 3.47 | 1045 | 14.43 | 1420 | 59.98 | ||
| 675 | 3.54 | 1050 | 14.70 | 1425 | 61.13 | ||
| 680 | 3.6 | 1055 | 14.98 | 1430 | 62.31 | ||
| 685 | 3.67 | 1060 | 15.27 | 1435 | 63.5 | ||
| 690 | 3.74 | 1065 | 15.57 | 1440 | 64.72 | ||
| 695 | 3.82 | 1070 | 15.86 | 1445 | 65.96 | ||
| 700 | 3.89 | 1075 | 16.17 | 1450 | 67.23 | ||
| 705 | 3.96 | 1080 | 16.48 | 1455 | 68.51 | ||
| 710 | 4.04 | 1085 | 16.79 | 1460 | 69.83 | ||
| 715 | 4.12 | 1090 | 17.12 | 1465 | 71.17 | ||
| 720 | 4.20 | 1095 | 17.44 | 1470 | 72.53 | ||
| 725 | 4.28 | 1100 | 17.78 | 1475 | 73.92 | ||
| 730 | 4.36 | 1105 | 18.12 | 1480 | 75.34 | ||
| 735 | 4.44 | 1110 | 18.47 | 1485 | 76.79 | ||
| 740 | 4.53 | 1115 | 18.82 | 1490 | 78.26 | ||
| 745 | 4.61 | 1120 | 19.18 | 1495 | 79.76 | ||
| 750 | 4.70 | 1125 | 19.55 | ||||
