Australian Bass Tournament Presents

2025 BARRA Team of the Year Rankings

  • The Overall BARRA Team of the Year (TOY) is the most prestigious award a BARRA team can achieve. It rewards the team who are the most consistent throughout the qualifying rounds, with points per round allocated according to placing. The first placed team in each event receives 100 points, and each place below that receives one less point.
  • Teams do not need to catch a fish to receive TOY points, however, they do need to fish both days in an event to score. This rewards teams who have made the effort to attend and fish events to the best of their ability.
  • Teams catching no fish for a tournament will receive 10 TOY points less than the last placed fish catching team.
  • Teams receive one bonus point per fish caught in their limit for each session. Eg.  Catching a full five barra limit in one session results in 5 bonus points, for a two day event this could mean up to 10 bonus points for the team.
  • A team is the same two anglers fishing each event.  Swapping anglers between events will constitute a new team.
  • Ties will be settled by countback. The team with the largest and subsequent largest bag will gain the higher place, otherwise the first team to reach their score gains the higher place.
  • At the end of the Rounds, TOY points are tallied and the BARRA Team of the Year is determined. A team’s best five events will count towards their Overall TOY Calculations.
  • The TOY from the previous year gets to start first in the first event of the series.


2025 BARRA Team of the Year Rankings

current as 7th November 2025

RANKTEAMPOINTSR1: MONR2: AWOR3: MONOPENR4: TEER5: KINR6: FAUR7: FAU
1GLADSTONE FLY & SPORTFISHING (GOOCH | HANSEN)5451091101081101029496108
2IRUKANDJI / SHIMANO (JAKE JOHNSON | COBY PASCOE)535110103107104105104102109
3WILSON FISHING (CALE ARCHER | NATHAN ARCHER)521107108001049299103
4COMPLEAT ANGLER CAIRNS (BRUGGEMANN | HARRY BEZ)520001011131028797107
5DARK TIDE MARINE (RILEY WARD | CALEB WARD)52000951129995104110
6GONE NUTS (MARK BOSS | STEVE NUTTALL)509102921050999989104
7FISHING MEDIA (STEVE MORGAN | NICHOLLE SMITH)5079395991076610190105
8WILSON STIRLOS (HAYDEN DOCKRAY | SAM SULLIVAN)4959601030919793106
9IMAKATSU (COLIN BRETT | QUINTIN MACLEAN)48201000111901027679
10RODTOWN (KERROD HALL | TROY HALL)47000850999095101
11DOBYNS RODS (MORGAN MCINTYRE | MICHEAL SLADE)4670101010481938485
12DUO (LIAM ROBINSON | ELLIOT WOO)4268800096857384
13RENEGADE (NATHAN HOOTON | BRYAN PISANI)39300009796100100
14REEL MADNESS (MATT CALLOW | WADE DOESSEL)39310790104920000
15OFF THE SCALES (MICK LANG | LIAM SOHIER)3751009191930000
16DUO SWAMP DOGS (JONO CLARK | ADAM WALKER)3630000978210183
17BEEN FLICKIN (BEN JUDD | BRODIE SMITH)361000087919192
18WASTED SEAMAN (BRODY REAY | ETHAN SVENDSEN)3510000931007979
19OFF THE SCALES (COLIN SOHIER | LIAM SOHIER)351000084868794
20SOUTHERN FRIED (LACHLAN LATHAM | KYLE LEWIS)347000094768889
21MOTHER AND SON (PAUL 'GRUMPY' ALDOUS | RICKY DOYLE)342000085817898
22RAPALA - CRUSHCITY (RILEY MORGAN | TIM MORGAN)329000089838275
23VENOM (JEREMY CORNELIUS | TROY DIXON)324000066789288
24BARRA JACKS (SHAUN BEEKMAN | BEN JANKE)32310301091110000
25FITZROY RIVER BARRA BASH (RICKY CONRAD | DEAN LILL)319000078988162
26SNAPDOG (PAUL DENISON | MURRAY GUEST)3170000661037474
27FLUKEAMUNDI (BRANDON ISAACS | ZAC MCCLINTOCK)3170961061150000
28T.B.C (PETER LAINE | BEN WILLIAMS)2860000791041030
29LOWRANCE (PETER PRICE | GREG THOMAS)281000066776177
30ATOMIC (MICK MARTIN | MICHAEL STARKEY)247010558840000
31BARRA DICE (AARON COMPTON | CHRISTOPHER HONOR)23008758850000
32OPEN SEASON (ADAM LOUDON | NICHOLAS RUTHERFORD)22900008666770
33SAMAKI (JOSH LOWRY | TOMMY WOOD)206000000105101
34FINDING DORY (DYLAN BYRON | IMAGEN MILLS)19896010200000
35EDGE RODS (CRAIG GRIFFITHS | TAIT GRIFFITHS)1960000009898
36VENOM (TROY DIXON | ADAM MEREDITH)19100841070000
37DUMB AND DUMBER (COLT GOWAN |TAIT GOWAN)1850000009491
38HAYNES CONCRETING (CODY HAYNES | JAMES BUCHNER)17500701050000
391001 CASTS (AL BARRETT | GRANT CLEMENTS)1730074990000
40REEL BAD HABITS (PAUL THOMPSON | ROSS WHITEWOOD)1720000008686
41RAPALA CRUSHCITY (MICK HORN | MELINDA HENDERSON)1660076900000
42HETIC HOOKERS (NIC THOMPSON | PAUL THOMPSON)1620000837900
43TABS X JML (ANDREW LOLLBACK | SIMON WILSON)1510000856600
44BONZA MATE! (AARON BONSER | CHRIS BROOKER)1320000666600
45THE MONDYMEN (SAMUEL ROWLEY | JUSTIN ALLEN)1100011000000
46BILO BARRA BOYS (ZAC IRVIN | SHANE RIDEOUT)1090001090000
47GARMIN (MATTHEW MOTT | BRETT TURNER)1080108000000
48SLICK RIGGS ONLY (WILL MCNEE | NATHAN NICHOLS)1061060000000
49ANITA BARRA/ZEREK (LIAM ROBINSON | JAMES WILSON)1040104000000
50TIDE APPAREL 4 (JAKE FAIRWEATHER | TOM ROWLEY)1021020000000
51DAD AND LAD (GLEN SMITH | WILL MCNEE)1010001010000
52INDPAC FISHING (LACHIE COSGROVE | RYAN STIMSON)1000001000000
53TRANSDUCER POLES AUSTRALIA (CUTTNACE | SANDS)1000010000000
54TIDE APPAREL (CALLUM ROBINSON | JAMES MOBBS)98009800000
55BUILT DIFFERENT (NIC SWANN | MATT HOLDEN)97009700000
56GARMIN (MATTHEW MOTT | NIC ZEEK)95009500000
57REEL ACTION (BRENDAN NOWITZKE | CLINTON ROSENTHAL)95095000000
58LJS COMPLEAT ANGLER (LIAM JONES | MITCH INNOCEND)92000920000
59TASTY MORSEL (AIDAN KANE | JAKE STEWART)92009200000
60TIDE APPAREL 2 (COHEN JONES | JACK JONES)92009200000
61EQUINIMITY (JONATHAN JACOB | JOSH KING)91009100000
62BIG EVIL TV (BRAYDEN CHARTERIS | BEN SULLIVAN)91910000000
63KEITECH (KYLE HENRY-SMITH | SHANE HOLDING)90900000000
64KAMIKAZE (PETER HOLMES | RAY HOLMES)89089000000
6513 FISHING / HIDEUP (MICK JOHNSON | TIM OAKLEY)89890000000
66GARMIN / MILLERODS (MITCHELL CONE | MATTHEW LANGFORD)88880000000
67TIDE APPAREL 3 (JAKE FAIRWEATHER | BEAU WILKINSON)86008600000
68RJ ADVENTURES (RYLEE BARKLE | BROCK HONOR)85008500000
69TRANSDUCE POLES AUSTRALIA / WILSON (FALLON | PAYNE)81000000081
70GREENSILL FISHING (CHRIS GREENSILL | ABBY GREENSILL)79007900000
71LAYDIGO (SCOTT BRETAG | SHANE BANKS)78007800000
72BREAM W@NK@Z (JAMIE MCKEOWN | MATT SIDDALL)76007600000
73ALL THE GEAR NO EYE DEER 72007200000
74BARAMBAH LURES (MATT FRASER | MAX JOHNSON)72007200000
75BIG EVIL TV (BEN SULLIVAN | CODEN GROOMS)58005800000
76GRUBB FISHING (MARCO GRUBB | MARK GRUBB)58005800000
77HARD YARDS (JACKSON DOYLE | CODY CALDOW)58005800000
78ME & JUNIOR (SCOTT SANDILANDS | BLAKE SANDILANDS)58005800000
79TACKLEWORLD LAWNTON (THOMAS ROWLEY | PHIL ADAMS)58005800000