Click here for 2026 ABT Membership Form
Click here for 2026 Zerek BARRA Series Entry Form
VENUE:
Kinchant Dam, QLD
DATES:
Monday 22nd November 2026
ENTRY FEE:
Per Team ($250. inc. GST). ABT Membership required.
PRE FISH BAN:
There will be no practice fishing on the day of the event. Practice fishing is allowed until 12 midnight the evening before the event.
PRE FISH:
Prefishing is permitted up until the prefish ban starts 12 midnight the evening before the event.
NO GO ZONES:
Within the exclusion zone at the dam wall (spillway), and within the exclusion zone at the dam wall (spillway) on the northern side of the lake.
n.b these exclusion zones are shown on a sign at the boat ramp.
SESSION TIMES:
4pm-12am
BRIEFING:
Lakeside at Kinchant Dam on Tuesday 2 December at 3:30pm - this will follow the 3:00pm presentation for the Teemburra Dam round held the previous night.
PRESENTATION:
7:00pm 25th November at Camp Kanga
| Length (mm) | Weight (kg) | Length (mm) | Weight (kg) | Length (mm) | Weight (kg) | ||
|---|---|---|---|---|---|---|---|
| 380 | 1.15 | 755 | 4.79 | 1130 | 19.93 | ||
| 385 | 1.17 | 760 | 4.88 | 1135 | 20.31 | ||
| 390 | 1.2 | 765 | 4.98 | 1140 | 20.7 | ||
| 395 | 1.22 | 770 | 5.07 | 1145 | 21.10 | ||
| 400 | 1.24 | 775 | 5.17 | 1150 | 21.5 | ||
| 405 | 1.27 | 780 | 5.27 | 1155 | 21.91 | ||
| 410 | 1.29 | 785 | 5.37 | 1160 | 22.33 | ||
| 415 | 1.32 | 790 | 5.47 | 1165 | 22.76 | ||
| 420 | 1.34 | 795 | 5.58 | 1170 | 23.2 | ||
| 425 | 1.37 | 800 | 5.69 | 1175 | 23.64 | ||
| 430 | 1.39 | 805 | 5.8 | 1180 | 24.10 | ||
| 435 | 1.42 | 810 | 5.91 | 1185 | 24.56 | ||
| 440 | 1.45 | 815 | 6.02 | 1190 | 25.03 | ||
| 445 | 1.48 | 820 | 6.14 | 1195 | 25.51 | ||
| 450 | 1.50 | 825 | 6.25 | 1200 | 26.00 | ||
| 455 | 1.53 | 830 | 6.37 | 1205 | 26.5 | ||
| 460 | 1.56 | 835 | 6.5 | 1210 | 27.01 | ||
| 465 | 1.59 | 840 | 6.62 | 1215 | 27.52 | ||
| 470 | 1.62 | 845 | 6.75 | 1220 | 28.05 | ||
| 475 | 1.65 | 850 | 6.88 | 1225 | 28.59 | ||
| 480 | 1.69 | 855 | 7.01 | 1230 | 29.14 | ||
| 485 | 1.72 | 860 | 7.14 | 1235 | 29.7 | ||
| 490 | 1.75 | 865 | 7.28 | 1240 | 30.27 | ||
| 495 | 1.78 | 870 | 7.42 | 1245 | 30.85 | ||
| 500 | 1.82 | 875 | 7.56 | 1250 | 31.44 | ||
| 505 | 1.85 | 880 | 7.71 | 1255 | 32.04 | ||
| 510 | 1.89 | 885 | 7.85 | 1260 | 32.66 | ||
| 515 | 1.93 | 890 | 8.00 | 1265 | 33.28 | ||
| 520 | 1.96 | 895 | 8.16 | 1270 | 33.92 | ||
| 525 | 2.00 | 900 | 8.31 | 1275 | 34.57 | ||
| 530 | 2.04 | 905 | 8.47 | 1280 | 35.24 | ||
| 535 | 2.08 | 910 | 8.64 | 1285 | 35.91 | ||
| 540 | 2.12 | 915 | 8.80 | 1290 | 36.6 | ||
| 545 | 2.16 | 920 | 8.97 | 1295 | 37.3 | ||
| 550 | 2.2 | 925 | 9.14 | 1300 | 38.02 | ||
| 555 | 2.24 | 930 | 9.32 | 1305 | 38.75 | ||
| 560 | 2.28 | 935 | 9.50 | 1310 | 39.49 | ||
| 565 | 2.33 | 940 | 9.68 | 1315 | 40.25 | ||
| 570 | 2.37 | 945 | 9.87 | 1320 | 41.02 | ||
| 575 | 2.42 | 950 | 10.05 | 1325 | 41.81 | ||
| 580 | 2.46 | 955 | 10.25 | 1330 | 42.61 | ||
| 585 | 2.51 | 960 | 10.44 | 1335 | 43.43 | ||
| 590 | 2.56 | 965 | 10.64 | 1340 | 44.26 | ||
| 595 | 2.61 | 970 | 10.85 | 1345 | 45.11 | ||
| 600 | 2.66 | 975 | 11.06 | 1350 | 45.97 | ||
| 605 | 2.71 | 980 | 11.27 | 1355 | 46.85 | ||
| 610 | 2.76 | 985 | 11.49 | 1360 | 47.75 | ||
| 615 | 2.82 | 990 | 11.71 | 1365 | 48.67 | ||
| 620 | 2.87 | 995 | 11.93 | 1370 | 49.6 | ||
| 625 | 2.92 | 1000 | 12.16 | 1375 | 50.55 | ||
| 630 | 2.98 | 1005 | 12.39 | 1380 | 51.52 | ||
| 635 | 3.04 | 1010 | 12.63 | 1385 | 52.51 | ||
| 640 | 3.1 | 1015 | 12.87 | 1390 | 53.52 | ||
| 645 | 3.16 | 1020 | 13.12 | 1395 | 54.55 | ||
| 650 | 3.22 | 1025 | 13.37 | 1400 | 55.59 | ||
| 655 | 3.28 | 1030 | 13.63 | 1405 | 56.66 | ||
| 660 | 3.34 | 1035 | 13.89 | 1410 | 57.75 | ||
| 665 | 3.4 | 1040 | 14.15 | 1415 | 58.85 | ||
| 670 | 3.47 | 1045 | 14.43 | 1420 | 59.98 | ||
| 675 | 3.54 | 1050 | 14.70 | 1425 | 61.13 | ||
| 680 | 3.6 | 1055 | 14.98 | 1430 | 62.31 | ||
| 685 | 3.67 | 1060 | 15.27 | 1435 | 63.5 | ||
| 690 | 3.74 | 1065 | 15.57 | 1440 | 64.72 | ||
| 695 | 3.82 | 1070 | 15.86 | 1445 | 65.96 | ||
| 700 | 3.89 | 1075 | 16.17 | 1450 | 67.23 | ||
| 705 | 3.96 | 1080 | 16.48 | 1455 | 68.51 | ||
| 710 | 4.04 | 1085 | 16.79 | 1460 | 69.83 | ||
| 715 | 4.12 | 1090 | 17.12 | 1465 | 71.17 | ||
| 720 | 4.20 | 1095 | 17.44 | 1470 | 72.53 | ||
| 725 | 4.28 | 1100 | 17.78 | 1475 | 73.92 | ||
| 730 | 4.36 | 1105 | 18.12 | 1480 | 75.34 | ||
| 735 | 4.44 | 1110 | 18.47 | 1485 | 76.79 | ||
| 740 | 4.53 | 1115 | 18.82 | 1490 | 78.26 | ||
| 745 | 4.61 | 1120 | 19.18 | 1495 | 79.76 | ||
| 750 | 4.70 | 1125 | 19.55 | ||||
Entry list current as at 6 October 2026
|
ENTRY |
TEAM |
ANGLER 1 |
ANGLER 2 |
|
1 |
Fishing Media |
Steve Morgan |
Nicholle Smith |
|
2 |
Fish N Bits / Stacer / Yamaha |
Kris George |
Matthew Langford |
|
3 |
Addicted Tackle |
Chris Greensill |
Abbygail Greensill |
|
4 |
On The Run |
Christopher Honor |
Brock Honor |
|
5 |
FAR / Mako Eyewear / Lowrance |
Liam Carruthers |
Jaison Greer |
|
6 |
Venom |
Troy Dixon |
Brock Harmer |
|
7 |
Wilson Fishing |
Jeremy Cornelius |
Peter Price |
|
8 |
Wilson / GFSF |
Corey Gooch |
Warren Hansen |