Grant Manusu made a massive move from 7th to 1st on the final day of the final qualifier of the 2018 Costa BREAM Series season, dropping a relatively huge 3.53kg limit on the scales to take the $2,800 winner’s cheque and a place at the Costa BREAM Grand Final in Victoria in December. Queensland’s Steve Morgan (10/10, 5.13kg) finished second
Craig Johnson was rewarded for his consistency from the back of the boat, winning the non-boater division with 10/10 for 4.14kg, relegating Matt Vaccaro (6/10, 2.60kg) to runner up.
BOATER RESULTS
Place | Fisher | Day | # Fish | Weight (kg) | Total Weight (kg) |
---|---|---|---|---|---|
1 | Grant Manusu | 1 | 5 | 2.36 kg | |
2 | 5 | 3.53 kg | 5.89 kg | ||
2 | Steve Morgan | 1 | 5 | 2.83 kg | |
2 | 5 | 2.30 kg | 5.13 kg | ||
3 | Cameron Whittam | 1 | 5 | 2.49 kg | |
2 | 3 | 2.09 kg | 4.58 kg | ||
4 | Craig Simmons | 1 | 5 | 3.34 kg | |
2 | 3 | 1.21 kg | 4.55 kg | ||
5 | Jamie McKeown | 1 | 3 | 1.49 kg | |
2 | 5 | 2.97 kg | 4.46 kg | ||
6 | Richard Potter | 1 | 5 | 1.90 kg | |
2 | 5 | 2.19 kg | 4.09 kg | ||
7 | Denis Metzdorf | 1 | 4 | 1.59 kg | |
2 | 5 | 2.32 kg | 3.91 kg | ||
8 | Grant Kime | 1 | 3 | 1.31 kg | |
2 | 5 | 2.54 kg | 3.85 kg | ||
9 | Charlie Saykao | 1 | 5 | 2.51 kg | |
2 | 2 | 1.11 kg | 3.62 kg | ||
10 | Ross Cannizzaro | 1 | 5 | 2.06 kg | |
2 | 4 | 1.46 kg | 3.52 kg | ||
11 | Brett Penprase | 1 | 5 | 3.07 kg | |
2 | 1 | 0.36 kg | 3.43 kg | ||
12 | Kristoffer Hickson | 1 | 5 | 2.13 kg | |
2 | 3 | 1.24 kg | 3.37 kg | ||
13 | Matthew Argall | 1 | 5 | 3.03 kg | |
2 | 0.00 kg | 3.03 kg | |||
14 | Stuart Robinson | 1 | 5 | 2.10 kg | |
2 | 2 | 0.83 kg | 2.93 kg | ||
15 | Stephen Duff | 1 | 2 | 0.81 kg | |
2 | 5 | 1.99 kg | 2.80 kg | ||
16 | Zac O'Sullivan | 1 | 5 | 2.21 kg | |
2 | 1 | 0.52 kg | 2.73 kg | ||
17 | Michael Corbett | 1 | 2 | 0.74 kg | |
2 | 5 | 1.80 kg | 2.54 kg | ||
18 | Mark Crompton | 1 | 0.00 kg | ||
2 | 5 | 2.46 kg | 2.46 kg | ||
19 | Alan Lister | 1 | 2 | 1.14 kg | |
2 | 3 | 1.31 kg | 2.45 kg | ||
20 | Todd Riches | 1 | 5 | 2.09 kg | |
2 | 1 | 0.35 kg | 2.44 kg | ||
21 | Steve Nedeski | 1 | 3 | 1.44 kg | |
2 | 2 | 0.80 kg | 2.24 kg | ||
22 | Wally Fahey | 1 | 3 | 1.10 kg | |
2 | 2 | 0.98 kg | 2.08 kg | ||
23 | Taigan Heath | 1 | 3 | 1.46 kg | |
2 | 1 | 0.35 kg | 1.81 kg | ||
24 | Allan Murray | 1 | 1 | 0.59 kg | |
2 | 2 | 0.98 kg | 1.57 kg | ||
25 | Rod Allington | 1 | 1 | 0.33 kg | |
2 | 2 | 0.79 kg | 1.12 kg | ||
26 | Matthew Finney | 1 | 2 | 0.84 kg | |
2 | 0.00 kg | 0.84 kg | |||
27 | Scott Wilson | 1 | 1 | 0.64 kg | |
2 | 0.00 kg | 0.64 kg | |||
28 | Daryl Baird | 1 | 0.00 kg | ||
2 | 1 | 0.62 kg | 0.62 kg | ||
29 | Wayne Robinson | 1 | 1 | 0.49 kg | |
2 | 0.00 kg | 0.49 kg | |||
30 | Neil Chegwidden | 1 | 1 | 0.45 kg | |
2 | 0.00 kg | 0.45 kg | |||
31 | Luke Rossetti | 1 | 1 | 0.44 kg | |
2 | 0.00 kg | 0.44 kg | |||
32 | Robert Blackeby | 1 | 0.00 kg | ||
2 | 0.00 kg | 0.00 kg | |||
33 | Michael Newman | 1 | 0.00 kg | ||
2 | 0.00 kg | 0.00 kg | |||
34 | Paul Langley | 1 | 0.00 kg | ||
2 | 0.00 kg | 0.00 kg | |||
35 | Ross Lamotte | 1 | 0.00 kg | ||
2 | 0.00 kg | 0.00 kg | |||
36 | Vaughn Lewis | 1 | 0.00 kg | ||
2 | 0.00 kg | 0.00 kg | |||
37 | Matt Hall | 1 | 0.00 kg | ||
2 | 0.00 kg | 0.00 kg | |||
38 | Andrew Moore | 1 | 0.00 kg | ||
2 | 0.00 kg | 0.00 kg |
NON BOATER RESULTS
Place | Fisher | Day | # Fish | Weight (kg) | Total Weight (kg) |
---|---|---|---|---|---|
1 | Craig Johnson | 1 | 5 | 2.15 kg | |
2 | 5 | 1.99 kg | 4.14 kg | ||
2 | Matt Vaccaro | 1 | 2 | 0.84 kg | |
2 | 4 | 1.76 kg | 2.6 kg | ||
3 | Louie Wardini | 1 | 3 | 1.96 kg | |
2 | 1 | 0.37 kg | 2.33 kg | ||
4 | Michael Thompson | 1 | 1 | 0.49 kg | |
2 | 4 | 1.78 kg | 2.27 kg | ||
5 | Russell Winters | 1 | 4 | 1.72 kg | |
2 | 1 | 0.39 kg | 2.11 kg | ||
6 | Chris Micallef | 1 | 1 | 0.38 kg | |
2 | 4 | 1.68 kg | 2.06 kg | ||
7 | Daniel Hayes | 1 | 1 | 0.4 kg | |
2 | 2 | 0.95 kg | 1.35 kg | ||
8 | Christian Wardini | 1 | 3 | 1.27 kg | |
2 | 0 kg | 1.27 kg | |||
9 | Brendan McNamara | 1 | 0 kg | ||
2 | 2 | 1.23 kg | 1.23 kg | ||
10 | Grant Oliver | 1 | 2 | 0.71 kg | |
2 | 1 | 0.46 kg | 1.17 kg | ||
11 | Jason Martin | 1 | 1 | 1.14 kg | |
2 | 0 kg | 1.14 kg | |||
12 | Dallas Blatchford | 1 | 1 | 0.92 kg | |
2 | 0 kg | 0.92 kg | |||
13 | Brendan Pieschel | 1 | 2 | 0.88 kg | |
2 | 0 kg | 0.88 kg | |||
14 | Jason Sellings | 1 | 1 | 0.47 kg | |
2 | 1 | 0.38 kg | 0.85 kg | ||
15 | Rodney O'Sullivan | 1 | 0 kg | ||
2 | 2 | 0.8100000000000001 kg | 0.8100000000000001 kg | ||
16 | Daniel McNeice | 1 | 2 | 0.7 kg | |
2 | 0 kg | 0.7 kg | |||
17 | Mark Saric | 1 | 0 kg | ||
2 | 2 | 0.66 kg | 0.66 kg | ||
18 | Warren Handley | 1 | 1 | 0.64 kg | |
2 | 0 kg | 0.64 kg | |||
19 | Trent Chapman | 1 | 1 | 0.58 kg | |
2 | 0 kg | 0.58 kg | |||
20 | Jonathan Thompson | 1 | 1 | 0.48 kg | |
2 | 0 kg | 0.48 kg | |||
21 | Nick Penprase | 1 | 1 | 0.47 kg | |
2 | 0 kg | 0.47 kg | |||
22 | Chris Head | 1 | 0 kg | ||
2 | 1 | 0.44 kg | 0.44 kg | ||
23 | Tony Khouri | 1 | 0 kg | ||
2 | 1 | 0.42 kg | 0.42 kg | ||
24 | Tani Konsul | 1 | 1 | 0.39 kg | |
2 | 0 kg | 0.39 kg | |||
25 | Anthony Hassarati | 1 | 1 | 0.34 kg | |
2 | 0 kg | 0.34 kg | |||
26 | Simon Johnson | 1 | 1 | 0.32 kg | |
2 | 0 kg | 0.32 kg | |||
27 | James Morgan | 1 | 0 kg | ||
2 | 0 kg | 0 kg | |||
28 | Cristian Bermudez | 1 | 0 kg | ||
2 | 0 kg | 0 kg | |||
29 | Chris Prince | 1 | 0 kg | ||
2 | 0 kg | 0 kg | |||
30 | James Hickson | 1 | 0 kg | ||
2 | 0 kg | 0 kg |