Paul Langley takes out his first win as a boater for the Botany Bay BREAM Qualifier. Langley’s 10/10 limit for 7.00kg placed him firmly ahead of second place getter Grant Kime who brought in 10/10 for 6.43kg.
Stuart Walker is setting himself up nicely for a shot at a fifth non-boater AOY in a row taking out his first event for the year with a 7/10 fish limit for 5.11kg. Peter Breukel came in second with his 8/10 bream for 4.00kg.
Photos Day 2 Weigh-in and Presentation
Pre-Event Show from www.fishin.com.au
Day 1 Highlights:
Day 2 Highlights
Winner’s Interview with Paul Langley
Non-Boater Winner’s Interview with Stuart Walker
Top 10 Boaters & Prizes
1 | Paul Langley | $ 3,000.00 | Mercury Bonus – $500 |
2 | Grant Kime | $ 1,750.00 | Mercury Bonus – $300 |
3 | Peter Cook | $ 1,200.00 | |
4 | Todd Riches | $ 900.00 | |
5 | Mark Crompton | $ 800.00 | |
6 | Daniel Bonaccorso | $ 700.00 | |
7 | Richard Potter | $ 600.00 | |
8 | Ross Cannizzaro | $ 500.00 | |
9 | Christian Wardini | ||
10 | Jamie McKeown | Mercury Bonus $200 |
Top 10 Non-Boaters & Prizes
1 | Stuart Walker | Daiwa Prize Pack | Hobie Bonus – $200 |
2 | Peter Breukel | Fishtec Solutions Prize Pack | Hobie Bonus – $100 |
3 | Rodney O’Sullivan | Cranka Prize Pack | Daiwa J-Braid Big Bream – $500 |
4 | Adam Costa | Tackle Tactics Prize Pack | Hobie Bonus – $75 |
5 | William Lee | Sufix Prize Pack | |
6 | Louie Wardini | Ecogear Prize Pack | |
7 | Neil Kelly | Shimano Prize Pack | |
8 | Tani Konsul | Lucky Craft Prize Pack | |
9 | Josh Carpenter | Keitech Prize Pack | |
10 | Dallas Blatchford | Sunline Prize Pack |
Winners interviews to follow.
Final results below:
BOATER RESULTS
Place | Fisher | Day | # Fish | Weight (kg) | Total Weight (kg) |
---|---|---|---|---|---|
1 | Paul Langley | 1 | 5 | 3.60 kg | |
2 | 5 | 3.40 kg | 7.00 kg | ||
2 | Grant Kime | 1 | 5 | 2.73 kg | |
2 | 5 | 3.70 kg | 6.43 kg | ||
3 | Peter Cook | 1 | 5 | 3.06 kg | |
2 | 5 | 2.98 kg | 6.04 kg | ||
4 | Todd Riches | 1 | 5 | 3.09 kg | |
2 | 3 | 2.71 kg | 5.80 kg | ||
5 | Mark Crompton | 1 | 5 | 3.50 kg | |
2 | 5 | 2.27 kg | 5.77 kg | ||
6 | Daniel Bonaccorso | 1 | 5 | 2.99 kg | |
2 | 5 | 2.66 kg | 5.65 kg | ||
7 | Richard Potter | 1 | 5 | 2.71 kg | |
2 | 5 | 2.88 kg | 5.59 kg | ||
8 | Ross Cannizzaro | 1 | 5 | 2.56 kg | |
2 | 5 | 2.94 kg | 5.50 kg | ||
9 | Christian Wardini | 1 | 5 | 3.01 kg | |
2 | 5 | 2.40 kg | 5.41 kg | ||
10 | Jamie McKeown | 1 | 4 | 2.05 kg | |
2 | 5 | 3.33 kg | 5.38 kg | ||
11 | Russell Babekuhl | 1 | 5 | 2.98 kg | |
2 | 5 | 2.33 kg | 5.31 kg | ||
12 | Daniel Scott | 1 | 5 | 2.84 kg | |
2 | 5 | 2.39 kg | 5.23 kg | ||
13 | Mark Healey | 1 | 5 | 2.70 kg | |
2 | 5 | 2.49 kg | 5.19 kg | ||
14 | Scott Wilson | 1 | 5 | 2.76 kg | |
2 | 5 | 2.26 kg | 5.02 kg | ||
15 | Jason Mayberry | 1 | 5 | 2.58 kg | |
2 | 3 | 2.20 kg | 4.78 kg | ||
16 | Andy Parkinson | 1 | 4 | 1.74 kg | |
2 | 5 | 3.04 kg | 4.78 kg | ||
17 | Tristan Taylor | 1 | 3 | 1.52 kg | |
2 | 5 | 3.04 kg | 4.56 kg | ||
18 | Alan Lister | 1 | 4 | 1.81 kg | |
2 | 5 | 2.72 kg | 4.53 kg | ||
19 | Jason Graham | 1 | 4 | 2.47 kg | |
2 | 5 | 2.03 kg | 4.50 kg | ||
20 | Steven Pryke | 1 | 2 | 1.13 kg | |
2 | 5 | 3.25 kg | 4.38 kg | ||
21 | Troy Parsons | 1 | 4 | 1.75 kg | |
2 | 4 | 2.10 kg | 3.85 kg | ||
22 | Andrew Moore | 1 | 5 | 2.35 kg | |
2 | 2 | 1.29 kg | 3.64 kg | ||
23 | Chris Seeto | 1 | 3 | 1.70 kg | |
2 | 4 | 1.84 kg | 3.54 kg | ||
24 | Adam Bertoldo | 1 | 4 | 1.76 kg | |
2 | 4 | 1.77 kg | 3.53 kg | ||
25 | Steve Morgan | 1 | 4 | 1.64 kg | |
2 | 4 | 1.59 kg | 3.23 kg | ||
26 | Craig Templar | 1 | 2 | 1.79 kg | |
2 | 3 | 1.37 kg | 3.16 kg | ||
27 | Dennis Mageropoulos | 1 | 5 | 2.86 kg | |
2 | 1 | 0.06 kg | 2.92 kg | ||
28 | Zac O'Sullivan | 1 | 3 | 1.39 kg | |
2 | 2 | 1.41 kg | 2.80 kg | ||
29 | Wally Fahey | 1 | 2 | 1.48 kg | |
2 | 2 | 1.09 kg | 2.57 kg | ||
30 | Aaron Clifton | 1 | 3 | 1.78 kg | |
2 | 2 | 0.78 kg | 2.56 kg | ||
31 | Allan Murray | 1 | 1 | 0.39 kg | |
2 | 4 | 1.79 kg | 2.18 kg | ||
32 | Denis Metzdorf | 1 | 1 | 0.53 kg | |
2 | 3 | 1.51 kg | 2.04 kg | ||
33 | Robert Kneeshaw | 1 | 3 | 1.90 kg | |
2 | 0.00 kg | 1.90 kg | |||
34 | Mark Saric | 1 | 2 | 1.07 kg | |
2 | 1 | 0.77 kg | 1.84 kg | ||
35 | Wayne Robinson | 1 | 1 | 0.78 kg | |
2 | 2 | 0.87 kg | 1.65 kg | ||
36 | Chris Gates | 1 | 2 | 0.98 kg | |
2 | 1 | 0.52 kg | 1.50 kg | ||
37 | Thomas Konen | 1 | 1 | 0.55 kg | |
2 | 2 | 0.88 kg | 1.43 kg | ||
38 | Ahmad Mahfoud | 1 | 2 | 1.43 kg | |
2 | 0.00 kg | 1.43 kg | |||
39 | Frank Raineri | 1 | 2 | 0.73 kg | |
2 | 1 | 0.42 kg | 1.15 kg | ||
40 | Geoff Alford | 1 | 0.00 kg | ||
2 | 1 | 0.74 kg | 0.74 kg | ||
41 | Brett Penprase | 1 | 1 | 0.43 kg | |
2 | 0.00 kg | 0.43 kg | |||
42 | Chris Head | 1 | 0.00 kg | ||
2 | 0.00 kg | 0.00 kg |
NON BOATER RESULTS
Place | Fisher | Day | # Fish | Weight (kg) | Total Weight (kg) |
---|---|---|---|---|---|
1 | Stuart Walker | 1 | 2 | 1.72 kg | |
2 | 5 | 3.39 kg | 5.11 kg | ||
2 | Peter Breukel | 1 | 3 | 1.4 kg | |
2 | 5 | 2.6 kg | 4 kg | ||
3 | Rodney O'Sullivan | 1 | 4 | 2.76 kg | |
2 | 2 | 1.02 kg | 3.78 kg | ||
4 | Adam Costa | 1 | 2 | 1.24 kg | |
2 | 5 | 2.44 kg | 3.68 kg | ||
5 | William Lee | 1 | 5 | 3.16 kg | |
2 | 1 | 0.48 kg | 3.64 kg | ||
6 | Louie Wardini | 1 | 5 | 3.17 kg | |
2 | 1 | 0.47 kg | 3.64 kg | ||
7 | Neil Kelly | 1 | 2 | 1.22 kg | |
2 | 2 | 2.1 kg | 3.32 kg | ||
8 | Tani Konsul | 1 | 5 | 2.26 kg | |
2 | 2 | 0.85 kg | 3.11 kg | ||
9 | Josh Carpenter | 1 | 1 | 0.36 kg | |
2 | 5 | 2.44 kg | 2.8 kg | ||
10 | Dallas Blatchford | 1 | 3 | 1.48 kg | |
2 | 2 | 1.14 kg | 2.62 kg | ||
11 | Rebecca Fazio | 1 | 3 | 2.05 kg | |
2 | 1 | 0.53 kg | 2.58 kg | ||
12 | Shaun Egan | 1 | 4 | 1.94 kg | |
2 | 1 | 0.42 kg | 2.36 kg | ||
13 | Arthur (Aussie) Amies | 1 | 2 | 1.34 kg | |
2 | 2 | 0.89 kg | 2.23 kg | ||
14 | Craig Johnson | 1 | 0 kg | ||
2 | 2 | 2.14 kg | 2.14 kg | ||
15 | Glen Sturrock | 1 | 1 | 0.48 kg | |
2 | 3 | 1.55 kg | 2.03 kg | ||
16 | Ryland Sainsbury | 1 | 1 | 0.58 kg | |
2 | 3 | 1.42 kg | 2 kg | ||
17 | Jacob Smythe | 1 | 4 | 1.59 kg | |
2 | 1 | 0.39 kg | 1.98 kg | ||
18 | Andrew Buhagiar | 1 | 1 | 0.68 kg | |
2 | 3 | 1.25 kg | 1.93 kg | ||
19 | Wayne Siow | 1 | 1 | 0.39 kg | |
2 | 4 | 1.5 kg | 1.89 kg | ||
20 | Jack Kederian | 1 | 2 | 0.8100000000000001 kg | |
2 | 2 | 0.88 kg | 1.69 kg | ||
21 | Chris Findlay | 1 | 2 | 1.05 kg | |
2 | 1 | 0.55 kg | 1.6 kg | ||
22 | Jeffrey Espiritu | 1 | 2 | 1.49 kg | |
2 | 0 kg | 1.49 kg | |||
23 | Kevin Lin | 1 | 0 kg | ||
2 | 3 | 1.44 kg | 1.44 kg | ||
24 | Daniel McNeice | 1 | 1 | 0.8 kg | |
2 | 1 | 0.5600000000000001 kg | 1.36 kg | ||
25 | Andrew Williams | 1 | 0 kg | ||
2 | 2 | 1.18 kg | 1.18 kg | ||
26 | Simon Martin | 1 | 1 | 0.43 kg | |
2 | 1 | 0.75 kg | 1.18 kg | ||
27 | Darren Murphy | 1 | 1 | 0.46 kg | |
2 | 1 | 0.64 kg | 1.1 kg | ||
28 | Daniel Ogden | 1 | 2 | 1.1 kg | |
2 | 0 kg | 1.1 kg | |||
29 | Colin Wilson | 1 | 1 | 0.61 kg | |
2 | 1 | 0.45 kg | 1.06 kg | ||
30 | Brad Goyen | 1 | 2 | 0.88 kg | |
2 | 0 kg | 0.88 kg | |||
31 | Adam Richards | 1 | 0 kg | ||
2 | 2 | 0.83 kg | 0.83 kg | ||
32 | Shannon Hush | 1 | 0 kg | ||
2 | 2 | 0.77 kg | 0.77 kg | ||
33 | Justin Reeves | 1 | 1 | 0.48 kg | |
2 | 0 kg | 0.48 kg | |||
34 | Richard Wootten | 1 | 1 | 0.47 kg | |
2 | 0 kg | 0.47 kg | |||
35 | Tony Khouri | 1 | 1 | 0.45 kg | |
2 | 0 kg | 0.45 kg | |||
36 | Anthony Hassarati | 1 | 1 | 0.41 kg | |
2 | 0 kg | 0.41 kg | |||
37 | Nick Penprase | 1 | 0 kg | ||
2 | 0 kg | 0 kg | |||
38 | Lindsay Pryke | 1 | 0 kg | ||
2 | 0 kg | 0 kg | |||
39 | Jarrad Hickman | 1 | 0 kg | ||
2 | 0 kg | 0 kg |