Dave Young claims the win in the Spotters Sunglasses Lake Somerset BASS Pro. Flying to victory, Young threw a black fluro coloured eye fly to secure the win. Paul Gillespie finished 2nd, followed by Warren Carter in 3rd, and Craig Simmons in 4th.
Shaun Falkenhagen secured the non-boater title followed by Brett Hyde in 2nd and Jason Martin in 3rd.
Final days pics and story to follow soon.
BASS Pro: Spotters Lake Somerset BASS Pro Boater Results | |||||||||||
Place | Angler | State | F1 | W1 | F2 | W2 | F3 | W3 | TF | TW | Payout |
1 | David YOUNG | QLD | 2 | 2.81 | 2 | 2.8 | 1 | 1.59 | 5 | 7.2 | $2,300 |
2 | Paul GILLESPIE | NSW | 1 | 2.26 | 2 | 1.97 | 3 | 4.23 | $1350 + $500 Austackle Big + Spotters Bonus Big Bass (S1) | ||
3 | Warren CARTER | Vic | 1 | 0.76 | 2 | 2.99 | 3 | 3.75 | $950 + Duffrods Big Bag + Spotters Bonus Big Bass (S3) | ||
4 | Craig SIMMONS | QLD | 2 | 2.27 | 2 | 2.27 | $850 | ||||
5 | Dan STEAD | QLD | 1 | 1.93 | 1 | 1.93 | $650 | ||||
6 | Barry REYNOLDS | QLD | 1 | 1.72 | 1 | 1.72 | $450 + Spotters Bonus Big Bass (S2) | ||||
7 | Mark LENNOX | NSW | 1 | 1 | 1 | 0.43 | 2 | 1.43 | |||
8 | Tony THORLEY | NSW | -0.05 | 1 | 1.45 | 1 | 1.4 | ||||
9 | Joe ALLAN | QLD | 2 | 1.14 | 2 | 1.14 | |||||
10 | Michael THOMPSON | QLD | -0.05 | 1 | 0.93 | 1 | 0.88 | ||||
11 | Kristoffer HICKSON | NSW | 1 | 0.8 | 1 | 0.8 | |||||
12 | Mike CONNOLLY | QLD | 1 | 0.74 | 1 | 0.74 | |||||
13 | Matt JOHNSON | QLD | 1 | 0.67 | 1 | 0.67 | |||||
14 | Mark REINBOTT | QLD | 1 | 0.58 | 1 | 0.58 | |||||
15 | Stephen DUFF | Vic | 1 | 0.57 | 1 | 0.57 | |||||
16 | Stephen KANOWSKI | QLD | 1 | 0.54 | 1 | 0.54 | |||||
17 | Heath BLAIKIE | NSW | 1 | 0.5 | 1 | 0.5 | |||||
18 | Malcolm STEWART | NSW | |||||||||
18 | Peter LEGGETT | Qld | |||||||||
18 | Nathan DOWLING | NSW | |||||||||
18 | Jayson DEFORREST-HADDLETON | NSW | |||||||||
18 | John BRIDER | Qld | |||||||||
18 | Malcolm DRAPER | NSW | |||||||||
18 | Peter JENKINS | NSW | |||||||||
18 | Trevor STEAD | QLD | |||||||||
18 | David MANN | NSW | |||||||||
18 | Tom SLATER | QLD | |||||||||
18 | Matt WILLIAMS | QLD | |||||||||
18 | Anthony THORPE | NSW | |||||||||
18 | John CIANCIO | QLD | |||||||||
18 | Jay MORGAN | QLD | |||||||||
BASS Pro: Spotters Lake Somerset BASS Pro Non-Boater Results | |||||||||||
Place | Angler | State | F1 | W1 | F2 | W2 | F3 | W3 | TF | TW | Payout |
1 | Shaun FALKENHAGEN | Qld | 2 | 2.04 | 1 | 0.76 | 3 | 2.8 | NS Black Hole Avenger rod & Prize Pack + Spotters Bonus Big Bass (S2) | ||
2 | Brett HYDE | NSW | 1 | 0.79 | 1 | 0.79 | 13 Fishing Omen Black rod & Prize Pack + Spotters Bonus Big Bass (S3) | ||||
3 | Jason MARTIN | NSW | 1 | 0.64 | 1 | 0.64 | Bassman Prize Pack, & Prize Pack | ||||
4 | Luke DRAPER | NSW | 1 | 0.56 | 1 | 0.56 | Spotters Sunglasses, & Prize Pack + Spotters Bonus Big Bass (S1) | ||||
5 | James REID | QLD | 1 | 0.54 | 1 | 0.54 | Spotters Sunglasses, & Prize Pack | ||||
6 | Liam FITZPATRICK | Qld | |||||||||
7 | James HICKSON | NSW | |||||||||
8 | Michael SKINNER | NSW | |||||||||
9 | Rodney THORPE | NSW | |||||||||
10 | Allan AUSTIN | NSW | |||||||||
11 | Steven FLYNN | SA | |||||||||
12 | Mark MCKAY | QLD | |||||||||
13 | Deborah KOWALCZYK | NSW | |||||||||
14 | Omar HAMID | ||||||||||
15 | Owen MCPAUL | NSW | |||||||||
16 | Brad HODGES | VIC | |||||||||
17 | Mark LAWSON | QLD | |||||||||
18 | Ben RANDALL | ||||||||||
19 | Chase BURSNALL | ||||||||||
20 | Peter MORGAN | QLD | |||||||||
21 | Damian MCDONALD | -0.05 | -0.05 | ||||||||
22 | Paul PIPER | NSW | -0.05 | -0.05 | |||||||
8 | 9.5 | 14 | 13.24 | 13 | 12.84 | 35 | 35.58 | ||||
1.016571429 |