BREAM Series Stats
Welcome to the stats page for the BREAM Series. Find below the either the latest tables for the BREAM Angler of the Year race or the overall BREAM Rankings.
2022 BREAM Angler of the Year (Boater)
Updated after 2022 Round 8 – Tweed River, NSW
RANK | ANGLER | POINTS | MALLACOOTA | GIPPSLAND | DERWENT | ST HELENS | MANDURAH | PERTH | HAWKESBURY | TWEED | GLADSTONE | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | STEVE MORGAN | 477 | 100 | 89 | 98 | 80 | 80 | 79 | 90 | 100 | ||
2 | BYRON HILL | 448 | 95 | 79 | 83 | 94 | 0 | 0 | 0 | 97 | ||
3 | ALAN LISTER | 438 | 77 | 83 | 91 | 99 | 0 | 0 | 79 | 86 | ||
4 | MARIO VUKIC | 438 | 89 | 67 | 86 | 98 | 0 | 0 | 98 | 0 | ||
5 | LIAM CARRUTHERS | 432 | 98 | 74 | 79 | 82 | 0 | 0 | 99 | 0 | ||
6 | STEVEN PRYKE | 421 | 80 | 86 | 94 | 96 | 0 | 0 | 65 | 0 | ||
7 | BRETT CROWE | 412 | 66 | 95 | 77 | 72 | 0 | 0 | 92 | 76 | ||
8 | SCOTT WILSON | 391 | 90 | 70 | 72 | 71 | 0 | 0 | 88 | 0 | ||
9 | MARK CROMPTON | 379 | 0 | 0 | 95 | 100 | 0 | 0 | 94 | 90 | ||
10 | ANDREW MOORE | 377 | 73 | 87 | 71 | 73 | 0 | 0 | 68 | 73 | ||
11 | ALLAN MURRAY | 371 | 59 | 73 | 81 | 76 | 0 | 0 | 82 | 0 | ||
12 | DECLAN BETTS | 352 | 86 | 88 | 97 | 81 | 0 | 0 | 0 | 0 | ||
13 | PETER BREUKEL | 346 | 94 | 72 | 89 | 91 | 0 | 0 | 0 | 0 | ||
14 | PETER NORD | 343 | 87 | 69 | 92 | 95 | 0 | 0 | 0 | 0 | ||
15 | TOM DEER | 329 | 81 | 80 | 84 | 84 | 0 | 0 | 0 | 0 | ||
16 | TONY PETTIE | 314 | 82 | 61 | 85 | 86 | 0 | 0 | 0 | 0 | ||
17 | WALLY FAHEY | 311 | 78 | 66 | 78 | 89 | 0 | 0 | 0 | 0 | ||
18 | RHYS HARRIS | 302 | 60 | 77 | 90 | 75 | 0 | 0 | 0 | 0 | ||
19 | RODNEY O'SULLIVAN | 294 | 69 | 48 | 0 | 0 | 0 | 0 | 93 | 84 | ||
20 | MARK HAYES | 288 | 65 | 62 | 76 | 85 | 0 | 0 | 0 | 0 | ||
21 | GRANT OLIVER | 286 | 97 | 92 | 0 | 0 | 0 | 0 | 97 | 0 | ||
22 | TOM SLATER | 276 | 85 | 96 | 0 | 0 | 0 | 0 | 95 | 0 | ||
23 | VAUGHN LEWIS | 234 | 74 | 75 | 0 | 0 | 0 | 0 | 85 | 0 | ||
24 | GEOFF ALFORD | 220 | 72 | 0 | 69 | 79 | 0 | 0 | 0 | 0 | ||
25 | PAUL LANGLEY | 205 | 63 | 71 | 0 | 0 | 0 | 0 | 71 | 0 | ||
26 | STEVE NEDESKI | 200 | 68 | 63 | 0 | 0 | 0 | 0 | 69 | 0 | ||
27 | MITCH VANE | 199 | 0 | 0 | 0 | 0 | 100 | 99 | 0 | 0 | ||
28 | ADAM CRICK | 197 | 0 | 0 | 100 | 97 | 0 | 0 | 0 | 0 | ||
29 | PETER DEGROOT | 197 | 0 | 0 | 0 | 0 | 97 | 100 | 0 | 0 | ||
30 | BRAD HODGES | 196 | 99 | 97 | 0 | 0 | 0 | 0 | 0 | 0 | ||
31 | ALEX GREISDORF | 192 | 0 | 0 | 0 | 0 | 95 | 97 | 0 | 0 | ||
32 | JASON MAYBERRY | 192 | 96 | 0 | 0 | 0 | 0 | 0 | 96 | 0 | ||
33 | JON FITZGIBBON | 192 | 55 | 0 | 67 | 70 | 0 | 0 | 0 | 0 | ||
34 | JARRAD STEVENS | 191 | 0 | 0 | 0 | 0 | 93 | 98 | 0 | 0 | ||
35 | JOSEPH GARDNER | 191 | 0 | 0 | 0 | 0 | 96 | 95 | 0 | 0 | ||
36 | JESSE ROTIN | 190 | 91 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | ||
37 | KRIS HICKSON | 190 | 0 | 0 | 0 | 0 | 99 | 91 | 0 | 0 | ||
38 | ZANE WYATT | 189 | 0 | 0 | 99 | 90 | 0 | 0 | 0 | 0 | ||
39 | JOSHUA WILLIAMS | 185 | 0 | 0 | 93 | 92 | 0 | 0 | 0 | 0 | ||
40 | SCOTT TOWNER | 185 | 92 | 93 | 0 | 0 | 0 | 0 | 0 | 0 | ||
41 | PATRICK GILL | 184 | 0 | 0 | 0 | 0 | 94 | 90 | 0 | 0 | ||
42 | SHANE LING | 181 | 0 | 0 | 88 | 93 | 0 | 0 | 0 | 0 | ||
43 | PETER CASHMAN | 179 | 0 | 0 | 0 | 0 | 0 | 0 | 84 | 95 | ||
44 | DARRYL BAIRD | 179 | 79 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | ||
45 | JAMIE MCKEOWN | 176 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 98 | ||
46 | KIM MCINTYRE | 174 | 0 | 0 | 0 | 0 | 80 | 94 | 0 | 0 | ||
47 | PAUL SIEMASKZO | 173 | 0 | 0 | 0 | 0 | 80 | 93 | 0 | 0 | ||
48 | MICHAEL ALEXANDER | 170 | 0 | 0 | 82 | 88 | 0 | 0 | 0 | 0 | ||
49 | JARROD HEALEY | 169 | 93 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | ||
50 | STEVE WHEELER | 169 | 84 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | ||
51 | GRANT STINGEL | 167 | 0 | 0 | 80 | 87 | 0 | 0 | 0 | 0 | ||
52 | DREW GRIFFITH | 166 | 0 | 0 | 0 | 0 | 0 | 0 | 67 | 99 | ||
53 | RYLAND SAINSBURY | 165 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | 78 | ||
54 | MARK SARIC | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 91 | ||
55 | DANIEL KENT | 161 | 70 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | ||
56 | COREY MCLAREN | 156 | 75 | 81 | 0 | 0 | 0 | 0 | 0 | 0 | ||
57 | TONY ROBERTSON | 156 | 0 | 0 | 73 | 83 | 0 | 0 | 0 | 0 | ||
58 | GARY CARRUTHERS | 155 | 57 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | ||
59 | MATTHEW KEARTON | 153 | 88 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | ||
60 | MIKE SUTCLIFFE | 152 | 0 | 0 | 75 | 77 | 0 | 0 | 0 | 0 | ||
61 | NEIL CHEGWIDDEN | 152 | 0 | 0 | 74 | 78 | 0 | 0 | 0 | 0 | ||
62 | DOUG PHAYER | 143 | 61 | 82 | 0 | 0 | 0 | 0 | 0 | 0 | ||
63 | MICHAEL CORBETT | 142 | 64 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | ||
64 | JOHN SIGGS | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 79 | ||
65 | MATHEW FATAFEHI | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 82 | ||
66 | PETER GLOWACKI | 138 | 0 | 0 | 70 | 68 | 0 | 0 | 0 | 0 | ||
67 | JAMIE WARE | 135 | 0 | 0 | 66 | 69 | 0 | 0 | 0 | 0 | ||
68 | JOHN ALBRECHT | 131 | 67 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | ||
69 | MICHAEL NEWMAN | 124 | 56 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | ||
70 | ROMEO PREZIOSO | 124 | 76 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | ||
71 | OWEN PIERCE | 122 | 62 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | ||
72 | MICHAEL COLOTOUROS | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | ||
73 | BEN POUTNEY | 98 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | ||
74 | TRISTAN TAYLOR | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | ||
75 | DYLAN LOH | 96 | 0 | 0 | 96 | 0 | 0 | 0 | 0 | 0 | ||
76 | GREG COOPER | 96 | 0 | 0 | 0 | 0 | 0 | 96 | 0 | 0 | ||
77 | MICHAEL HORN | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | ||
78 | ALEX FRANCHUK | 94 | 0 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | ||
79 | CAMERON WHITTAM | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | ||
80 | JACOB KELLY | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | ||
81 | DIDIER BLANQUART | 92 | 0 | 0 | 0 | 0 | 92 | 0 | 0 | 0 | ||
82 | GRAEME KOVACEVICH | 92 | 0 | 0 | 0 | 0 | 0 | 92 | 0 | 0 | ||
83 | BERNARD KONG | 91 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 0 | ||
84 | RENE VAN DOORN | 91 | 0 | 0 | 0 | 0 | 91 | 0 | 0 | 0 | ||
85 | WAYNE HAMILTON | 90 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | ||
86 | CHARLIE SAYKAO | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | ||
87 | KARL STAIT | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | 0 | ||
88 | STEPHEN WILSON | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | ||
89 | ANTHONY WISHEY | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | ||
90 | LEIGH MCKENZIE | 87 | 0 | 0 | 87 | 0 | 0 | 0 | 0 | 0 | ||
91 | NEVILLE ENRIGHT | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | 0 | ||
92 | CAMERON HALL | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | ||
93 | MICHAEL HUNT | 84 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | ||
94 | BLAKE O'GRADY | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | ||
95 | CHRISTIAN WARDINI | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 83 | 0 | ||
96 | PETER MARSHALL | 83 | 83 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
97 | MITCHELL FERRIS | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | ||
98 | PETER PHELPS | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 0 | ||
99 | SAM PECK | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | ||
100 | CALLUM DOWELL | 80 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | ||
101 | JUDD KIRKLAND | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | ||
102 | DREW CLOWES | 79 | 0 | 0 | 0 | 0 | 0 | 79 | 0 | 0 | ||
103 | SIMON WILSON | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | ||
104 | ADAM KENNEDY | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 0 | ||
105 | JOE DARMODY | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 0 | ||
106 | CHRIS LONNE | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | ||
107 | AHMAD MAHFOUD | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | ||
108 | GAVIN ATKIN | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | ||
109 | BRENDON AYERS | 74 | 0 | 0 | 0 | 74 | 0 | 0 | 0 | 0 | ||
110 | JAMIE JOHNSON | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 0 | ||
111 | GRANT GROUNDS | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 0 | ||
112 | TRAVIS RYAN | 71 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
113 | ZAKIAH VARLEY | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | ||
114 | SHANE HIBBERD | 68 | 0 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | ||
115 | ADAM RICHARDS | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | ||
116 | ADAM BERTOLDO | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | ||
117 | CRAIG JOHNSON | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 0 | ||
118 | DAVID MASTERS | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 61 | 0 | ||
119 | ROBERT KNEESHAW | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 60 | 0 | ||
120 | CHRISTOPHER GREENSILL | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 59 | 0 | ||
121 | DARREN VAN ZANDEN | 59 | 0 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | ||
122 | RICHARD WOOTTEN | 58 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 BREAM Angler of the Year (Non-boater)
Updated after 2022 Round 8 – Tweed River, NSW
RANK | ANGLER | POINTS | MALLACOOTA | GIPPSLAND | DERWENT | ST HELENS | MANDURAH | PERTH | HAWKESBURY | TWEED | GLADSTONE |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | STUART WALKER | 490 | 99 | 81 | 94 | 98 | 100 | 99 | 86 | 0 | |
2 | DAVID SHANAHAN | 480 | 96 | 99 | 92 | 100 | 0 | 0 | 93 | 0 | |
3 | JOHN PARKINSON | 447 | 90 | 93 | 77 | 92 | 0 | 0 | 95 | 0 | |
4 | ALLAN LAVELL | 437 | 82 | 80 | 85 | 93 | 0 | 0 | 97 | 0 | |
5 | LINDSAY PRYKE | 422 | 81 | 95 | 78 | 89 | 0 | 0 | 79 | 0 | |
6 | NEIL KELLY | 417 | 74 | 79 | 86 | 95 | 0 | 0 | 83 | 0 | |
7 | ANDREW LOVELL | 414 | 0 | 0 | 67 | 74 | 94 | 96 | 0 | 83 | |
8 | COLIN WILSON | 401 | 92 | 60 | 69 | 75 | 0 | 0 | 77 | 88 | |
9 | DALLAS BLATCHFORD | 395 | 87 | 75 | 73 | 78 | 0 | 0 | 82 | 0 | |
10 | ANDREW WILLIAMS | 393 | 78 | 83 | 82 | 0 | 0 | 0 | 80 | 70 | |
11 | GORDON PULLIN | 363 | 75 | 86 | 74 | 59 | 0 | 0 | 69 | 0 | |
12 | MICHAEL SAMMUT | 355 | 0 | 0 | 81 | 96 | 97 | 81 | 0 | 0 | |
13 | RUTH BEEBY | 343 | 93 | 76 | 95 | 79 | 0 | 0 | 0 | 0 | |
14 | JORDAN ARMSTRONG | 312 | 73 | 74 | 88 | 77 | 0 | 0 | 0 | 0 | |
15 | JESSE ROTIN | 289 | 0 | 0 | 98 | 99 | 0 | 0 | 92 | 0 | |
16 | RAYMON COOOER | 282 | 71 | 72 | 68 | 71 | 0 | 0 | 0 | 0 | |
17 | ALLAN MORRISON | 264 | 80 | 97 | 0 | 0 | 0 | 0 | 87 | 0 | |
18 | DAVID MORRIS | 259 | 0 | 94 | 84 | 81 | 0 | 0 | 0 | 0 | |
19 | HARRY YOUNG | 256 | 77 | 98 | 0 | 0 | 0 | 0 | 81 | 0 | |
20 | CRAIG DOHERTY | 240 | 0 | 0 | 0 | 0 | 96 | 81 | 63 | 0 | |
21 | HAYDAN FITZGIBBON | 240 | 91 | 0 | 79 | 70 | 0 | 0 | 0 | 0 | |
22 | GLEN STURROCK | 235 | 86 | 60 | 0 | 0 | 0 | 0 | 89 | 0 | |
23 | TANI KONSUL | 234 | 69 | 0 | 75 | 90 | 0 | 0 | 0 | 0 | |
24 | JAKE AIKEN | 229 | 70 | 89 | 0 | 0 | 0 | 0 | 70 | 0 | |
25 | DAVID BENNETT | 198 | 0 | 0 | 0 | 0 | 98 | 100 | 0 | 0 | |
26 | GRAYSON FONG | 197 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 98 | |
27 | JOHN GLOVER | 196 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 96 | |
28 | TOMMY WOOD | 196 | 100 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | |
29 | JENNY GARDNER | 193 | 0 | 0 | 0 | 0 | 99 | 94 | 0 | 0 | |
30 | JARRAD STEVENS | 191 | 0 | 0 | 100 | 91 | 0 | 0 | 0 | 0 | |
31 | BRENDON KNOWLES | 190 | 0 | 0 | 0 | 0 | 93 | 97 | 0 | 0 | |
32 | TAKA KAWASAKI | 188 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 94 | |
33 | NEIL FLEMING | 187 | 95 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | ISAAC HARRIS | 186 | 0 | 0 | 99 | 87 | 0 | 0 | 0 | 0 | |
35 | BOBBY SPROULE | 185 | 97 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | |
36 | ADAM WILSON | 182 | 0 | 82 | 0 | 0 | 0 | 0 | 0 | 100 | |
37 | MATT PERRY | 182 | 98 | 0 | 0 | 0 | 0 | 0 | 84 | 0 | |
38 | SIMON MORLEY | 182 | 0 | 0 | 97 | 85 | 0 | 0 | 0 | 0 | |
39 | JACK MORRIS | 180 | 0 | 84 | 96 | 0 | 0 | 0 | 0 | 0 | |
40 | RICHARD PATTERSON | 179 | 79 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | |
41 | MARTYN EVANS | 178 | 0 | 0 | 90 | 88 | 0 | 0 | 0 | 0 | |
42 | JOEL MCKENZIE | 175 | 0 | 0 | 0 | 0 | 0 | 0 | 91 | 84 | |
43 | ANDREW BREWARD | 175 | 0 | 0 | 93 | 82 | 0 | 0 | 0 | 0 | |
44 | ANDY MITCHELL | 174 | 0 | 0 | 0 | 0 | 82 | 92 | 0 | 0 | |
45 | LEIGHTON BEER | 171 | 0 | 0 | 91 | 80 | 0 | 0 | 0 | 0 | |
46 | STACEY ALEXANDER | 171 | 0 | 0 | 87 | 84 | 0 | 0 | 0 | 0 | |
47 | ZAC OSULLIVAN | 171 | 84 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | |
48 | XABI KUMAR | 170 | 0 | 0 | 76 | 94 | 0 | 0 | 0 | 0 | |
49 | WILLIAM THORPE | 169 | 0 | 0 | 72 | 97 | 0 | 0 | 0 | 0 | |
50 | STEPHEN CYSTER | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | 82 | |
51 | JOHN ALBRECHT | 165 | 0 | 0 | 89 | 76 | 0 | 0 | 0 | 0 | |
52 | CAMERON COLE | 163 | 0 | 0 | 80 | 83 | 0 | 0 | 0 | 0 | |
53 | JAMES BLAZEWSKI | 161 | 76 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | |
54 | GEOFFREY BORG | 160 | 83 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | |
55 | LANCE MARSH | 156 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 91 | |
56 | DON JOHNSTON | 156 | 0 | 0 | 83 | 73 | 0 | 0 | 0 | 0 | |
57 | TONY KHOURI | 155 | 88 | 0 | 0 | 0 | 0 | 0 | 67 | 0 | |
58 | DARREN WLOCH | 149 | 89 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | |
59 | KURT THOMSON | 143 | 0 | 0 | 71 | 72 | 0 | 0 | 0 | 0 | |
60 | SIMON MARTIN | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 90 | |
61 | JAMES MACKAY | 129 | 0 | 0 | 70 | 59 | 0 | 0 | 0 | 0 | |
62 | MATTHEW CAMERON | 99 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | |
63 | CHRISTOPHER ALLEN | 98 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | |
64 | JAMES CROESE | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | |
65 | BERNARD KONG | 97 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 97 | |
66 | GLENN ALLEN | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 96 | 0 | |
67 | MICHAEL MAAS | 95 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95 | |
68 | BEN HOUGH | 95 | 0 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | |
69 | JASON MCGUINESS | 95 | 0 | 0 | 0 | 0 | 95 | 0 | 0 | 0 | |
70 | JASON LANE | 94 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
71 | DAVID LONNE | 93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 93 | |
72 | SHARDI BIAHGI | 93 | 0 | 0 | 0 | 0 | 0 | 93 | 0 | 0 | |
73 | MARK MCKAY | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 92 | |
74 | KEVIN BEAMS | 91 | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 0 | |
75 | MATTHEW DE BOER | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | |
76 | SCOTT SCICLUNA | 90 | 0 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | |
77 | CHRIS HOKIN | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 89 | |
78 | RICHARD HADLOW | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 88 | 0 | |
79 | STEVEN DEE | 87 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 | |
80 | ANGUS COLLINS | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 86 | |
81 | MARK STREET | 86 | 0 | 0 | 0 | 86 | 0 | 0 | 0 | 0 | |
82 | BLAKE ANSCHAU | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 85 | |
83 | CRAIG JOHNSON | 85 | 85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
84 | TANNER DREW | 81 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | |
85 | ADAM DOUGLAS | 78 | 0 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | |
86 | MICK THOMPSON | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 0 | |
87 | DANIEL REYNOLDS | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 0 | |
88 | JACK KEDERIAN | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | |
89 | SIMON MCGUIRE | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 74 | 0 | |
90 | NATHAN ANGEE | 73 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | |
91 | SAM PECK | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 0 | |
92 | ALEX FRANCHUCK | 72 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
93 | MALCOLM HALLIDAY | 72 | 0 | 0 | 0 | 0 | 0 | 0 | 72 | 0 | |
94 | CRISTIAN BERMUDEZ | 71 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 0 | |
95 | PETER WHITE | 71 | 0 | 71 | 0 | 0 | 0 | 0 | 0 | 0 | |
96 | DANIEL CLARK | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | |
97 | LEE MILLER | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | |
98 | AARON BONSER | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 68 | 0 | |
99 | LUKE DOHERTY | 68 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
100 | JOHN SAINSBURY | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | |
101 | BRENDAN PARRY | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | |
102 | DARCY CLIFTON | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 62 | 0 | |
103 | LOUIE WARDINI | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 51 | 0 |
BREAM Rankings (Boater)
Updated after 2019 Costa BREAM Series Grand Final
Ranking | First Name | Surname | State | Points |
---|---|---|---|---|
1 | Jamie | McKeown | QLD | 409 |
2 | Steve | Morgan | QLD | 383 |
3 | Mark | Crompton | NSW | 357 |
4 | Denis | METZDORF | NSW | 337 |
5 | Kris | Hickson | NSW | 315 |
6 | Charlie | Saykao | WA | 298 |
7 | Alan | Lister | ACT | 280 |
8 | Cameron | Whittam | VIC | 265 |
9 | Brad | Hodges | VIC | 247 |
10 | Wally | FAHEY | SA | 246 |
11 | Todd | RICHES | NSW | 240 |
12 | Jason | MAYBERRY | NSW | 239 |
13 | Ross | Cannizzaro | NSW | 239 |
14 | Christian | WARDINI | NSW | 238 |
15 | Tristan | Taylor | QLD | 232 |
16 | William | Carruthers | NSW | 230 |
17 | Mario | Vukic | VIC | 211 |
18 | Grant | Kime | NSW | 202 |
19 | Scott | Wilson | NSW | 193 |
20 | Mark | Healey | NSW | 188 |
21 | Allan | MURRAY | NSW | 178 |
22 | Warren | Carter | VIC | 177 |
23 | Anthony | Wishey | QLD | 168 |
24 | Daniel | BONACCORSO | NSW | 160 |
25 | Richard | Potter | NSW | 155 |
26 | Peter | COOK | NSW | 137 |
27 | Russell | Babekuhl | NSW | 127 |
28 | John | SIGGS | NSW | 122 |
29 | Graham | Franklin | NSW | 120 |
30 | Zac | O’SULLIVAN | NSW | 116 |
31 | Chris | Seeto | NSW | 116 |
32 | Declan | Betts | VIC | 113 |
33 | Alex | Greisdorf | WA | 113 |
34 | Michael | THOMPSON | QLD | 111 |
35 | Darryl | Baird | VIC | 110 |
36 | Michael | Colotouros | NSW | 108 |
37 | Tim | VICKERS | NSW | 105 |
38 | Daniel | Mackrell | VIC | 104 |
39 | Craig | Simmons | QLD | 102 |
40 | Vaughn | LEWIS | NSW | 100 |
41 | Mark | Hayes | VIC | 100 |
42 | Peter | Cashman | QLD | 99 |
43 | Matt | HALL | 97 | |
44 | David | Gibson | NSW | 93 |
45 | Scott | Towner | NSW | 92 |
46 | Peter | Nord | VIC | 91 |
47 | Craig | Templar | QLD | 89 |
48 | Brett | Crowe | NSW | 88 |
49 | Craig | Greenaway | NSW | 87 |
50 | Steven | PRYKE | VIC | 86 |
51 | Stephen | Duff | VIC | 83 |
52 | Andrew | MOORE | NSW | 81 |
53 | Chris | Gates | NSW | 81 |
54 | Alex | FRANCHUK | VIC | 80 |
55 | Peter | DeGroot | WA | 79 |
56 | Adam | CRICK | TAS | 77 |
57 | Callum | Dowell | WA | 76 |
58 | Andrew | STUBBS | NSW | 72 |
59 | Josh | Williams | 71 | |
60 | Shane | Ling | TAS | 70 |
61 | William | Lee | QLD | 69 |
62 | Kim | McIntyre | WA | 69 |
63 | Paul | Langley | 66 | |
64 | Andy | Parkinson | NSW | 62 |
65 | Frank | RAINERI | 59 | |
66 | Stephen | Wilson | QLD | 56 |
67 | Steve | Eldred | QLD | 56 |
68 | Daniel | SCOTT | NSW | 56 |
69 | Mark | Saric | 52 | |
70 | Steve | Nedeski | NSW | 52 |
71 | Peter | Stephens | 51 | |
72 | Jesse | Rotin | VIC | 51 |
73 | Jason | Harlock | ACT | 51 |
74 | Nathan | SETTREE | 51 | |
75 | David | McKenzie | QLD | 51 |
76 | Todd | Young | NSW | 51 |
77 | Corey | McLaren | 50 | |
78 | Brett | PENPRASE | 48 | |
79 | Braddley | Young | 45 | |
80 | Jarrod | Healey | VIC | 44 |
