BREAM Series Stats
Welcome to the stats page for the BREAM Series. Find below the either the latest tables for the BREAM Angler of the Year race or the overall BREAM Rankings.
2020 BREAM Angler of the Year (Boater)
Updated after 2020 R5 – Bribie Island, QLD
Place | Angler | Name | Gippsland | Mallacoota | Derwent | St Helens | Bribie | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Steve | Morgan | 93 | 100 | 89 | 83 | 91 | 456 | Q |
2 | Charlie | Saykao | 96 | 83 | 86 | 82 | 88 | 435 | |
3 | Tom | Deer | 78 | 61 | 84 | 95 | 95 | 413 | |
4 | Steven | Pryke | 94 | 96 | 100 | 88 | 0 | 378 | Q |
5 | Mario | Vukic | 89 | 97 | 87 | 99 | 0 | 372 | |
6 | Mark | Saric | 53 | 73 | 72 | 73 | 97 | 368 | |
7 | Declan | Betts | 85 | 91 | 94 | 94 | 0 | 364 | |
8 | Geoffrey | Borg | 87 | 94 | 90 | 87 | 0 | 358 | |
9 | Scott | Towner | 82 | 99 | 93 | 84 | 0 | 358 | |
10 | Peter | Nord | 92 | 92 | 74 | 97 | 0 | 355 | |
11 | Stephen | Duff | 90 | 86 | 78 | 96 | 0 | 350 | |
12 | Alan | Lister | 75 | 0 | 91 | 85 | 96 | 347 | |
13 | Cameron | Whittam | 83 | 63 | 97 | 98 | 0 | 341 | |
14 | Mark | Hayes | 100 | 89 | 75 | 71 | 0 | 335 | Q |
15 | Peter | Stephens | 69 | 70 | 82 | 89 | 0 | 310 | |
16 | Peter | Breukel | 66 | 81 | 80 | 74 | 0 | 301 | |
17 | Jamie | McKeown | 97 | 87 | 0 | 0 | 99 | 283 | |
18 | Doug | Phayer | 70 | 68 | 66 | 75 | 0 | 279 | |
19 | Michael | Newman | 76 | 62 | 68 | 70 | 0 | 276 | |
20 | Brett | Crowe | 53 | 72 | 69 | 76 | 0 | 270 | |
21 | Allan | Murray | 53 | 64 | 73 | 77 | 0 | 267 | |
22 | Geoff | Alford | 53 | 65 | 79 | 66 | 0 | 263 | |
23 | Scott | Wilson | 0 | 0 | 85 | 79 | 92 | 256 | |
24 | Brett | Penprase | 64 | 66 | 0 | 0 | 81 | 211 | |
25 | Andrew | Stubbs | 53 | 67 | 0 | 0 | 82 | 202 | |
26 | Andrew | Moore | 95 | 98 | 0 | 0 | 0 | 193 | |
27 | Adam | Crick | 0 | 0 | 99 | 92 | 0 | 191 | |
28 | Brad | Hodges | 98 | 93 | 0 | 0 | 0 | 191 | |
29 | Joshua | Williams | 0 | 0 | 92 | 93 | 0 | 185 | |
30 | Leigh | McKenzie | 0 | 0 | 95 | 86 | 0 | 181 | |
31 | Mike | Sutcliffe | 0 | 0 | 76 | 100 | 0 | 176 | Q |
32 | Wally | Fahey | 0 | 0 | 96 | 80 | 0 | 176 | |
33 | Kristoffer | Hickson | 99 | 69 | 0 | 0 | 0 | 168 | |
34 | Paul | Conn | 79 | 88 | 0 | 0 | 0 | 167 | |
35 | Grant | Oliver | 88 | 79 | 0 | 0 | 0 | 167 | |
36 | Grant | Kime | 80 | 85 | 0 | 0 | 0 | 165 | |
37 | Stephen | Wheeler | 91 | 74 | 0 | 0 | 0 | 165 | |
38 | Liam | Carruthers | 74 | 90 | 0 | 0 | 0 | 164 | |
39 | Jesse | Rotin | 86 | 78 | 0 | 0 | 0 | 164 | |
40 | Mark | Healey | 81 | 80 | 0 | 0 | 0 | 161 | |
41 | Paul | Holmes | 77 | 82 | 0 | 0 | 0 | 159 | |
42 | Michael | Alexander | 0 | 0 | 77 | 78 | 0 | 155 | |
43 | Shane | Hibberd | 0 | 0 | 62 | 90 | 0 | 152 | |
44 | Scott | Holloway | 0 | 0 | 81 | 69 | 0 | 150 | |
45 | Wayne | Hamilton | 65 | 84 | 0 | 0 | 0 | 149 | |
46 | Zane | Wyatt | 0 | 0 | 67 | 81 | 0 | 148 | |
47 | Alex | Franchuk | 53 | 95 | 0 | 0 | 0 | 148 | |
48 | Jason | Mayberry | 71 | 77 | 0 | 0 | 0 | 148 | |
49 | Daryl | Baird | 72 | 75 | 0 | 0 | 0 | 147 | |
50 | Michael | Hunt | 68 | 76 | 0 | 0 | 0 | 144 | |
51 | Rob | Warren | 0 | 0 | 63 | 72 | 0 | 135 | |
52 | Jack | Gillespie | 0 | 0 | 70 | 65 | 0 | 135 | |
53 | Gary | Carruthers | 84 | 50 | 0 | 0 | 0 | 134 | |
54 | Kim | McIntyre | 0 | 0 | 65 | 68 | 0 | 133 | |
55 | Brendon | Ayers | 0 | 0 | 64 | 67 | 0 | 131 | |
56 | Peter | Cashman | 0 | 0 | 0 | 0 | 100 | 100 | Q |
57 | Denis | Metzdorf | 0 | 0 | 0 | 0 | 98 | 98 | |
58 | Shane | Ling | 0 | 0 | 98 | 0 | 0 | 98 | |
59 | Blake | O’Grady | 0 | 0 | 0 | 0 | 94 | 94 | |
60 | Michael | Thompson | 0 | 0 | 0 | 0 | 93 | 93 | |
61 | Grant | Stingel | 0 | 0 | 0 | 91 | 0 | 91 | |
62 | Tristan | Taylor | 0 | 0 | 0 | 0 | 90 | 90 | Q |
63 | Paul | Pollock | 0 | 0 | 0 | 0 | 89 | 89 | |
63 | Tony | Robertson | 0 | 0 | 88 | 0 | 0 | 88 | |
64 | Darren | Borg | 0 | 0 | 0 | 0 | 87 | 87 | |
65 | Scott | Sandilands | 0 | 0 | 0 | 0 | 86 | 86 | |
66 | Luke | Rogan | 0 | 0 | 0 | 0 | 85 | 85 | |
67 | Michael | Corbett | 0 | 0 | 0 | 0 | 84 | 84 | |
68 | Robert | Kneeshaw | 0 | 0 | 0 | 0 | 83 | 83 | |
69 | Danni | Suttil | 0 | 0 | 83 | 0 | 0 | 83 | |
70 | Blair | Bryant | 73 | 0 | 0 | 0 | 0 | 73 | |
71 | Peter | Mazey | 0 | 0 | 71 | 0 | 0 | 71 | |
72 | Owen | Pierce | 0 | 71 | 0 | 0 | 0 | 71 | |
73 | Daniel | Kent | 67 | 0 | 0 | 0 | 0 | 67 |
2020 BREAM Angler of the Year (Non-boater)
Updated after 2020 R5 – Bribie Island, QLD
Place | Angler | Name | Gippsland | Mallacoota | Derwent | St Helens | Bribie | Total | |
---|---|---|---|---|---|---|---|---|---|
1 | Grayson | Fong | 98 | 100 | 91 | 100 | 98 | 487 | Q |
2 | Stuart | Walker | 89 | 86 | 90 | 99 | 0 | 364 | Q |
3 | Michael | Hodges | 95 | 97 | 97 | 74 | 0 | 363 | |
4 | Lindsay | Pryke | 96 | 90 | 83 | 87 | 0 | 356 | |
5 | Allan | Lavell | 88 | 83 | 84 | 96 | 0 | 351 | |
6 | James | Blazewski | 86 | 87 | 77 | 94 | 0 | 344 | |
7 | Michael | Thompson | 85 | 82 | 94 | 83 | 0 | 344 | |
8 | Wayne | Mauger | 92 | 93 | 76 | 80 | 0 | 341 | |
9 | Allan | Morrison | 73 | 94 | 95 | 78 | 0 | 340 | |
10 | Colin | Wilson | 91 | 0 | 73 | 75 | 85 | 324 | Q |
11 | Jordan | Armstrong | 73 | 91 | 78 | 79 | 0 | 321 | |
12 | Travis | Ryan | 84 | 77 | 66 | 91 | 0 | 318 | |
13 | Bernard | Kong | 73 | 66 | 87 | 85 | 0 | 311 | |
14 | Nick | Penprase | 97 | 98 | 0 | 0 | 92 | 287 | |
15 | Dallas | Blatchford | 73 | 66 | 71 | 76 | 0 | 286 | |
16 | Blair | Bryant | 0 | 95 | 72 | 95 | 0 | 262 | |
17 | Byron | Hill | 0 | 85 | 88 | 88 | 0 | 261 | |
18 | Glen | Sturrock | 73 | 89 | 0 | 0 | 97 | 259 | |
19 | Rhys | Harris | 93 | 78 | 0 | 86 | 0 | 257 | |
20 | John | Parkinson | 0 | 0 | 74 | 77 | 87 | 238 | |
21 | Stacey | Alexander | 0 | 79 | 82 | 70 | 0 | 231 | |
22 | Andrew | Williams | 0 | 66 | 86 | 67 | 0 | 219 | |
23 | Nikki | Bryant | 99 | 96 | 0 | 0 | 0 | 195 | |
24 | Leighton | Beer | 0 | 0 | 96 | 98 | 0 | 194 | |
25 | John | Galea | 0 | 0 | 99 | 92 | 0 | 191 | |
26 | Jesse | Rotin | 0 | 0 | 100 | 84 | 0 | 184 | Q |
27 | Greg | Cooper | 0 | 0 | 92 | 90 | 0 | 182 | |
28 | Arthur | Amies | 90 | 92 | 0 | 0 | 0 | 182 | |
29 | Richard | Wootten | 0 | 0 | 81 | 97 | 0 | 178 | |
30 | Luke | Harvey | 0 | 0 | 80 | 89 | 0 | 169 | |
31 | Craig | Johnson | 87 | 81 | 0 | 0 | 0 | 168 | |
32 | Kobi | Rothall | 100 | 66 | 0 | 0 | 0 | 166 | Q |
33 | Neil | Kelly | 73 | 88 | 0 | 0 | 0 | 161 | |
34 | Leo | Yu | 94 | 66 | 0 | 0 | 0 | 160 | |
35 | David | Morris | 0 | 0 | 68 | 82 | 0 | 150 | |
36 | Gordon | Pullin | 0 | 0 | 79 | 71 | 0 | 150 | |
37 | Simon | Martin | 0 | 0 | 67 | 81 | 0 | 148 | |
38 | John | Albrecht | 0 | 0 | 75 | 72 | 0 | 147 | |
39 | Luke | Doherty | 73 | 66 | 0 | 0 | 0 | 139 | |
40 | Tani | Konsul | 0 | 0 | 64 | 73 | 0 | 137 | |
41 | Andrew | Lovell | 0 | 0 | 63 | 69 | 0 | 132 | |
42 | Leaon | Walker | 0 | 0 | 65 | 65 | 0 | 130 | |
43 | James | Mackay | 0 | 0 | 62 | 66 | 0 | 128 | |
44 | Tyson | Hayes | 0 | 0 | 0 | 0 | 100 | 100 | Q |
45 | Michael | Maas | 0 | 0 | 0 | 0 | 99 | 99 | |
46 | Michael | Alexander | 0 | 99 | 0 | 0 | 0 | 99 | |
47 | Jack | Morris | 0 | 0 | 98 | 0 | 0 | 98 | |
48 | Stephen | Maas | 0 | 0 | 0 | 0 | 96 | 96 | |
49 | Mitchell | Maddison | 0 | 0 | 0 | 0 | 95 | 95 | |
50 | Chris | Golding | 0 | 0 | 0 | 0 | 94 | 94 | |
51 | Sam | Peck | 0 | 0 | 0 | 0 | 93 | 93 | |
52 | Peter | Mazey | 0 | 0 | 0 | 93 | 0 | 93 | |
53 | Antony | Suttil | 0 | 0 | 93 | 0 | 0 | 93 | |
54 | Steve | Crawley | 0 | 0 | 0 | 0 | 91 | 91 | |
55 | Lex | Irwin | 0 | 0 | 0 | 0 | 90 | 90 | |
56 | Mark | McKay | 0 | 0 | 0 | 0 | 89 | 89 | |
57 | Andrew | Krushka | 0 | 0 | 89 | 0 | 0 | 89 | |
58 | Chris | Lonne | 0 | 0 | 0 | 0 | 88 | 88 | |
59 | Marco | Grubb | 0 | 0 | 0 | 0 | 86 | 86 | |
60 | Neil | Chegwidden | 0 | 0 | 85 | 0 | 0 | 85 | |
61 | Mark | Pedersen | 0 | 0 | 0 | 0 | 84 | 84 | |
62 | Igor | Sinyavker | 0 | 84 | 0 | 0 | 0 | 84 | |
63 | Shane | Ling | 0 | 80 | 0 | 0 | 0 | 80 | |
64 | Steven | Philp | 0 | 0 | 70 | 0 | 0 | 70 | |
65 | Martyn | Evans | 0 | 0 | 69 | 0 | 0 | 69 | |
66 | Dylan | Richards | 0 | 0 | 0 | 68 | 0 | 68 | |
67 | Richard | Wootten | 0 | 0 | 0 | 0 | 0 | 0 |
BREAM Rankings (Boater)
Updated after 2019 Costa BREAM Series Grand Final
Ranking | First Name | Surname | State | Points |
---|---|---|---|---|
1 | Jamie | McKeown | QLD | 409 |
2 | Steve | Morgan | QLD | 383 |
3 | Mark | Crompton | NSW | 357 |
4 | Denis | METZDORF | NSW | 337 |
5 | Kris | Hickson | NSW | 315 |
6 | Charlie | Saykao | WA | 298 |
7 | Alan | Lister | ACT | 280 |
8 | Cameron | Whittam | VIC | 265 |
9 | Brad | Hodges | VIC | 247 |
10 | Wally | FAHEY | SA | 246 |
11 | Todd | RICHES | NSW | 240 |
12 | Jason | MAYBERRY | NSW | 239 |
13 | Ross | Cannizzaro | NSW | 239 |
14 | Christian | WARDINI | NSW | 238 |
15 | Tristan | Taylor | QLD | 232 |
16 | William | Carruthers | NSW | 230 |
17 | Mario | Vukic | VIC | 211 |
18 | Grant | Kime | NSW | 202 |
19 | Scott | Wilson | NSW | 193 |
20 | Mark | Healey | NSW | 188 |
21 | Allan | MURRAY | NSW | 178 |
22 | Warren | Carter | VIC | 177 |
23 | Anthony | Wishey | QLD | 168 |
24 | Daniel | BONACCORSO | NSW | 160 |
25 | Richard | Potter | NSW | 155 |
26 | Peter | COOK | NSW | 137 |
27 | Russell | Babekuhl | NSW | 127 |
28 | John | SIGGS | NSW | 122 |
29 | Graham | Franklin | NSW | 120 |
30 | Zac | O’SULLIVAN | NSW | 116 |
31 | Chris | Seeto | NSW | 116 |
32 | Declan | Betts | VIC | 113 |
33 | Alex | Greisdorf | WA | 113 |
34 | Michael | THOMPSON | QLD | 111 |
35 | Darryl | Baird | VIC | 110 |
36 | Michael | Colotouros | NSW | 108 |
37 | Tim | VICKERS | NSW | 105 |
38 | Daniel | Mackrell | VIC | 104 |
39 | Craig | Simmons | QLD | 102 |
40 | Vaughn | LEWIS | NSW | 100 |
41 | Mark | Hayes | VIC | 100 |
42 | Peter | Cashman | QLD | 99 |
43 | Matt | HALL | 97 | |
44 | David | Gibson | NSW | 93 |
45 | Scott | Towner | NSW | 92 |
46 | Peter | Nord | VIC | 91 |
47 | Craig | Templar | QLD | 89 |
48 | Brett | Crowe | NSW | 88 |
49 | Craig | Greenaway | NSW | 87 |
50 | Steven | PRYKE | VIC | 86 |
51 | Stephen | Duff | VIC | 83 |
52 | Andrew | MOORE | NSW | 81 |
53 | Chris | Gates | NSW | 81 |
54 | Alex | FRANCHUK | VIC | 80 |
55 | Peter | DeGroot | WA | 79 |
56 | Adam | CRICK | TAS | 77 |
57 | Callum | Dowell | WA | 76 |
58 | Andrew | STUBBS | NSW | 72 |
59 | Josh | Williams | 71 | |
60 | Shane | Ling | TAS | 70 |
61 | William | Lee | QLD | 69 |
62 | Kim | McIntyre | WA | 69 |
63 | Paul | Langley | 66 | |
64 | Andy | Parkinson | NSW | 62 |
65 | Frank | RAINERI | 59 | |
66 | Stephen | Wilson | QLD | 56 |
67 | Steve | Eldred | QLD | 56 |
68 | Daniel | SCOTT | NSW | 56 |
69 | Mark | Saric | 52 | |
70 | Steve | Nedeski | NSW | 52 |
71 | Peter | Stephens | 51 | |
72 | Jesse | Rotin | VIC | 51 |
73 | Jason | Harlock | ACT | 51 |
74 | Nathan | SETTREE | 51 | |
75 | David | McKenzie | QLD | 51 |
76 | Todd | Young | NSW | 51 |
77 | Corey | McLaren | 50 | |
78 | Brett | PENPRASE | 48 | |
79 | Braddley | Young | 45 | |
80 | Jarrod | Healey | VIC | 44 |
81 | Blake | O’Grady | NSW | 43 |
82 | Tom | Deer | SA | 42 |
83 | Chris | Golding | 42 | |
84 | Tom | Slater | QLD | 42 |
85 | Brad | ROBERTS | VIC | 41 |
86 | Darren | Borg | QLD | 40 |
87 | Mark | Cribbes | VIC | 40 |
88 | James | Howarth | QLD | 40 |
89 | Jamie | Johnson | 40 | |
90 | Shaun | Clancy | VIC | 40 |
91 | Grant | MANUSU | NSW | 40 |
92 | Andrew | Krushka | TAS | 40 |
93 | Chris | Head | 39 | |
94 | Taigan | HEATH | NSW | 38 |
95 | Gary | Carruthers | 37 | |
96 | Ben | PHAYER | VIC | 37 |
97 | Stuart | Robinson | 37 | |
98 | Jayden | WEBB | WA | 37 |
99 | Neil | Chegwidden | NSW | 36 |
100 | Steve | Steer | TAS | 36 |
101 | Geoffrey | Borg | NSW | 35 |
102 | Darren | Weda | 35 | |
103 | Michael | NEWMAN | VIC | 35 |
104 | Robert | Lee | 34 | |
105 | Didier | Blanquart | WA | 34 |
106 | Ross | Lamotte | NSW | 34 |
107 | Chris | MICALLEF | 34 | |
108 | Leigh | McKenzie | TAS | 33 |
109 | Frank | Carabetta | 33 | |
110 | Paul | Conn | VIC | 31 |
111 | Stuart | McCarthy | WA | 31 |
112 | Shane | Owens | WA | 31 |
113 | Michael | Alexander | 31 | |
114 | Alex | Sciacca | 29 | |
115 | Chris | Britton | QLD | 29 |
116 | Greg | Cooper | WA | 28 |
117 | Wayne | Robinson | NSW | 27 |
118 | Scott | Sandilands | 26 | |
119 | Dean | Gamble | VIC | 26 |
120 | Aaron | Colgrave | TAS | 26 |
121 | Joseph | Gardner | 24 | |
122 | Luke | Rogan | 24 | |
123 | Steven | Nikolovski | 24 | |
124 | Shane | HIBBERD | TAS | 23 |
125 | Paul | Burton | WA | 23 |
126 | Clint | VOSS | 23 | |
127 | Arthur | AMIES | 23 | |
128 | Aaron | Sharp | QLD | 22 |
129 | Paul | Siemaszko | WA | 22 |
130 | Nick | SEBBENS | 22 | |
131 | Philip | Nix | 21 | |
132 | Daniel | Kent | VIC | 20 |
133 | Murray | Jeffery | WA | 20 |
134 | Jason | Kerrison | TAS | 20 |
135 | Tony | Pettie | VIC | 18 |
136 | Aaron | CLIFTON | NSW | 17 |
137 | Peter | Macor | NSW | 17 |
138 | Matthew | ARGALL | NSW | 17 |
139 | Brendan | Chua | WA | 17 |
140 | Dean | Nash | 16 | |
141 | Chris | Curtis | 15 | |
142 | Shane | Wolhuter | 14 | |
143 | Russell | Winters | 13 | |
144 | Michael | Corbett | NSW | 13 |
145 | Nigel | KELLY | WA | 13 |
146 | Michael | Geary | QLD | 13 |
147 | Daniel | Holmes | 13 | |
148 | Reece | BRAIN | WA | 12 |
149 | Matt | Williams | QLD | 11 |
150 | James | Graham | WA | 11 |
151 | Bowan | Joiner | 10 | |
152 | Anthony | Thorpe | NSW | 10 |
153 | Ryland | Sainsbury | 9 | |
154 | Troy | Hamilton | VIC | 9 |
155 | Troy | PARSONS | NSW | 9 |
156 | Doug | Phayer | VIC | 8 |
157 | Simon | WILSON | NSW | 7 |
158 | Peter | Clark | 7 | |
159 | Heath | Blaikie | NSW | 6 |
160 | Adam | Bertoldo | 6 | |
161 | Rod | Allington | 5 | |
162 | Tony | Robertson | TAS | 5 |
163 | Matthew | Finney | NSW | 4 |
164 | Mark | PALAZZI | NSW | 4 |
165 | Matt | Babbage | 4 | |
166 | Michael | HUNT | 4 | |
167 | Jeff | Murray | WA | 3 |
168 | Dennis | Mageropoulos | 3 | |
169 | Suzanne | SIRANOVIC | WA | 1 |
170 | Steve | Yarwood | WA | 1 |
171 | Geoff | ALFORD | 1 |
BREAM Rankings (Non-Boater)
Updated after 2019 Costa BREAM Series Grand Final
Ranking | First Name | Surname | State | Points |
---|---|---|---|---|
1 | Stuart | Walker | NSW | 390 |
2 | Mike | Hodges | VIC | 290 |
3 | Neil | KELLY | VIC | 283 |
4 | Tanya | Konsul | ACT | 248 |
5 | Craig | Johnson | NSW | 235 |
6 | Dallas | Blatchford | NSW | 229 |
7 | Michael | Thompson | NSW | 228 |
8 | Colin | Wilson | NSW | 223 |
9 | Bernard | Kong | NSW | 218 |
10 | Shaun | Egan | NSW | 216 |
11 | Glen | Sturrock | NSW | 208 |
12 | Rodney | O'Sullivan | NSW | 204 |
13 | Brendan | McNamara | VIC | 202 |
14 | James | Morgan | ACT | 168 |
15 | Nick | Penprase | NSW | 165 |
16 | Louie | WARDINI | NSW | 165 |
17 | Paul | Langley | NSW | 161 |
18 | Simon | Johnson | NSW | 154 |
19 | Peter | BREUKEL | VIC | 152 |
20 | Richard | WOOTTEN | NSW | 148 |
21 | Travis | Ryan | VIC | 140 |
22 | Daniel | MCNEICE | VIC | 140 |
23 | Thomas | Mcintosh | Vic | 135 |
24 | Grant | OLIVER | VIC | 134 |
25 | Chris | Findlay | NSW | 133 |
26 | Justin | REEVES | VIC | 131 |
27 | Jordan | Armstrong | VIC | 130 |
28 | Rebecca | Fazio | NSW | 120 |
29 | Michael | Sammut | WA | 117 |
30 | Jesse | ROTIN | VIC | 115 |
31 | Ben | Shuey | Vic | 113 |
32 | Doug | BADROCK | VIC | 105 |
33 | Brendan | PIESCHEL | NSW | 105 |
34 | Darren | Murphy | 103 | |
35 | Andrew | Williams | NSW | 103 |
36 | Bowan | JOINER | VIC | 103 |
37 | Michael | Maas | QLD | 97 |
38 | Fred | Fraser | 96 | |
39 | Wayne | HAMILTON | VIC | 93 |
40 | SAM | PECK | 91 | |
41 | Russell | Winters | NSW | 83 |
42 | Matt | VACCARO | 83 | |
43 | Mike | Sutcliffe | Singap | 82 |
44 | Ahmad | Mahfoud | 82 | |
45 | Grayson | Fong | QLD | 82 |
46 | James | Hickson | NSW | 80 |
47 | Anthony | HASSARATI | VIC | 79 |
48 | Mark | SARIC | 77 | |
49 | Chris | HEAD | 76 | |
50 | Tony | KHOURI | VIC | 76 |
51 | Jacob | Smythe | 75 | |
52 | Jonathon | Thompson | NSW | 73 |
53 | Roan | Van-Berberg | 71 | |
54 | Stephen | Maas | 65 | |
55 | Mark | Hayes | Vic | 65 |
56 | Wally | Fahey | SA | 64 |
57 | Lindsay | PRYKE | 60 | |
58 | Neil | Chegwidden | NSW | 60 |
59 | Peter | Mazey | Vic | 60 |
60 | Wayne | Siow | 58 | |
61 | Chris | Micallef | 58 | |
62 | Allan | Morrison | VIC | 56 |
63 | Brian | ARMSTRONG | NSW | 55 |
64 | Craig | Wise | 54 | |
65 | Jesse | Gough | QLD | 48 |
66 | Andrew | Buhagiar | 48 | |
67 | Oliver | Seear | WA | 48 |
68 | Greg | Cooper | WA | 47 |
69 | Scott | WILSON | VIC | 45 |
70 | Shannon | Hush | 44 | |
71 | Jenny | Gardner | WA | 44 |
72 | Brenton | Madaus | WA | 42 |
73 | Michael | HYGATE | VIC | 42 |
74 | Joseph | GARDNER | WA | 41 |
75 | Paul | Siemaszko | WA | 41 |
76 | Arthur | Amies | 40 | |
77 | Jesse | CHOY | WA | 40 |
78 | Graeme | KOVACEVICH | WA | 40 |
79 | Ashley | Bryant | QLD | 40 |
80 | Jeffrey | ESPIRITU | NSW | 39 |
81 | Peter | CLARK | NSW | 38 |
82 | Brendon | Ayers | 38 | |
83 | Ben | ELLIOT | 37 | |
84 | Jarryd | ALECKSON | NSW | 35 |
85 | Aaron | Sarna | QLD | 34 |
86 | Suzanne | Siranovic | WA | 34 |
87 | Jason | Sellings | 34 | |
88 | Kim | Mcintyre | WA | 33 |
89 | Zac | O’Sullivan | NSW | 33 |
90 | Warren | HANDLEY | NSW | 32 |
91 | Luke | Harvey | 32 | |
92 | Adam | Costa | 31 | |
93 | Mark | YOUNG | 31 | |
94 | John | Galea | NSW | 29 |
95 | Richard | Potter | 29 | |
96 | Gordon | Pullin | 28 | |
97 | Colin | Peasey | WA | 28 |
98 | Will | Lee | QLD | 28 |
99 | Ryland | Sainsbury | 28 | |
100 | Tyson | Hayes | 27 | |
101 | Clint | Voss | VIC | 27 |
102 | Andrew | LOVELL | TAS | 27 |
103 | Sally | BACON | NSW | 26 |
104 | Sam | Ogden | 24 | |
105 | Alan | Murray | NSW | 24 |
106 | James | Farr | 24 | |
107 | Khoi | Pham | QLD | 24 |
108 | John | ALBRECHT | 23 | |
109 | Andy | Mitchell | 23 | |
110 | Christian | WARDINI | NSW | 22 |
111 | Chris | Hill | WA | 22 |
112 | Josh | Carpenter | QLD | 21 |
113 | Jack | Kederian | 21 | |
114 | Nathan | Gregory | 21 | |
115 | Don | Johnston | WA | 21 |
116 | Allan | Lavell | 20 | |
117 | Cristian | Bermudez | 20 | |
118 | MICK | TORLEY | 19 | |
119 | Jason | MARTIN | NSW | 19 |
120 | Jamie | Johnson | NSW | 18 |
121 | Massimo | SALOMONE | WA | 18 |
122 | Robert | Kneeshaw | NSW | 18 |
123 | Nick | Hewlett | 18 | |
124 | John | Parkinson | 17 | |
125 | Greg | Barrett | 17 | |
126 | Corey | House | WA | 17 |
127 | Justin | SHERRITT | 17 | |
128 | Clay | Ling | 16 | |
129 | Marco | GRUBB | QLD | 16 |
130 | Rodney | Dowling | NSW | 16 |
131 | Brian | WILCHER | NSW | 15 |
132 | Mitchell | Maddison | 15 | |
133 | Roger | Thornton | Vic | 14 |
134 | Adam | Richards | 13 | |
135 | Tan | Trieu | WA | 12 |
136 | Clint | NORTHCOTT | VIC | 12 |
137 | Darren | WEDA | VIC | 11 |
138 | Trent | Chapman | NSW | 11 |
139 | Chris | Golding | 11 | |
140 | Martyn | Evans | TAS | 11 |
141 | Justin | Conn | Vic | 10 |
142 | Jack | Healey | Vic | 10 |
143 | Daniel | Ogden | 9 | |
144 | Didier | Blanquart | 9 | |
145 | Ruan | Roux van der berg | 9 | |
146 | Brendon | Knowles | 9 | |
147 | Steven | Owens | WA | 9 |
148 | Richard | Hinds | WA | 9 |
149 | Leroy | Finch | 9 | |
150 | Joshua | Towie | 9 | |
151 | Paul | Mazaroli | VIC | 8 |
152 | Jay | Perham | 8 | |
153 | Alan | Clarke | 8 | |
154 | Rob | Warren | 8 | |
155 | James | Blazewski | 7 | |
156 | Kevin | Lin | 7 | |
157 | Chris | PRINCE | NSW | 5 |
158 | Shane | Ling | TAS | 4 |
159 | Simon | Martin | 4 | |
160 | Brett | LOWING | 4 | |
161 | David | Kentish | 3 | |
162 | Darrly | KELCEY | 1 |