Gilly a bridesmaid no more
Steve Gill (Gilly) has had seven, third place finishes in ABT BREAM Qualifiers. He was almost the Gerald Swindle of BREAM competition in Australia, labelled the best to never win a BREAM Qualifier or Grand Final. Well, that monkey is well and truly off his back now with the Victorian blitzing the field at his favourite tournament arena. Gilly achieved an impressive 10/10 limit for an 11.65kg bag, which beat his nearest competitor by over 2kg.
“I couldn’t think of a better place to notch up my first ABT victory,” said Gilly when interviewed after the tournament. “Things happen for a reason and this place is red-hot, it can be tough at times to locate the fish, but when you find them you remember why you travelled so far to get there.”
Anglers were left cold and wet after a serious storm front rolled through on the Sunday morning, but that didn’t faze Gilly, who held the overnight lead.
“At one stage I nearly got blown off the front deck of my boat, it was that windy.” The adverse conditions didn’t faze him though, as he brought the biggest bag of his ABT career and the biggest bag of the tournament to the scales on Sunday afternoon. Faced with challenging low tides early in both sessions, the key to success at the Costa Derwent River BREAM Qualifier was to find an area with sufficient depth to catch fish before the tide started to rise.
“High tide on the Derwent makes it a much easier place to figure out, I knew I had to work something out for the low tide so I could at least catch a few fish early before looking for upgrades as the water came in,” explained Gilly.
Starting each day on shallow muddy flats upstream of the Bowen Bridge, Gilly managed a number of fish early each session. As the tide rose over the rocky edges, he turned his attention to active fish that had moved up with the tide looking to feed.
Reflective coloured slim profile jerkbaits have always been the popular lure when the ABT tour rolls into Tassie, and Gilly didn’t try to re-write the books when it came to catching the biggest bream in Australia.
Arming himself with two different colours (reflect ayu and half mirror smelt) of the popular Nories Laydown Minnow (Shallow), Gilly fired long casts out over the flat, and began to methodically work the area with a textbook twitch and pause retrieve.
“You’ve got to fish slowly when fishing for black bream,” said Gilly. After watching his non-boater Rebecca Fazio get off to a flying start on the first morning, Gilly hit his stride, putting together his then current personal best ABT bag of 5.73kg. Not content with that, Gilly went on and broke his mark again on the second day, weighing an impressive 5.92kg limit, which included the tournament big bream. It wasn’t all high fives and smiles on Day 2 however, with four fish in the box early, Gilly struggled through until almost 1pm, when he knew the tide would be up. A move upstream of the Bridgewater Bridge proved perfect, with an almost 40cm bream caught on his first cast. Shortly after, the 41cm kicker came aboard and it was then that he knew he would be hard to chase down.
Gilly’s equipment for the weekend consisted of a quiver of Howler Custom Rods that he paired with the new Shimano Twinpower reel, which he had bought new, especially for the trip across the Bass Strait. He spooled the reel with Yamatoyo Resin Sheller PE in 9lb and topped it off with Yamatoyo Rockfish fluorocarbon leader in 4lb.
Gilly was well rewarded for his efforts, taking home almost $2500 in prize money and instantly qualifying for the St Georges Basin BREAM Grand Final. He also now finds himself in a three-way tie for the PowerPole Angler of the Year title with two other ABT veterans – Warren Carter and Steve Morgan. The race is well and truly on as the BREAM tour heads to Forster for Round 6.
Lister lets loose for 2nd Place
Canberra’s Alan Lister remained consistent through the two tournament sessions to notch a runner-up finish, thanks to a 10/10, 9.3kg limit. Lister finished a disappointing 17th at the first event at St Helens, but turned his tour around at the Costa Derwent River BREAM Qualifier by focusing on the area he found on the Friday pre-fish.
“I actually came down to Tasmania with a friend of mine before the pre-fish ban started. We fished the Derwent for four days and caught a few fish. It’s such a big arena that come the official pre-fish day, I actually chose not to visit any areas I had explored on my pre-practice trip.” said Lister.
He’s not wrong – the Derwent system is expansive and encompasses plenty of small bays and coves, as well as a huge area near the mouth known as Ralphs Bay. During his pre-practice Lister located a small bay off the main river in which he’d experienced a double hook-up of 1.2kg Derwent River brutes.
“I started the first day in that small bay. I had waypoints all over the place from where I’d caught fish a few weeks earlier, but it didn’t pay out during the tournament,” explained Lister.
Turning to Plan B, Lister moved to a bank he’d found in the main river and the first fish he managed to boat went over 1.2kg. Lister had visited the local tackle store before fishing the event, and picked up a Daiwa Presso Minnow. He went on to use the lure for the entirety of the two tournament sessions.
“I had a box full of slim profile jerkbaits, but I don’t think I could have caught any more, or better fish by using something else. So I just committed to the Presso Minnow and it paid off,” he said.
Lister went on to upgrade a number of smaller fish through Day 1, and returned to the scales and was pleasantly surprised to find he’s weighed the magic 5kg bag. Sitting in 2nd place overnight, Lister was determined to continue fishing with the open mind that had led him to success the previous day.
“I was a ball of nerves on the start line on the second day, I had to tell myself to just fish for fun and enjoy the day because I knew if I let it get to me I’d fish too fast and miss some opportunities,” he said.
Fishing slow was the key, after receiving some advice from other competitors that emphasised the need to slow down when fishing for the big black bream that call the Derwent home.
“I’d retrieve my lure with a twitch and pause retrieve, sometimes letting the lure sit for over 10 seconds” Lister said. On more than one occasion, Lister would turn his back to do something, and his braid would snap straight with the force of a Derwent kegger on the other end.
“Every single bite I had over the two tournament days came when the lure was stationary,” he said. This emphasises the need for a patient mind while tournament fishing in Tasmania. At one stage, Lister witnessed a 1kg+ bream inhale his lure in front of his eyes, yet he failed to feel or see the bite.
Lister relied on a Shimano 3-Zero 1-3kg rod, paired with a Daiwa Aird 2000 reel. He strung up with 6lb braided mainline and his connection to his newly found Presso Minnow was 2 rod lengths of 4lb Sunline FC-Rock fluorocarbon leader.
With qualification now locked away for the Costa St Georges Basin BREAM Grand Final, Lister can fish carefree through the rest of the tournament season.
“Living in Canberra, if I had to name my local bream waters, it would probably have to be St Georges Basin. So I’m looking forward to hitting the water when I can over the rest of the year to prepare for the Grand Final.”
Fazio unfazed by the competition
Rebecca Fazio has claimed her second ABT non-boater event win, four years after her first at St Georges Basin. The long-time non-boater was thrilled to weigh her personal best 5/5 (5.07kg) bag during the first day of competition with event champion Steve Gill. With the pair catching an impressive 10.8kg combined limit for the day.
Returning to the scales on Sunday with a 5/5 3.7kg bag, Fazio was sceptical if it would be enough to retain her overnight lead.
“I didn’t think I had quite that much weight as I was walking up to the bump tubs,” explained Fazio. In the end, it was more than enough to relegate St Helens non-boater champion Michael Alexander to second place. Paired with Steve Gill and Kris Hickson over the course of the weekend, Fazio was always going to be around the fish, it was up to her to convert them into weight on the scales.
“The first day with Gilly started perfectly, flying off the mark with a number of good fish early on a Jackall Colt Minnow. I couldn’t believe how well the day went with Gilly, I landed twelve legal bream with the biggest just over 38cm to the fork,” explained Fazio.
Waking Sunday morning to the overcast and reckoning skies, Fazio was dealt a dose of the ‘who shares wins’ ABT motto. Hickson’s electric motor batteries had died within an hour of the start, and he selflessly paddled the boat around in blustery conditions so that Rebecca had the best chances of catching her five fish.
“It looked really funny to watch someone paddling a 20ft bass boat around, and I must say I really appreciate what Kris did for me during that second day,” said Fazio.
Between the successful Colt Minnow from the previous day, Fazio also rotated in a Smith Panish and Cranka Crab to catch her Sunday limit and propel her to victory.
“I can’t wait to get back to St Georges Basin for this year’s Costa BREAM Grand Final, I missed last year’s Grand Final because I ran out of annual leave, so I’m making sure I’ve got enough for when the Grand Final rolls around.”
Event images can be found here
Costa BREAM Series: Costa Derwent River BREAM Qualifier Boater Results
Ranking | Previous | Angler | State | Total |
---|---|---|---|---|
1 | 1 | Chris Burbidge | VIC | 333 |
2 | 2 | Richard Somerton | VIC | 292 |
3 | 3 | Michael Maas | QLD | 279 |
4 | 4 | Glenn Allen | NSW | 279 |
5 | 5 | Simon Morley | NSW | 272 |
6 | 6 | Carl Dubois | NSW | 249 |
7 | 7 | Stewart Dunn | NSW | 245 |
8 | 8 | Ben Phayer | Vic | 234 |
9 | 10 | Tony Pettie | VIC | 228 |
10 | 9 | Jason Meech | NSW | 221 |
11 | 12 | Luke Kay | NSW | 211 |
12 | 13 | Matt Petrie | VIC | 200 |
13 | 14 | Joel Crosbie | VIC | 200 |
14 | 24 | Kendall Soo | QLD | 198 |
15 | 15 | Brian Hunt | NSW | 193 |
16 | 11 | Kane Terry | NSW | 190 |
17 | 16 | Jonathan Chen | ACT | 189 |
18 | 32 | Tyson Hayes | QLD | 185 |
19 | 17 | Corey Gallagher | Vic | 180 |
20 | 19 | Mark Young | NSW | 173 |
21 | 20 | Shane Owens | WA | 172 |
22 | 22 | Kevin Varty | NSW | 168 |
23 | 39 | Stephen Maas | QLD | 164 |
24 | 23 | Neil Carstairs | VIC | 164 |
25 | 25 | Robert Sgambelluri | WA | 163 |
26 | 26 | Mitch King | Vic | 162 |
27 | 27 | Joseph Gardner | WA | 154 |
28 | 28 | Alex Greisdorf | WA | 154 |
29 | 18 | Jason Deenen | VIC | 152 |
30 | 29 | Clark Wilson | VIC | 152 |
31 | 33 | Guy Struthers | QLD | 146 |
32 | 35 | Luke Rogan | QLD | 145 |
33 | 36 | Patrick McQuarrie | NSW | 144 |
34 | 38 | Mark Muggleton | NSW | 143 |
35 | 21 | Andrew Death | NSW | 143 |
36 | 56 | Michael Halliday | QLD | 139 |
37 | 40 | Chesney Fung | VIC | 139 |
38 | 42 | Jim Barrie | NSW | 137 |
39 | 43 | Mark Crompton | NSW | 136 |
40 | 50 | Steve Crawley | QLD | 134 |
41 | 45 | Scott Lovig | VIC | 133 |
42 | 30 | James Rogan | NSW | 131 |
43 | 46 | David Ayton | VIC | 128 |
44 | 47 | Jason Reid | NSW | 128 |
45 | 70 | James Howarth | NSW | 127 |
46 | 37 | Eric Wood | NSW | 127 |
47 | 48 | Mat Cameron | NSW | 123 |
48 | 44 | Nick Mace | VIC | 123 |
49 | 49 | Dave Hedge | NSW | 122 |
50 | 34 | Jon Clisby | VIC | 121 |
51 | 61 | Aaron Williams | VIC | 120 |
52 | 31 | Nathan Prezioso | VIC | 118 |
53 | 52 | Brett Ozanne | WA | 116 |
54 | 53 | Martin Fellows | VIC | 114 |
55 | 65 | Scott Sandilands | QLD | 113 |
56 | 55 | Warren Allen | NSW | 112 |
57 | 51 | Ben Harrison | SA | 108 |
58 | 57 | Paul Malov | VIC | 108 |
59 | 59 | Jesse Choy | WA | 107 |
60 | 60 | Daniel Brady | VIC | 107 |
61 | 63 | James Kilpatrick | NSW | 105 |
62 | 41 | Scott Marcinkowski | NSW | 104 |
63 | 104 | Jason Garner | QLD | 103 |
64 | 74 | Warren Cossell | QLD | 103 |
65 | 66 | Bogdan Zisu | VIC | 102 |
66 | 67 | Geoff Alford | ACT | 102 |
67 | 54 | Steven Pryke | Vic | 99 |
68 | 69 | Rick Massie | VIC | 99 |
69 | 71 | Massimo Salamone | WA | 94 |
70 | 72 | Joe Franco | WA | 94 |
71 | 73 | Scott Baker | VIC | 94 |
72 | 75 | Gary Hanson | Vic | 92 |
73 | 64 | Paul Davidson | VIC | 92 |
74 | 76 | Alex Whitehead | SA | 91 |
75 | 77 | Wade Mobbs | NSW | 91 |
76 | 78 | Scott Carmody | NSW | 91 |
77 | 79 | Peter Gardiakos | VIC | 91 |
78 | 80 | Kristoffer Hickson | NSW | 89 |
79 | 58 | Jason Lambert | NSW | 89 |
80 | 81 | Jeremy Thomas | NSW | 89 |
81 | 82 | Kepler Weber | WA | 85 |
82 | 83 | Scott Slattery | NSW | 84 |
83 | 68 | Joshua Smith | Vic | 83 |
84 | 84 | Josh Carpenter | NSW | 82 |
85 | 85 | Andy Mitchell | WA | 79 |
86 | 86 | Tim Stylianou | WA | 78 |
87 | 87 | Steve Thomas | VIC | 78 |
88 | 88 | Darryl Head | NSW | 77 |
89 | 89 | Terry Grima | NSW | 77 |
90 | 90 | Steve Owens | WA | 76 |
91 | 91 | Mathew Jeffrey | WA | 75 |
92 | 92 | Andrew Krushka | TAS | 75 |
93 | 93 | David Shanahan | VIC | 74 |
94 | 94 | Byron Hill | NSW | 74 |
95 | 95 | Derek Hamer | NSW | 73 |
96 | 96 | Andrew Hancox | NSW | 72 |
97 | 62 | Justin Dingwall | VIC | 72 |
98 | 111 | Tim Maas | QLD | 70 |
99 | 98 | Shane Ferris | NSW | 68 |
100 | 99 | Greg Cooper | WA | 67 |
101 | 102 | Jake Gill | WA | 63 |
102 | 110 | Lex Irwin | QLD | 60 |
103 | 101 | Peter Whelan | VIC | 60 |
104 | 106 | Bryce Beechey | NSW | 60 |
105 | 107 | Josh Klimas | NSW | 59 |
106 | 109 | Lynden Briggs | NSW | 58 |
107 | 112 | Dayne Taylor | 55 | |
108 | 113 | Dylan Henness | VIC | 55 |
109 | 114 | Matt Hooper | NSW | 55 |
110 | 115 | Jason Childs | NSW | 54 |
111 | 116 | Brian Rutledge | NSW | 54 |
112 | 108 | Chris Lyons | VIC | 54 |
113 | 117 | Jordan Trusty | VIC | 52 |
114 | 105 | Paul Hardiman | 51 | |
115 | 118 | Murray White | Tas | 51 |
116 | 103 | Mark Cribbes | VIC | 51 |
117 | 119 | Robert Peach | WA | 50 |
118 | 120 | Hamish McNab | WA | 50 |
119 | 121 | Travis Bryan | Tas | 49 |
120 | 122 | Adam Neville | Tas | 47 |
121 | 100 | Ty Hanley | VIC | 44 |
122 | 123 | Barry Brownrigg | WA | 44 |
123 | 127 | Denis Metzdorf | QLD | 43 |
124 | 125 | Dean Gamble | Vic | 43 |
125 | 126 | John Sorrell | WA | 43 |
126 | 128 | Shaun Moran | WA | 42 |
127 | 129 | Trevor Green | NSW | 42 |
128 | 130 | Dan Walter | 41 | |
129 | 131 | Graeme Kovacevich | WA | 41 |
130 | 184 | Alan Britcliffe | QLD | 40 |
131 | 132 | Brad Chin | NSW | 40 |
132 | 134 | Daniel Brown | NSW | 40 |
133 | 135 | Nathan Cliff | NSW | 40 |
134 | 210 | Richard Orchard | QLD | 39 |
135 | 136 | Alex Franchuk | VIC | 39 |
136 | 137 | Brad Martin | WA | 39 |
137 | 138 | Anthony Steers | QLD | 39 |
138 | 139 | Christopher Purnell | NSW | 39 |
139 | 140 | Brett Crowe | NSW | 39 |
140 | 141 | Ian Sewell | WA | 39 |
141 | 176 | Jack Gammie | NSW | 38 |
142 | 152 | Michelle Carmody | NSW | 38 |
143 | 142 | Tony Curwen | Vic | 37 |
144 | 143 | Patrick Wilson | ACT | 36 |
145 | 144 | Jon Field | WA | 36 |
146 | 145 | Adam Costa | NSW | 36 |
147 | 146 | Kyle Pettie | VIC | 36 |
148 | 155 | Marco Grubb | 34 | |
149 | 149 | Dave Mann | NSW | 34 |
150 | 150 | Ronnie Sonter | NSW | 34 |
151 | 151 | Kayne Drollet | NSW | 34 |
152 | 97 | Shane Taylor | NSW | 32 |
153 | 153 | Brad Williams | NSW | 31 |
154 | 154 | Tarrant Trent Drollet | NSW | 31 |
155 | 156 | Dominique Cera | WA | 31 |
156 | 157 | Richard Benson | NSW | 30 |
157 | 158 | Zac O'Sullivan | NSW | 30 |
158 | 159 | Mitch Vane | WA | 30 |
159 | 160 | Jesse Gough | QLD | 29 |
160 | 161 | Jim Halliday | NSW | 28 |
161 | 162 | Dayne Ferry | WA | 28 |
162 | 163 | Chris Seeto | NSW | 28 |
163 | 164 | Brian Norton | WA | 28 |
164 | 165 | Tim Golby | VIC | 28 |
165 | 166 | Steven Galt | WA | 28 |
166 | 167 | Ron Hall | QLD | 28 |
167 | 168 | Rodney O'Sullivan | 27 | |
168 | 169 | Paul McCulloch | WA | 27 |
169 | 170 | Darren Evans | NSW | 27 |
170 | 171 | Jonty Krushka | TAS | 26 |
171 | 172 | Mirek Soucek | WA | 26 |
172 | 173 | Peter Woods | NSW | 25 |
173 | 174 | Scott Holloway | Tas | 24 |
174 | 175 | Ed Bradfield | WA | 24 |
175 | 178 | Rhett Gill | SA | 23 |
176 | 124 | Stephen Majera | Vic | 23 |
177 | 180 | Paul Whitehead | SA | 22 |
178 | 181 | Bruce Rollins | VIC | 22 |
179 | 182 | Mark Hodkinson | QLD | 22 |
180 | 183 | Huw Kearney | 22 | |
181 | 148 | Chad Aumann | VIC | 22 |
182 | 185 | Brendon Knowles | WA | 21 |
183 | 186 | Michelle Gamble | 21 | |
184 | 187 | Mark McKay | 21 | |
185 | Nil | Felippe Gapski | QLD | 20 |
186 | 188 | Michelle Pardini | WA | 20 |
187 | 189 | Reece Brain | WA | 20 |
188 | 190 | Justin Desmarchelier | QLD | 20 |
189 | 191 | Lex Whitehead | SA | 20 |
190 | 192 | Tom McLean | NSW | 20 |
191 | 133 | John Whelan | NSW | 20 |
192 | 299 | Michael Randall | QLD | 19 |
193 | 193 | Steve Morgan | QLD | 19 |
194 | 194 | Craig Leatt Hayter | WA | 18 |
195 | 195 | Gillian Knight | Vic | 18 |
196 | 196 | Paul Dunlop | NSW | 18 |
197 | 197 | Szarn Tink | WA | 18 |
198 | 228 | Jarryd Aleckson | QLD | 17 |
199 | 199 | Oli Stevenson | WA | 17 |
200 | 200 | Anthony Correnti | 17 | |
201 | 201 | Jordan Mathews | WA | 17 |
202 | 203 | Dean Pateman | NSW | 16 |
203 | 204 | Will Davis | NSW | 16 |
204 | 205 | Colin Peasey | WA | 16 |
205 | 206 | Brad Patman | WA | 16 |
206 | 207 | Ricky Owen | 16 | |
207 | 208 | Lachlan Costello | WA | 16 |
208 | 209 | Chris Williams | 16 | |
209 | 211 | Stuart May | WA | 15 |
210 | 177 | Dale Baxter | VIC | 15 |
211 | 212 | Vicki Lear | 15 | |
212 | 213 | Adam Vanderlugt | 15 | |
213 | 214 | Geoff Spadaccini | WA | 15 |
214 | 217 | Pete Bostock | QLD | 15 |
215 | 218 | Peter Balzan | VIC | 14 |
216 | 219 | Cameron Cole | Tas | 14 |
217 | 220 | Brendan Chambers | WA | 14 |
218 | 147 | Nathan Annen | NSW | 14 |
219 | 221 | Chris Byrne | 14 | |
220 | 222 | Anthony Elbers | WA | 14 |
221 | 223 | Philip Knight | 14 | |
222 | Nil | Wade Walker | QLD | 13 |
223 | 230 | Ryan Przeklasa | QLD | 13 |
224 | 224 | Ralph Eriksson | 13 | |
225 | 225 | Steven Morrison | WA | 13 |
226 | 226 | Mathew Masonwells | QLD | 13 |
227 | Nil | Billy Howard | QLD | 12 |
228 | 227 | Dane Pryce | 12 | |
229 | 229 | Troy Charnock | NSW | 12 |
230 | Nil | Jamie McKeown | QLD | 11 |
231 | 231 | Sam Beavis | 11 | |
232 | 232 | Dan Smith | WA | 11 |
233 | 233 | Jessie Riley | 11 | |
234 | 234 | Jordan Santos | Vic | 11 |
235 | 235 | Wayne Robinson | NSW | 11 |
236 | 236 | Lex Forbes | Vic | 11 |
237 | 237 | Dave Morris | VIC | 11 |
238 | 238 | Dave Wallace | WA | 10 |
239 | 239 | Craig Wallace | NSW | 10 |
240 | 240 | Amy Barrie | 10 | |
241 | 241 | Darrin Haywood | 10 | |
242 | 242 | Kevin Winchester | NSW | 10 |
243 | 244 | Matthew Ford | NSW | 10 |
244 | 245 | Tracey Wright | NSW | 9 |
245 | 246 | Jeff Corkill | WA | 9 |
246 | 247 | Aaron Vandevent | 9 | |
247 | 248 | Lucas Cross | WA | 9 |
248 | 249 | Danny Torgersen | Vic | 9 |
249 | 250 | Keith Andrews | WA | 8 |
250 | 251 | Richard Davies | Vic | 8 |
251 | 252 | Eamonn Hannah | WA | 8 |
252 | Nil | Joshua Gollan | QLD | 7 |
253 | 253 | Samantha Rutledge | QLD | 7 |
254 | 254 | Ka Ching Chung | 6 | |
255 | 255 | Didier Blanquart | WA | 6 |
256 | 256 | Tony Sansom | 6 | |
257 | 257 | Scott Bryant | QLD | 6 |
258 | 258 | Phillip Cockshutt | WA | 6 |
259 | 259 | Peter Christensen | 4 | |
260 | 260 | Jenny Gardner | WA | 4 |
261 | 262 | Michael Passau | 3 | |
262 | 263 | Chriss Apos | 3 | |
263 | 264 | Steve Fields | NSW | 3 |
264 | 345 | Wendy Sandilands | QLD | 2 |
265 | 265 | Gard Saxon | Tas | 2 |
266 | 267 | Brendan Croft | NSW | 2 |
267 | 268 | Andre Dukino | 1 | |
268 | 269 | James Paterson | NSW | 1 |
269 | 270 | Neil Hutchins | SA | 1 |
Costa BREAM Series: Costa Derwent River BREAM Qualifier Non-Boater Results
Ranking | Previous | Angler | Points |
---|---|---|---|
1 | 1 | Adrian Wilson | 235 |
2 | 2 | Charles West | 227 |
3 | 3 | Joseph Urquhart | 182 |
4 | 4 | Matthew Flynn | 175 |
5 | 5 | Michael Rowswell | 167 |
6 | 6 | Aaron Kemp | 166 |
7 | 7 | Scott Bryant | 150 |
8 | 10 | Tom Reynolds | 142 |
9 | 8 | Nathan Swanson | 126 |
10 | 11 | Nigel Skyring | 122 |
11 | 12 | Chelsey Lennon | 121 |
12 | 9 | Robert Butler | 116 |
13 | 13 | Dean Thompson | 113 |
13 | 18 | Jesper Noisen | 113 |
15 | 15 | Tim Nagano | 110 |
16 | 17 | Mark Palzzzi | 103 |
17 | 20 | Trent Blake | 99 |
18 | 21 | Brett Kleinschmidt | 90 |
19 | 29 | Paul McHugh | 80 |
19 | 16 | Shaun Falkenhagen | 80 |
21 | 23 | Jonathon Bale | 79 |
21 | 23 | Steve McLean | 79 |
23 | 19 | Brady Ellis | 78 |
24 | 29 | Graham Dodds | 73 |
25 | 22 | Chris Osley | 72 |
26 | 31 | Paul Phillips | 70 |
26 | 33 | Stuart France | 70 |
28 | 26 | Brenton Smith | 69 |
29 | 28 | Sean Connelly | 68 |
30 | 38 | Adrian Manolea | 64 |
30 | 14 | Pete Bostock | 64 |
32 | 46 | Christian Manolea | 57 |
33 | 27 | Darren Painter | 55 |
33 | 34 | Glen Swanson | 55 |
33 | 32 | Jay Nott | 55 |
36 | 39 | Rob March | 54 |
37 | 69 | Alan Britcliffe | 47 |
37 | 37 | Jeremy Wakelin | 47 |
39 | 23 | Matt Johnson | 45 |
39 | 39 | Nick Nutley | 45 |
41 | 42 | Drew Sharpe | 44 |
42 | 41 | Les Smith | 43 |
43 | 43 | Daniel Patton | 40 |
43 | 43 | Felippe Gapski | 40 |
45 | 52 | Brandon Goulding | 39 |
45 | 73 | Liam Dutton | 39 |
47 | 45 | Robert Thornton | 38 |
48 | Luke Albone | 37 | |
48 | 46 | Stewart Hansen | 37 |
50 | 34 | Justin Thompson | 34 |
50 | 49 | Luke Clark | 34 |
50 | 49 | Mark King | 34 |
53 | 52 | Brett Dinham | 31 |
53 | Mick Horn | 31 | |
55 | 54 | Daniel Kelly | 30 |
56 | 55 | John Picton | 28 |
56 | 55 | Liam Fitzpatrick | 28 |
58 | 57 | Tim Steenhuis | 27 |
59 | 70 | Dale Morgan | 25 |
60 | 58 | Darren Little | 24 |
60 | 58 | Deegan Graham | 24 |
60 | 58 | Leesa King | 24 |
63 | 61 | David Lane | 23 |
63 | 78 | Kyle Osmond | 23 |
63 | 61 | Thomas Patton | 23 |
63 | 48 | Troy Czernia | 23 |
67 | 36 | Craig Atta-singh | 22 |
67 | 63 | Joe O'Sullivan | 22 |
67 | 63 | Nathan Freys | 22 |
67 | 63 | Steve Kanowski | 22 |
71 | 66 | Andrew Jeavons | 21 |
71 | 66 | Jack Davis | 21 |
73 | 68 | Aaron Swanson | 20 |
74 | 70 | James Reid | 18 |
74 | 49 | Joe Allan | 18 |
74 | 70 | Keefe Spann | 18 |
74 | Matt Williams | 18 | |
78 | 73 | Nabeel Issa | 17 |
79 | Chris Shaw | 15 | |
80 | 75 | Deon Robertson | 14 |
80 | 75 | Ron Graham | 14 |
82 | 77 | Mitchell Michael | 13 |
83 | Nathan Hugget | 11 | |
84 | 79 | Tony Thorley | 10 |
85 | 80 | Jake Dudgeon | 9 |
86 | 81 | Luke Reis | 8 |
87 | 82 | Mark McKay | 7 |
88 | 83 | Elliot Fooks | 6 |
89 | 84 | Rob Gaden | 3 |
90 | 85 | Dylon Byron | 1 |