Calculated after Forster 2014 event.
| Angler | Earnings |
| Greg Lewis | $ 11,120.00 |
| Jason Meech | $ 6,465.00 |
| Chris Burbidge | $ 5,060.00 |
| Richard Somerton | $ 3,810.00 |
| Jordan Trusty | $ 3,720.00 |
| Nicholas Meredith | $ 3,345.00 |
| Joel Crosbie | $ 3,280.00 |
| Will Lee | $ 3,260.00 |
| Dave Hedge | $ 3,220.00 |
| Stewart Dunn | $ 3,150.00 |
| Patrick McQuarrie | $ 2,895.00 |
| Andrew Death | $ 2,680.00 |
| Daniel Brown | $ 2,675.00 |
| Matt Petrie | $ 2,635.00 |
| Jonathon Chen | $ 2,600.00 |
| Scott Baker | $ 2,600.00 |
| Denis Metzdorf | $ 2,405.00 |
| Luke Kay | $ 2,025.00 |
| Justin Dingwall | $ 1,925.00 |
| Josh Carpenter | $ 1,910.00 |
| Scott Lovig | $ 1,910.00 |
| Bryce Beechey | $ 1,845.00 |
| Steve Fields | $ 1,825.00 |
| Shane Owens | $ 1,775.00 |
| Clark Wilson | $ 1,745.00 |
| Stephen Maas | $ 1,660.00 |
| Wayne Robinson | $ 1,645.00 |
| Peter Woods | $ 1,445.00 |
| Ronnie Sonter | $ 1,390.00 |
| Nick Mace | $ 1,350.00 |
| Wade Mobbs | $ 1,350.00 |
| Jason Reid | $ 1,320.00 |
| Martin Fellows | $ 1,250.00 |
| Kevin Winchester | $ 1,210.00 |
| Carl Dubois | $ 1,200.00 |
| Tony Pettie | $ 1,160.00 |
| Shane Taylor | $ 1,125.00 |
| Kris Hickson | $ 1,100.00 |
| Tristan Taylor | $ 1,100.00 |
| Michael Maas | $ 1,095.00 |
| Gary Cooke | $ 1,025.00 |
| Daniel Brady | $ 1,020.00 |
| Russell Babekuhl | $ 975.00 |
| Craig Coughlan | $ 960.00 |
| Rhett Gill | $ 920.00 |
| Matt Cameron | $ 900.00 |
| Rick Massie | $ 900.00 |
| Grayson Fong | $ 880.00 |
| Gary Beazley | $ 820.00 |
| John Clisby | $ 815.00 |
| Brad Turner | $ 800.00 |
| Scott Sandilands | $ 765.00 |
| Paul Davidson | $ 730.00 |
| Glen Allen | $ 700.00 |
| Grant Stingel | $ 700.00 |
| Joe Franco | $ 700.00 |
| Nigel Webster | $ 650.00 |
| Bob Boss | $ 630.00 |
| Andrew Krushka | $ 610.00 |
| Luke Rogan | $ 600.00 |
| Neil Cartairs | $ 585.00 |
| Paul Malov | $ 550.00 |
| Scott Brown | $ 550.00 |
| Scott Brownless | $ 550.00 |
| Guy Struthers | $ 540.00 |
| Wayne Bone | $ 520.00 |
| Scott Marcinkowski | $ 500.00 |
| Phillip Knight | $ 490.00 |
| Mark Thompson | $ 450.00 |
| Derek Steele | $ 430.00 |
| Raymond Stork | $ 420.00 |
| Tim Moszekiari | $ 420.00 |
| Ben Harrison | $ 405.00 |
| Andy Mitchell | $ 400.00 |
| Chris Lacey | $ 400.00 |
| Jason Childs | $ 400.00 |
| Robert Greetham | $ 400.00 |
| Scott Carmody | $ 400.00 |
| Ben Phayer | $ 390.00 |
| Jason Deneen | $ 370.00 |
| Chad Aumann | $ 350.00 |
| Chesney Fung | $ 350.00 |
| Eric Wood | $ 350.00 |
| Jason Lambert | $ 350.00 |
| Tim Maas | $ 350.00 |
| Darryl Head | $ 345.00 |
| Brian Rutledge | $ 320.00 |
| Bryan Lazzaro | $ 300.00 |
| Dale Baxter | $ 300.00 |
| Darren Borg | $ 300.00 |
| David Varney | $ 300.00 |
| Grent Manusu | $ 300.00 |
| Kendall Soo | $ 300.00 |
| Michelle Carmody | $ 300.00 |
| Nathan Prezioso | $ 300.00 |
| Steve Crawley | $ 300.00 |
| Jayson Clarke | $ 280.00 |
| Daniel Holder | $ 260.00 |
| Sven Bandura | $ 260.00 |
| Alan Durkin | $ 250.00 |
| Ian Seeto | $ 250.00 |
| Jason Price | $ 250.00 |
| Jim Barrie | $ 250.00 |
| Matthew Davern | $ 250.00 |
| Brett Ozanne | $ 230.00 |
| Brendan Chua | $ 200.00 |
| Bruce Waterson | $ 200.00 |
| Jonty Krushka | $ 200.00 |
| Jim Halliday | $ 200.00 |
| Josh de Groot | $ 200.00 |
| Keeton Eoff | $ 200.00 |
| Kyle Pettie | $ 200.00 |
| Michael Halliday | $ 200.00 |
| Ryan Dixon | $ 200.00 |
| Simon Morley | $ 200.00 |
| Chris Martin | $ 190.00 |
| Mark Muggleton | $ 175.00 |
| Richard Creigthton | $ 170.00 |
| Andrew Battersby | $ 150.00 |
| Andrew Hillyard | $ 150.00 |
| Brodie Quaas | $ 150.00 |
| Gary Tait | $ 150.00 |
| Jamie Beer | $ 150.00 |
| John Whelan | $ 150.00 |
| Kane Terry | $ 150.00 |
| Matthew Kris | $ 150.00 |
| Terry Grima | $ 150.00 |
| Vicki Lear | $ 150.00 |
| Liam Suiskis | $ 130.00 |
| Glen Chester | $ 125.00 |
| David Gully | $ 120.00 |
| Peter Bostock | $ 120.00 |
| Phil Pluis | $ 110.00 |
| Adrian Ryan | $ 100.00 |
| Brett Ozanne | $ 100.00 |
| David Tindale | $ 100.00 |
| Jake Gill | $ 100.00 |
| Jason Wong | $ 100.00 |
| Matthew Dugins | $ 100.00 |
| Shane De Mello | $ 100.00 |
| Barry Trapp | $ 90.00 |
| Kevin Crawford | $ 90.00 |
| Steve Duff | $ 90.00 |
| Justin DESMARCHELIER | $ 80.00 |
| Ken Raley | $ 75.00 |
| Roberta Pearce | $ 75.00 |
| Tristan Hooft | $ 70.00 |
| Ben Hough | $ 50.00 |
| Jake Underwood | $ 50.00 |
| $ 137,955.00 |